NSE Nifty Replica 
NSE NIFTY: GRAPH
May 24, 2013 (Close) NSE Index: 5,983.6 (+17 pts/0.3%) 1 US$ = Rs 55.6
COMPANY asc INDUSTRY MARKET PRICE
(Rs)
% CHANGE NO OF
SHARES (m)
MARKET CAP.**
(Rs m)
FREE FLOAT
ADJ. FACTOR
WEIGHTAGE
(%)
EARNINGS *
(Rs m)
EPS(Rs) PER(X)
ACC LTD CEMENT 1,226.3 1.6 187.7 230,232 0.5 0.6 13,463 71.7 17.1
AMBUJA CEMENT CEMENT 185.6 0.4 1,542.5 286,283 0.5 0.7 14,728 9.5 19.4
ASIAN PAINTS PAINTS 4,805.0 0.1 95.9 460,890 0.5 1.1 11,137 116.1 41.4
AXIS BANK BANKING 1,461.2 0.4 468.0 683,775 0.6 2.1 51,794 110.7 13.2
BAJAJ AUTO AUTO 1,804.7 -0.5 289.4 522,212 0.5 1.4 30,295 104.7 17.2
BANK OF BARODA BANKING 691.5 0.2 421.3 291,299 0.5 0.7 45,678 108.4 6.4
BHARTI AIRTEL TELECOM 298.5 -0.6 3,797.5 1,133,563 0.3 1.9 22,757 6.0 49.8
BHEL ENGINEERING 192.6 -1.6 2,447.5 471,266 0.3 0.8 70,079 28.6 6.7
BPCL ENERGY 382.5 0.7 723.1 276,544 0.5 0.7 8,513 11.8 32.5
CAIRN INDIA ENERGY 282.8 1.8 1,910.2 540,120 0.3 0.9 115,542 60.5 4.7
CIPLA PHARMA 408.5 -1.6 802.9 327,985 0.6 1.1 14,624 18.2 22.4
COAL INDIA MINING 310.2 0.7 6,316.4 1,959,031 0.1 1.0 155,985 24.7 12.6
DLF LTD CONSTRUCTION 211.9 0.4 1,697.5 359,710 0.2 0.4 18,010 10.6 20.0
DR. REDDYS PHARMA 2,066.1 0.7 169.3 349,692 0.7 1.4 16,055 94.9 21.8
GAIL ENERGY 322.0 -0.7 1,268.5 408,386 0.4 0.8 36,939 29.1 11.1
GRASIM IND. TEXTILES 2,959.6 1.0 91.8 271,622 0.7 1.0 24,997 272.4 10.9
HCL TECH. SOFTWARE 737.6 0.1 696.1 513,422 0.4 1.0 28,031 40.3 18.3
HDFC FIN. INSTITUTIONS 906.1 0.3 1,546.3 1,401,068 1.0 7.3 62,612 40.5 22.4
HDFC BANK BANKING 701.4 0.4 2,379.4 1,668,806 0.8 7.0 67,264 28.3 24.8
HERO MOTOCORP AUTO 1,633.4 -1.1 199.7 326,160 0.5 0.8 21,182 106.1 15.4
HIND. UNILEVER FMCG 586.2 0.2 2,162.5 1,267,533 0.5 3.1 31,883 14.7 39.8
HINDALCO ALUMINIUM 107.1 -1.7 1,914.4 204,939 0.7 0.7 20,158 10.5 10.2
ICICI BANK BANKING 1,204.2 2.7 1,153.6 1,389,085 1.0 7.3 83,256 72.2 16.7
IDFC LIMITED FIN. INSTITUTIONS 155.3 0.6 1,514.7 235,161 0.8 1.0 18,362 12.1 12.8
INDUSIND BANK BANKING 498.3 1.4 522.7 260,424 0.8 1.1 9,694 18.5 26.9
INFOSYS LTD SOFTWARE 2,347.9 -0.5 574.2 1,348,249 0.8 5.9 94,210 164.1 14.3
ITC LTD FMCG 329.9 -0.8 7,856.0 2,591,694 0.7 9.4 67,250 8.6 38.5
JAIPRAKASH ASSO. CONSTRUCTION 68.0 1.0 2,219.1 150,898 0.5 0.4 4,919 2.2 30.7
JINDAL STEEL STEEL 295.1 1.3 933.9 275,560 0.4 0.6 34,663 37.1 7.9
KOTAK MAHINDRA BANK BANKING 781.1 2.0 746.6 583,139 0.5 1.5 24,124 32.3 24.2
L&T ENGINEERING 1,456.8 2.7 613.8 894,184 0.9 4.1 49,129 80.0 18.2
LUPIN LTD PHARMA 769.7 2.8 447.5 344,441 0.5 1.0 13,142 29.4 26.2
M&M AUTO 968.1 0.9 589.9 571,102 0.7 2.2 31,641 53.6 18.0
MARUTI SUZUKI AUTO 1,674.9 1.6 302.1 505,954 0.5 1.2 23,920 79.2 21.2
NMDC LTD MINING 116.6 -0.0 3,964.7 462,286 0.2 0.5 65,196 16.4 7.1
NTPC POWER 150.0 1.0 8,245.8 1,236,874 0.2 1.0 91,026 11.0 13.6
ONGC ENERGY 325.0 -1.0 8,555.5 2,780,107 0.2 3.0 281,436 32.9 9.9
PNB BANKING 787.6 2.0 353.5 278,378 0.4 0.6 47,476 134.3 5.9
POWER GRID POWER 109.0 -0.6 4,207.7 458,641 0.3 0.7 21,880 5.2 21.0
RANBAXY LAB PHARMA 389.7 -1.2 423.0 164,846 0.4 0.3 5,377 12.7 30.7
RELIANCE IND. ENERGY 786.5 0.3 3,228.7 2,539,182 0.5 6.8 212,672 65.9 11.9
RELIANCE INFRA POWER 376.2 2.5 244.9 92,111 0.5 0.2 10,810 44.1 8.5
SBI BANKING 2,151.2 -1.2 671.0 1,443,553 0.4 3.0 147,230 219.4 9.8
SESA GOA LTD MINING 160.2 2.2 869.1 139,187 0.4 0.3 23,520 27.1 5.9
SUN PHARMA PHARMA 968.9 -3.8 1,035.6 1,003,324 0.4 1.9 32,116 31.0 31.2
TATA MOTORS AUTO 288.1 -1.0 3,190.0 919,039 0.6 2.6 129,765 40.7 7.1
TATA POWER POWER 91.5 3.8 2,373.0 217,130 0.7 0.8 23,043 9.7 9.4
TATA STEEL STEEL 313.0 4.3 971.4 304,051 0.7 1.1 46,887 48.3 6.5
TCS SOFTWARE 1,469.6 -1.6 1,957.2 2,876,234 0.3 3.9 139,174 71.1 20.7
ULTRATECH CEMENT CEMENT 1,944.2 -0.5 274.2 533,061 0.4 1.0 26,554 96.8 20.1
TOTAL 89,167 38,552,428 100.0 2,640,199 Avg. PER 14.6
* Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.  ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.

Nifty Sensitivity
Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms.

The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

If moves by %
The Nifty will move by points OR %.

  
 Related Views on News
 Most Popular