Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of SADBHAV ENGINEERING  (SAEL)



Here is the latest shareholding Pattern of SADBHAV ENGINEERING. For more details, see the SADBHAV ENGINEERING financial fact sheet and SADBHAV ENGINEERING share price. For a sector overview, read our engineering sector report.

Excel Export | Annual Financial Info | Result Scoreboard

SADBHAV ENGINEERING Shareholding Pattern

No. of Mths
Qtr. Ending
3
Jun-22
3
Sep-22
3
Dec-22
3
Mar-23
3
Jun-23
3
Sep-23
3
Dec-23
3
Mar-24
Indian Promoters % 40.57 38.57 37.70 37.70 37.70 37.70 37.79 36.22
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 40.57 38.57 37.70 37.70 37.70 37.70 37.79 36.22
Mutual Funds % 12.12 11.24 9.23 9.17 9.17 9.12 8.84 8.56
Financial institution/Banks/Insurance % 1.72 1.72 1.72 1.71 1.71 1.70 0.36 0.36
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 2.92 0.96 0.15 0.10 0.10 0.10 0.10 0.30
Other % 0.00 -0.00 -0.01 0.01 0.01 0.00 0.00 0.00
Total Institution % 16.76 13.92 11.09 10.99 10.99 10.92 9.30 9.22
Bodies Corporate % 3.74 3.95 5.05 5.17 5.27 5.46 10.23 11.88
Individuals % 36.02 40.34 42.75 43.12 42.90 42.79 39.58 39.68
NRIs/OCBs % 0.98 1.17 1.44 1.20 1.26 1.49 1.29 1.11
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 1.93 2.06 1.97 1.83 1.89 1.65 1.81 1.90
Total Non-Institution % 42.67 47.52 51.21 51.32 51.32 51.39 52.91 54.57
Total Public % 59.00 61.00 62.00 62.00 62.00 62.00 62.00 64.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 94.04 85.00 84.65 84.65 84.65 81.47 81.26 80.45
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Engineering - Construction Company Shareholding Pattern:   L&T    ABB INDIA    SIEMENS    RAIL VIKAS NIGAM    IRCON INTERNATIONAL    



Today's Market

Gift Nifty Down 45 Points | Suzlon's New Order Win | Paytm to Exit Postpaid Loans | Top Buzzing Stocks Today Gift Nifty Down 45 Points | Suzlon's New Order Win | Paytm to Exit Postpaid Loans | Top Buzzing Stocks Today(Pre-Open)

Indian share turned positive as the session progressed and ended the day higher.