Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of WHERRELZ IT SOLUTIONS  (WITS)



Here is the latest shareholding Pattern of WHERRELZ IT SOLUTIONS. For more details, see the WHERRELZ IT SOLUTIONS financial fact sheet and WHERRELZ IT SOLUTIONS share price. For a sector overview, read our IT sector report.

Excel Export | Annual Financial Info | Result Scoreboard

Wherrelz It Solutions Shareholding Pattern

No. of Mths
Qtr. Ending
3
Dec-21
3
Mar-22
3
Sep-22
3
Mar-23
3
Sep-23
3
Mar-24
Indian Promoters % 20.53 20.53 20.53 20.53 20.53 20.53
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 20.53 20.53 20.53 20.53 20.53 20.53
Mutual Funds % 0.00 0.00 0.00 0.00 0.00 0.00
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.00 0.00 0.00 0.00 0.00 0.00
Other % 0.00 0.00 0.00 0.00 0.00 0.00
Total Institution % 0.00 0.00 0.00 0.00 0.00 0.00
Bodies Corporate % 0.00 0.00 8.62 9.45 22.18 18.69
Individuals % 68.37 67.96 67.96 68.18 55.44 58.52
NRIs/OCBs % 0.00 0.21 0.21 0.21 0.21 0.41
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00
Others % 11.10 11.30 2.68 1.63 1.64 1.85
Total Non-Institution % 79.47 79.47 79.47 79.47 79.47 79.47
Total Public % 79.00 79.00 79.00 79.00 79.00 79.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature              
 
Source: Accord Fintech, Equitymaster

More IT Company Shareholding Pattern:   INFOSYS    WIPRO    TCS    TECH MAHINDRA    HCL TECHNOLOGIES    

 


Today's Market

Sensex Today Tanks 1,062 Points | Midcap & Smallcap Indices Fall 2% | 5 Reasons Why Indian Share Market is Falling Sensex Today Tanks 1,062 Points | Midcap & Smallcap Indices Fall 2% | 5 Reasons Why Indian Share Market is Falling(Closing)

After opening the day on negative note, Indian benchmark indices slipped further as the session progressed and ended Thursday on Weak note.