STOCK QUOTES  >>  ADR QUOTES

  Indian ADRs
Click on a field name to sort by it.LIVE QUOTES FOR INDIAN ADRs | ADR COMMENTARY
COMPANY ADR
PRICE
(US$)
CHANGE ISSUE
PRICE
(US$)
LOCAL
PRICE
(Rs)
PREM /
(DISC)
TO LOCAL
TOTAL
SHARES
(m)
DOM MKT
CAP
(US$ m)
NO OF
ADRs
(m)
ADR
MKT CAP
(US$ m)
DRREDDY(RDY) 26.8 0.5% 10.0 1,222.0 -0.6% 168.4 4,534.5 76.5 2,047.6
HDFCBANK(HDB) 130.1 -1.2% 59.4 1,800.0 8.2% 426.2 16,904.5 94.5 12,292.2
ICICIBANK(IBN) 40.5 -0.9% 11.0 934.1 -1.7% 1,113.3 22,915.1 368.4 14,905.5
INFOSYSTECH.(INFY) 59.5 0.4% 17.0 2,742.0 -1.5% 573.5 34,650.4 270.6 16,101.7
MTNL(MTE) 3.2 -0.0% 7.5 73.2 -0.8% 630.0 1,016.2 315.0 1,008.0
PATNICOMPUTERS(PTI) 23.0 0.2% 20.3 520.0 0.4% 137.8 1,579.0 68.9 1,585.4
REDIFF.COM(REDF) 2.4 -0.1% 12.0 NM NM NM NM 51.3 122.6
SATYAMCOMP(SAY) 5.3 0.0% 9.7 98.2 22.0% 684.7 1,481.6 157.3 830.5
SATYAMINFOWAY(SIFY) 1.7 -0.0% 0.4 NM NM NM NM 141.5 240.6
STERLITE IND. (SLT) 18.0 -0.1% 13.4 827.2 -1.1% 708.5 12,913.9 708.5 12,767.1
TATA COMM.(TCL) 12.4 -0.1% 0.0 285.1 -1.0% 285.0 1,790.1 142.5 1,772.7
TATAMOTORS(TTM) 18.2 -0.0% 0.0 786.5 4.8% 449.8 7,796.2 353.0 6,410.5
WIPRO(WIT) 23.3 0.4% 41.2 726.5 45.7% 1,466.0 23,469.9 703.6 16,414.3

* ADR prices as on 15 March 2010
* Domestic prices as on 16 March 2010

  • Your feedback is important to us. Please Write to us.