Multibagger semiconductor stocks have the potential to deliver exceptional returns as the semiconductor industry continues to flourish.
These stocks offer investors the opportunity to capitalize on the sustained growth and technological advancements in the sector.
Company | CMP (Rs) | Price Chg (3 yrs CAGR, %) | Price Chg (5 yrs CAGR, %) | MCap (Rs m) | P/E (x) | D/E (Curr FY, x) | RoE (5 yrs, Avg. %) | Profit CAGR (3 yrs, %) |
---|---|---|---|---|---|---|---|---|
MIC ELECTRONICS | 35.7 | 254.7% | 75.1% | 7,903 | 68.4 | 3.6 | 14.6% | NM |
RUTTONSHA INT. | 875.5 | 182.6% | 83.0% | 6,091 | 101.3 | 1.0 | 10.9% | 61.3% |
SOLEX ENERGY | 462.1 | 134.3% | 71.7% | 3,697 | NM | 1.8 | 13.0% | NM |
MOSCHIP SEMI | 89.1 | 97.7% | 30.5% | 16,401 | 160.6 | 0.4 | 3.4% | NM |
ASM TECHNOLOGIES | 448.9 | 88.0% | 52.7% | 4,937 | NM | 0.8 | 12.2% | 117.2% |
TATA ELXSI | 8,417.8 | 74.2% | 52.4% | 524,231 | 66.8 | 0.0 | 30.4% | 43.4% |
SPEL SEMICONDUCT | 54.4 | 60.4% | 43.4% | 2,507 | NM | 0.5 | 0.3% | NM |
SURANA SOLAR | 27.3 | 49.9% | 26.1% | 1,341 | NM | 0.0 | 1.8% | 57.0% |
INDOSOLAR | 3.2 | 38.1% | -16.1% | 12 | NM | -0.8 | 0.0% | NM |
DIXON TECHNOLOGIES | 5,949.7 | 35.7% | 70.8% | 355,783 | 116.1 | 0.1 | 20.1% | 28.4% |
VEDANTA | 239.3 | 25.5% | 4.1% | 889,526 | 10.3 | 2.0 | 22.6% | NM |
HCL TECHNOLOGIES | 1,334.0 | 17.5% | 21.3% | 3,620,029 | 23.4 | 0.0 | 21.9% | 10.3% |
* We show NM where the values are negative
Disclaimer: This is for information purposes only. These are not stock recommendations and should not be treated as such. Learn more about our recommendation services here... Also note that these screeners are based only on numbers. There is no screening for management quality.
Equitymaster's powerful BSE/NSE Stock Screener allows you to screen stocks based on both pre-set and your own criteria.