Food stocks with little or no debt
| Company | CMP (Rs) | D/E (Curr FY, x) | Total Debt (Curr FY, Rs m) | MCap (Rs m) | P/E (x) | P/BV (x) | Profit CAGR (3 yrs, %) |
|---|---|---|---|---|---|---|---|
| AJANTA SOYA | 19.9 | 0.0 | 0 | 1,598 | 11.0 | 1.0 | NM |
| BANSISONS TEA | 16.6 | 0.0 | 0 | 105 | NM | 1.7 | NM |
| AVEER FOODS | 514.8 | 0.0 | 0 | 2,306 | 57.6 | 4.2 | NM |
| G.M. BREWERIES | 1,001.0 | 0.0 | 0 | 22,870 | 14.0 | 2.2 | 11.4% |
| HIMALYA INT. | 8.0 | 0.0 | 0 | 677 | 10.4 | 0.4 | NM |
| JAMES WARREN TEA | 268.0 | 0.0 | 0 | 992 | 1.3 | 0.5 | 130.8% |
| JETMALL SPICES | 24.7 | 0.0 | 0 | 148 | NM | 1.7 | NM |
| IB INFOTECH | 670.5 | 0.0 | 0 | 859 | 53.9 | 23.3 | NM |
| AGRO TECH FOODS | 604.0 | 0.0 | 0 | 22,769 | NM | 1.6 | NM |
| UNITED SPIRITS | 1,283.4 | 0.0 | 0 | 933,482 | 54.0 | 10.7 | 25.0% |
| MAHAAN FOODS | 74.0 | 0.0 | 0 | 259 | 59.0 | 1.3 | 67.8% |
| NEELAMALAI AGRO | 3,031.0 | 0.0 | 0 | 1,885 | NM | 0.6 | NM |
| RAGHUNATH IN | 10.8 | 0.0 | 0 | 54 | 5.6 | 0.3 | 29.5% |
| SHEEL INTERN. | 30.9 | 0.0 | 0 | 2,347 | 106.7 | 2.3 | 150.2% |
| SUPER BAKERS | 37.9 | 0.0 | 0 | 115 | 23.7 | 2.0 | 14.7% |
| T & I GLOBAL | 175.0 | 0.0 | 0 | 887 | 12.1 | 0.9 | NM |
| VST INDUSTRIES | 211.7 | 0.0 | 0 | 35,960 | 15.7 | 2.7 | NM |
| WARREN TEA | 39.0 | 0.0 | 0 | 466 | NM | 0.5 | NM |
| PROGREX VENTURES | 28.2 | 0.0 | 0 | 102 | NM | 1.3 | NM |
| AAYUSH FOOD & HERBS | 31.7 | 0.0 | 0 | 1,542 | 34.2 | 13.9 | NM |
| MADHUS.IND. | 30.0 | 0.0 | 1 | 161 | NM | 0.6 | NM |
| KORE FOODS | 33.0 | 0.1 | 1 | 845 | 27.9 | 6.2 | 2.9% |
| TYROON TEA | 78.0 | 0.0 | 1 | 265 | NM | 0.6 | NM |
| R.T.EXPORTS | 33.1 | 0.0 | 4 | 144 | 22.3 | 1.5 | NM |
| RETRO GREEN | 1.2 | 0.0 | 5 | 45 | NM | 0.1 | NM |
* We show NM where the values are negative
Disclaimer: This is for information purposes only. These are not stock recommendations and should not be treated as such. Learn more about our recommendation services here... Also note that these screeners are based only on numbers. There is no screening for management quality.