Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Monthly FII Investments

Catch the Monthly FII trends and track their investments in India. Since you're interested in tracking what FIIs are buying and selling, check out Equitymaster's Powerful Stock Screener. This tool tracks the stocks recently bought by foreign institutional investors along with the stocks recently sold by them.

MONTH ENDED NET INV.(Rs m) MONTH END(Rs / US$) NET INV.(US$ m) MONTH END
INDEX
CURRENT VALUE(Rs m) CUMM. INV.(Rs m) CUMM. VALUE(Rs m) % GAIN(Rs m) % GAIN(US$ m)
Jan - 2004 24,356 45.30 535 5,696 315,812 24,356 315,812 1,197 608
Feb - 2004 31,591 45.21 698 5,668 411,660 55,947 727,472 1,200 607
Mar - 2004 87,688 43.40 1,981 5,591 1,158,376 143,635 1,885,848 1,213 604
Apr - 2004 41,730 44.47 954 5,655 544,975 185,365 2,430,823 1,211 600
May - 2004 (32,505) 45.39 (719) 4,760 (504,366) 152,860 1,926,458 1,160 570
Jun - 2004 3,106 45.99 69 4,795 47,834 155,966 1,974,292 1,166 573
Jul - 2004 11,965 46.37 260 5,170 170,908 167,931 2,145,200 1,177 581
Aug - 2004 28,112 46.30 608 5,192 399,869 196,043 2,545,070 1,198 596
Sep - 2004 27,843 46.01 606 5,584 368,272 223,886 2,913,342 1,201 600
Oct - 2004 40,424 45.31 887 5,672 526,320 264,310 3,439,662 1,201 602
Nov - 2004 64,224 44.63 1,427 6,234 760,849 328,534 4,200,511 1,179 590
Dec - 2004 68,538 43.23 1,560 6,603 766,581 397,072 4,967,091 1,151 572
  • FIIs Archives: