Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"" Company Results for September 2022 Quarter 

Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.

Click on title to sort Sep 2021 Sep 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
APL APOLLO TUBES 30,839 1,461 39,692 1,502 28.7% 2.8% 34.7  More Info 
HINDALCO 476,650 34,270 561,760 22,030 17.9% -35.7% 6.3  More Info 
HINDUSTAN COPPER 4,645 676 2,121 259 -54.3% -61.7% 21.0  More Info 
HINDUSTAN ZINC 61,220 20,170 83,360 26,800 36.2% 32.9% 15.5  More Info 
HINDUSTAN ZINC 61,220 20,170 83,360 26,800 36.2% 32.9% 15.5  More Info 
JINDAL STEEL & POWER 136,117 25,839 135,214 2,193 -0.7% -91.5% 5.6  More Info 
JSW STEEL 325,030 65,760 417,780 -8,590 28.5% -113.1% 8.6  More Info 
JSW STEEL 325,030 65,760 417,780 -8,590 28.5% -113.1% 8.6  More Info 
MOIL 3,117 602 2,360 273 -24.3% -54.6% 11.0  More Info 
NALCO 35,922 7,477 34,917 1,701 -2.8% -77.2% 5.5  More Info 
NALCO 35,922 7,477 34,917 1,701 -2.8% -77.2% 5.5  More Info 
NMDC 67,935 23,398 33,285 8,858 -51.0% -62.1% 5.7  More Info 
NMDC 67,935 23,398 33,285 8,858 -51.0% -62.1% 5.7  More Info 
RATNAMANI METALS 7,117 715 8,998 988 26.4% 38.1% 18.1  More Info 
SAIL 268,280 42,619 262,463 -4,455 -2.2% -110.5% 12.2  More Info 
WELSPUN CORP 15,421 608 19,638 -767 27.3% -226.2% 4.2  More Info 
Sector Aggregate 1,922,400 340,400 2,170,929 79,560 12.9% -76.6%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2022 Results  |  Latest Quarter Results  |  View All Results