Here are the latest quarterly results of India's top auto ancillaries companies. For more detailed updates, read our auto ancillaries sector report and check the latest auto ancillaries sector stock quotes.
Click on title to sort | 03/31/2022 | 03/31/2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name![]() |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AKAR TOOLS L | 868 | 21 | 868 | 21 | 0.0% | 0.0% | 2.9 | More Info ![]() |
AMARA RAJA BATTERIES | 21,810 | 989 | 21,810 | 989 | 0.0% | 0.0% | 32.9 | More Info ![]() |
AMFORGE IND. | 0 | 12 | 0 | 12 | N.A. | 0.0% | 2.1 | More Info ![]() |
ASAHI INDIA | 9,436 | 1,246 | 9,436 | 1,246 | 0.0% | 0.0% | 20.3 | More Info ![]() |
AUSTIN ENGG. | 297 | 7 | 297 | 7 | 0.0% | 0.0% | 8.5 | More Info ![]() |
AUTO CORP. OF GOA | 1,149 | 50 | 1,149 | 50 | 0.0% | 0.0% | N.A. | More Info ![]() |
AUTOLINE INDUST. | 1,880 | 93 | 1,880 | 93 | 0.0% | 0.0% | 17.8 | More Info ![]() |
AUTOMOTIVE AXLES | 5,523 | 388 | 5,523 | 388 | 0.0% | 0.0% | 22.0 | More Info ![]() |
AUTOMOTIVE STAMP | 2,033 | 603 | 2,033 | 603 | 0.0% | 0.0% | 1.0 | More Info ![]() |
BANCO PRODUCTS | 5,067 | 402 | 5,067 | 402 | 0.0% | 0.0% | 6.5 | More Info ![]() |
BHARAT FORGE | 35,731 | 2,426 | 35,731 | 2,426 | 0.0% | 0.0% | 26.4 | More Info ![]() |
BHARAT GEARS | 1,907 | 54 | 1,907 | 54 | 0.0% | 0.0% | 3.0 | More Info ![]() |
BHARAT SEATS | 2,609 | 74 | 2,609 | 74 | 0.0% | 0.0% | 21.9 | More Info ![]() |
BIMETAL BEARINGS | 545 | 22 | 545 | 22 | 0.0% | 0.0% | 31.0 | More Info ![]() |
BOMBAY CYCLE | 17 | 5 | 17 | 5 | 0.0% | 0.0% | 11.1 | More Info ![]() |
BOSCH | 33,110 | 3,505 | 33,110 | 3,505 | 0.0% | 0.0% | 35.8 | More Info ![]() |
COMPETENT AU | 3,519 | 56 | 3,519 | 56 | 0.0% | 0.0% | 4.5 | More Info ![]() |
DECCAN BEARINGS | 0 | -3 | 0 | -3 | N.A. | N.A. | N.A. | More Info ![]() |
EL FORGE. | 113 | -11 | 113 | -11 | 0.0% | N.A. | N.A. | More Info ![]() |
ENDURANCE TECHNOLOGIES | 20,788 | 1,362 | 20,788 | 1,362 | 0.0% | 0.0% | 41.5 | More Info ![]() |
ENKEI WHEELS | 1,707 | 89 | 1,707 | 89 | 0.0% | 0.0% | 26.6 | More Info ![]() |
EXIDE INDUSTRIES | 35,225 | 1,402 | 35,225 | 1,402 | 0.0% | 0.0% | 30.2 | More Info ![]() |
FEDERAL - MOGUL G | 3,555 | 224 | 3,555 | 224 | 0.0% | 0.0% | 29.2 | More Info ![]() |
FIEM INDUSTRIES | 4,895 | 339 | 4,895 | 339 | 0.0% | 0.0% | 8.0 | More Info ![]() |
FRONTIER SPR | 222 | 19 | 222 | 19 | 0.0% | 0.0% | 17.3 | More Info ![]() |
GABRIEL INDIA | 6,843 | 269 | 6,843 | 269 | 0.0% | 0.0% | 18.3 | More Info ![]() |
GNA AXLES | 3,005 | 181 | 3,005 | 181 | 0.0% | 0.0% | 9.4 | More Info ![]() |
GS AUTO INT. | 325 | -6 | 325 | -6 | 0.0% | N.A. | N.A. | More Info ![]() |
GUJ.AUTO GE | 891 | 12 | 891 | 12 | 0.0% | 0.0% | 6.5 | More Info ![]() |
HI-TECH GEARS | 2,886 | 112 | 2,886 | 112 | 0.0% | 0.0% | N.A. | More Info ![]() |
HIGH ENERGY | 256 | 48 | 256 | 48 | 0.0% | 0.0% | 6.4 | More Info ![]() |
HIND HARDY SPICE | 148 | 5 | 148 | 5 | 0.0% | 0.0% | 3.6 | More Info ![]() |
HIND.COMPOSI | 667 | 44 | 667 | 44 | 0.0% | 0.0% | 24.9 | More Info ![]() |
INDIA NIPPON | 1,492 | 192 | 1,492 | 192 | 0.0% | 0.0% | 16.4 | More Info ![]() |
INDO NATIONAL | 1,213 | -70 | 1,213 | -70 | 0.0% | N.A. | 38.1 | More Info ![]() |
IP RINGS | 718 | 34 | 718 | 34 | 0.0% | 0.0% | 11.2 | More Info ![]() |
IST | 337 | 156 | 337 | 156 | 0.0% | 0.0% | 5.2 | More Info ![]() |
JAINEX AAMCOL | 56 | 4 | 56 | 4 | 0.0% | 0.0% | 4.2 | More Info ![]() |
JAMNA AUTO | 6,259 | 568 | 6,259 | 568 | 0.0% | 0.0% | 18.7 | More Info ![]() |
JAY BHARAT MARUTI | 6,951 | 137 | 6,951 | 137 | 0.0% | 0.0% | 41.8 | More Info ![]() |
JAY YUSHIN | 1,858 | 39 | 1,858 | 39 | 0.0% | 0.0% | 14.6 | More Info ![]() |
JBM AUTO. | 10,723 | 934 | 10,723 | 934 | 0.0% | 0.0% | 22.5 | More Info ![]() |
JTEKT INDIA | 4,700 | 155 | 4,700 | 155 | 0.0% | 0.0% | 56.8 | More Info ![]() |
KRANTI INDUSTRIES | 229 | 2 | 229 | 2 | 0.0% | 0.0% | 9.5 | More Info ![]() |
L.G.BALAKRISHNAN | 5,589 | 636 | 5,589 | 636 | 0.0% | 0.0% | 3.8 | More Info ![]() |
LUMAX AUTO TECHNO | 4,169 | 253 | 4,169 | 253 | 0.0% | 0.0% | 10.5 | More Info ![]() |
LUMAX IND | 5,494 | 258 | 5,494 | 258 | 0.0% | 0.0% | 38.4 | More Info ![]() |
MAH. SCOOTERS | 59 | 16 | 59 | 16 | 0.0% | 0.0% | 29.4 | More Info ![]() |
MAHINDRA CIE AUTO. | 25,884 | 1,610 | 25,884 | 1,610 | 0.0% | 0.0% | 11.6 | More Info ![]() |
MENON BEARINGS | 516 | 68 | 516 | 68 | 0.0% | 0.0% | 12.7 | More Info ![]() |
MENON PISTON | 564 | 41 | 564 | 41 | 0.0% | 0.0% | 5.7 | More Info ![]() |
MINDA CORPORATION | 9,478 | 755 | 9,478 | 755 | 0.0% | 0.0% | 11.6 | More Info ![]() |
MOTHERSON SUMI | 171,848 | 1,412 | 171,848 | 1,412 | 0.0% | 0.0% | 94.5 | More Info ![]() |
MUNJAL SHOWA | 2,963 | 70 | 2,963 | 70 | 0.0% | 0.0% | 47.4 | More Info ![]() |
NDR AUTO COMPONENTS | 796 | 35 | 796 | 35 | 0.0% | 0.0% | 14.9 | More Info ![]() |
NRB BEARINGS | 2,556 | 175 | 2,556 | 175 | 0.0% | 0.0% | 13.9 | More Info ![]() |
NRB INDUSTRIAL | 200 | -13 | 200 | -13 | 0.0% | N.A. | N.A. | More Info ![]() |
OMAX AUTOS | 823 | 426 | 823 | 426 | 0.0% | 0.0% | 4.6 | More Info ![]() |
PAE | 0 | 56 | 0 | 56 | N.A. | 0.0% | 0.2 | More Info ![]() |
PANKAJ PIYUSH | 4 | -5 | 4 | -5 | 0.0% | N.A. | N.A. | More Info ![]() |
PORWAL AUTO | 281 | -6 | 281 | -6 | 0.0% | N.A. | N.A. | More Info ![]() |
PPAP AUTOMOTIVE | 1,226 | 23 | 1,226 | 23 | 0.0% | 0.0% | 142.8 | More Info ![]() |
PRADEEP MET. | 639 | 64 | 639 | 64 | 0.0% | 0.0% | 4.9 | More Info ![]() |
PRECISION CAMSHAFTS | 2,290 | 70 | 2,290 | 70 | 0.0% | 0.0% | 9.6 | More Info ![]() |
PRICOL | 4,143 | 171 | 4,143 | 171 | 0.0% | 0.0% | 11.2 | More Info ![]() |
RACL GEARTECH | 702 | 49 | 702 | 49 | 0.0% | 0.0% | 8.3 | More Info ![]() |
RAJKUMAR FORGE | 237 | 14 | 237 | 14 | 0.0% | 0.0% | 9.9 | More Info ![]() |
RAMKRISHNA FORG | 7,187 | 839 | 7,187 | 839 | 0.0% | 0.0% | 48.0 | More Info ![]() |
RANE BRAKE | 1,543 | 131 | 1,543 | 131 | 0.0% | 0.0% | 22.6 | More Info ![]() |
RANE ENGINES | 1,087 | -0 | 1,087 | -0 | 0.0% | N.A. | N.A. | More Info ![]() |
RANE MADRAS | 5,054 | -25 | 5,054 | -25 | 0.0% | N.A. | 40.1 | More Info ![]() |
RASANDIK ENG. | 572 | 0 | 572 | 0 | 0.0% | 0.0% | N.A. | More Info ![]() |
REMSONS IND. | 796 | 29 | 796 | 29 | 0.0% | 0.0% | 12.5 | More Info ![]() |
RICO AUTO | 5,134 | 87 | 5,134 | 87 | 0.0% | 0.0% | 21.7 | More Info ![]() |
SAI MOH AUTO LINKS | 168 | 0 | 168 | 0 | 0.0% | 0.0% | 76.3 | More Info ![]() |
SAL AUTOMOTIVE | 378 | -13 | 378 | -13 | 0.0% | N.A. | N.A. | More Info ![]() |
SAMKRG PIST. | 532 | 36 | 532 | 36 | 0.0% | 0.0% | 10.5 | More Info ![]() |
SANDHAR TECHNOLOGIES | 6,836 | 200 | 6,836 | 200 | 0.0% | 0.0% | 22.9 | More Info ![]() |
SCHAEFFLER INDIA | 15,675 | 2,071 | 15,675 | 2,071 | 0.0% | 0.0% | 100.7 | More Info ![]() |
SCHRADER DUNCAN | 169 | 26 | 169 | 26 | 0.0% | 0.0% | 7.2 | More Info ![]() |
SHANTAI INDUSTRIES | 1 | -1 | 1 | -1 | 0.0% | N.A. | 221.6 | More Info ![]() |
SHIVAM AUTOTECH | 1,118 | 18 | 1,118 | 18 | 0.0% | 0.0% | N.A. | More Info ![]() |
SIBAR AUTO | 69 | 8 | 69 | 8 | 0.0% | 0.0% | 115.4 | More Info ![]() |
SIMMONDS MARSHALL | 442 | -21 | 442 | -21 | 0.0% | N.A. | N.A. | More Info ![]() |
SKF INDIA | 10,390 | 1,095 | 10,390 | 1,095 | 0.0% | 0.0% | 23.1 | More Info ![]() |
SMITHS & FOUNDERS (INDIA) | 27 | 2 | 27 | 2 | 0.0% | 0.0% | 5.9 | More Info ![]() |
SNL BEARINGS | 107 | 19 | 107 | 19 | 0.0% | 0.0% | 7.1 | More Info ![]() |
SPECTRA IND. | 0 | -46 | 0 | -46 | N.A. | N.A. | N.A. | More Info ![]() |
STEEL STRIPS WHEELS | 10,633 | 489 | 10,633 | 489 | 0.0% | 0.0% | 9.9 | More Info ![]() |
STERLING TOOLS | 1,694 | 69 | 1,694 | 69 | 0.0% | 0.0% | 29.3 | More Info ![]() |
SUBROS. | 6,811 | 169 | 6,811 | 169 | 0.0% | 0.0% | 69.0 | More Info ![]() |
SUNDARAM BRAKE | 812 | 36 | 812 | 36 | 0.0% | 0.0% | 1,594.0 | More Info ![]() |
SUNDARAM CLAYTON | 69,016 | 3,124 | 69,016 | 3,124 | 0.0% | 0.0% | 6.5 | More Info ![]() |
SUNDRAM FASTENERS | 13,398 | 1,074 | 13,398 | 1,074 | 0.0% | 0.0% | 25.0 | More Info ![]() |
SUPRAJIT ENGINEERING | 5,059 | 486 | 5,059 | 486 | 0.0% | 0.0% | 17.5 | More Info ![]() |
TALBROS AUTO | 1,480 | 100 | 1,480 | 100 | 0.0% | 0.0% | 6.2 | More Info ![]() |
TAPARIA TOOL | 1,831 | 200 | 1,831 | 200 | 0.0% | 0.0% | 0.4 | More Info ![]() |
TIMKEN INDIA | 6,674 | 1,213 | 6,674 | 1,213 | 0.0% | 0.0% | 29.0 | More Info ![]() |
TIRUPATI TYRES | 3 | 2 | 3 | 2 | 0.0% | 0.0% | 8.9 | More Info ![]() |
TRITON VALVE | 848 | 5 | 848 | 5 | 0.0% | 0.0% | N.A. | More Info ![]() |
UCAL FUEL | 1,708 | 127 | 1,708 | 127 | 0.0% | 0.0% | 8.1 | More Info ![]() |
WABCO INDIA | 7,820 | 566 | 7,820 | 566 | 0.0% | 0.0% | 75.1 | More Info ![]() |
WHEELS INDIA | 11,877 | 249 | 11,877 | 249 | 0.0% | 0.0% | 17.0 | More Info ![]() |
ZF STEERING | 1,054 | 30 | 1,054 | 30 | 0.0% | 0.0% | 20.3 | More Info ![]() |
Sector Aggregate | 680,031 | 34,762 | 680,031 | 34,762 | 0.0% | 0.0% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |