Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Energy" Company Results for December 2016 Quarter 

Here are the latest quarterly results of India's top energy companies. For more detailed updates, read our energy sector report and check the latest energy sector stock quotes.

Click on title to sort Dec 2015 Dec 2016 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
EVEXIA LIFECARE 11 0 889 6 7,694.3% 1,507.9% N.A.  More Info 
GAIL 134,516 6,643 121,324 9,829 -9.8% 48.0% 14.3  More Info 
GAIL 134,516 6,643 121,324 9,829 -9.8% 48.0% 14.3  More Info 
GAIL 134,516 6,643 121,324 9,829 -9.8% 48.0% 14.3  More Info 
GAIL 134,516 6,643 121,324 9,829 -9.8% 48.0% 14.3  More Info 
INDOWIND ENERGY 20 1 55 0 179.3% -94.2% N.A.  More Info 
INDOWIND ENERGY 20 1 55 0 179.3% -94.2% N.A.  More Info 
IOC 834,619 30,569 931,167 39,949 11.6% 30.7% 3.0  More Info 
IOC 834,619 30,569 931,167 39,949 11.6% 30.7% 3.0  More Info 
IOC 834,619 30,569 931,167 39,949 11.6% 30.7% 3.0  More Info 
IOC 834,619 30,569 931,167 39,949 11.6% 30.7% 3.0  More Info 
IOC 834,619 30,569 931,167 39,949 11.6% 30.7% 3.0  More Info 
SUZLON ENERGY 18,913 -1,138 33,114 2,922 75.1% N.A. 12.7  More Info 
SUZLON ENERGY 18,913 -1,138 33,114 2,922 75.1% N.A. 12.7  More Info 
TIDE WATER 2,458 263 2,842 228 15.6% -13.4% 63.3  More Info 
Sector Aggregate 4,751,493 177,403 5,211,201 245,140 9.7% 38.2%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2016 Results  |  Mar 2017 Results  |  Latest Quarter Results  |  View All Results