Here are the latest quarterly results of India's top textiles companies. For more detailed updates, read our textiles sector report and check the latest textiles sector stock quotes.
Click on title to sort | Jun 2017 | Jun 2018 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name![]() |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ALOK INDUSTRIES | 27,932 | -66,385 | 7,865 | -11,976 | -71.8% | N.A. | N.A. | More Info ![]() |
AMBIKA COTTON | 1,377 | 144 | 1,631 | 168 | 18.4% | 16.3% | 10.1 | More Info ![]() |
APM INDUSTRIES | 793 | 50 | 707 | 9 | -10.9% | -82.7% | 9.2 | More Info ![]() |
ARVIND LTD. | 24,750 | 551 | 28,610 | 641 | 15.6% | 16.2% | 7.3 | More Info ![]() |
BANSW.SYNTEX | 3,078 | 9 | 3,025 | 8 | -1.7% | -4.1% | 8.0 | More Info ![]() |
BOMBAY DYEING | 6,229 | -327 | 3,975 | -937 | -36.2% | N.A. | 138.6 | More Info ![]() |
BOMBAY RAYON F | 10,278 | -53 | 3,343 | -3,392 | -67.5% | N.A. | N.A. | More Info ![]() |
CENTURY ENKA | 3,688 | 61 | 4,059 | 225 | 10.1% | 268.0% | 5.8 | More Info ![]() |
GRASIM IND. | 109,861 | 12,491 | 168,567 | 13,995 | 53.4% | 12.0% | 15.2 | More Info ![]() |
HANUNG TOYS | 15 | -130 | 14 | -114 | -10.1% | N.A. | N.A. | More Info ![]() |
HIMATSINGKA SEIDE | 5,351 | 506 | 5,826 | 446 | 8.9% | -12.0% | 8.1 | More Info ![]() |
INDO RAMA SYN. | 6,515 | -156 | 3,555 | -292 | -45.4% | N.A. | N.A. | More Info ![]() |
KEWAL KIRAN CLOTH | 800 | 82 | 1,059 | 139 | 32.4% | 68.9% | 17.8 | More Info ![]() |
KITEX GARMENTS | 1,301 | 180 | 1,228 | 186 | -5.6% | 3.4% | 8.5 | More Info ![]() |
LOVABLE LINGERIE | 605 | 62 | 549 | 41 | -9.3% | -34.8% | N.A. | More Info ![]() |
NAHAR SPINNING M | 4,882 | -200 | 5,825 | 138 | 19.3% | N.A. | 4.2 | More Info ![]() |
ORBIT EXPORTS | 388 | 78 | 417 | 104 | 7.4% | 32.4% | 4.6 | More Info ![]() |
PAGE INDUSTRIES | 6,969 | 853 | 8,153 | 1,244 | 17.0% | 45.9% | 62.1 | More Info ![]() |
RAYMOND | 11,969 | -6 | 12,507 | 29 | 4.5% | N.A. | 25.3 | More Info ![]() |
RSWM LTD | 7,089 | -59 | 7,104 | 24 | 0.2% | N.A. | 11.3 | More Info ![]() |
RUBY MILLS | 517 | 84 | 474 | 78 | -8.4% | -7.6% | 13.1 | More Info ![]() |
S.P. APPARELS LTD | 1,506 | 110 | 1,908 | 126 | 26.7% | 13.7% | 12.2 | More Info ![]() |
SANGAM INDIA | 4,320 | 12 | 4,735 | 42 | 9.6% | 242.6% | 5.2 | More Info ![]() |
SRF LTD | 13,884 | 1,038 | 17,413 | 1,338 | 25.4% | 28.9% | 26.0 | More Info ![]() |
SWAN ENERGY | 749 | 31 | 6,045 | 335 | 707.3% | 979.2% | 20.6 | More Info ![]() |
TRIDENT LTD. | 11,807 | 889 | 11,312 | 592 | -4.2% | -33.4% | 9.4 | More Info ![]() |
VARDHMAN TEXTILES | 15,620 | 1,488 | 17,000 | 1,541 | 8.8% | 3.6% | 9.0 | More Info ![]() |
WELSPUN INDIA | 15,394 | 2,385 | 15,492 | 1,328 | 0.6% | -44.3% | 12.3 | More Info ![]() |
Sector Aggregate | 297,670 | -46,209 | 342,395 | 6,064 | 15.0% | N.A. | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |