Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Compare ASL INDUSTRIES

Please select the company, you would like to compare ASL INDUSTRIES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADROIT INDUSTRIES (INDIA) LTD - - 10,021 260 / 213 Compare
AKAR TOOLS L NM -0.39 901 205 / 74 Compare
ANG INDUSTRIES NM -18.05 12 4 / 1 Compare
ASK AUTOMOTIVE LTD. 39.00 16.08 123,618 687 / 371 Compare
AUTO CORP. OF GOA 17.99 95.32 10,438 2,403 / 1,411 Compare
AUTO PINS (INDIA) LTD. 307.66 0.54 945 259 / 105 Compare
AUTOFURNISH LTD. - - 1,564 110 / 41 Compare
AUTOLINE INDUST. 9.47 8.79 3,778 104 / 48 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 14.31 115.31 24,935 2,126 / 1,536 Compare
AUTOMOTIVE STAMP 22.37 18.80 6,673 612 / 377 Compare
AVATAR INDUSTRIES LTD. - - - 258 / 63 Compare
BANCO PRODUCTS 17.35 34.57 85,822 880 / 503 Compare
BELRISE INDUSTRIES LTD. 47.10 5.24 238,741 268 / 143 Compare
BHARAT GEARS 10.73 9.77 1,611 141 / 84 Compare
BHARAT SEATS 27.65 7.37 12,792 264 / 133 Compare
BOMBAY BURMAH 3.40 373.26 88,673 2,135 / 1,285 Compare
BOSCH 55.65 799.97 1,313,165 49,630 / 28,650 Compare
CARRARO INDIA LTD. 22.76 23.37 30,236 667 / 417 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
CIE AUTOMOTIVE INDIA 16.09 23.55 143,702 526 / 367 Compare
COVENTRY COI NM -1.78 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 57.69 177.18 267,336 11,990 / 6,252 Compare
DIVGI TORQTRANSFER 52.72 20.68 33,340 1,326 / 570 Compare
EMMFORCE AUTOTECH LTD. - - 3,721 204 / 105 Compare
ENDURANCE TECHNOLOGIES 36.43 68.95 353,289 3,075 / 2,144 Compare
ENKEI WHEELS 32.10 12.12 6,992 568 / 319 Compare
ERAAYA LIFESPACES NM -15.08 3,669 49 / 16 Compare
FEDERAL - MOGUL G 13.77 32.03 24,542 640 / 359 Compare
FIEM INDUSTRIES 18.03 99.92 47,408 2,669 / 1,758 Compare
GABRIEL INDIA 101.06 13.34 258,323 1,600 / 796 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GG AUTOMOTIVE GEARS LTD. 21.74 9.59 2,083 323 / 125 Compare
GNA AXLES 18.93 30.80 25,029 648 / 295 Compare
GS AUTO INT. 19.22 0.93 781 24 / 13 Compare
HAPPY STEELS LTD. - - - 104 / 57 Compare
HERO MOTORS LTD. - - 77,535 179 / 81 Compare
HI-TECH GEARS 53.50 10.49 10,560 895 / 516 Compare
HIM TEKNOFORGE 16.92 14.66 2,349 300 / 177 Compare
HIND HARDY SPICE 17.56 43.85 1,154 1,285 / 657 Compare
HIND.COMPOSI 23.41 17.32 5,989 549 / 346 Compare
INDIA NIPPON 24.33 50.83 27,974 1,566 / 653 Compare
INDIA RADIATORS LTD. NM -16.41 14 16 / 11 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS 47.50 3.03 1,825 184 / 93 Compare
IST 4.90 131.36 7,512 900 / 518 Compare
JAGAN LAMPS 14.91 3.67 399 80 / 38 Compare
JAINEX AAMCOL 28.87 6.27 406 219 / 96 Compare
JAMNA AUTO 25.84 5.84 60,398 153 / 90 Compare
JAY BHARAT MARUTI 10.68 12.48 14,430 207 / 75 Compare
JAY YUSHIN 17.33 46.74 3,130 1,602 / 663 Compare
JBM AUTO. 49.03 11.15 129,244 738 / 477 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 44.11 2.61 31,887 171 / 110 Compare
KHERIA AUTOCOMP LTD. - - - 107 / 87 Compare
KINETIC ENGG. NM -4.02 7,746 365 / 175 Compare
KRANTI INDUSTRIES 71.67 0.71 651 96 / 43 Compare
KROSS LTD. 29.44 8.96 17,024 283 / 151 Compare
L.G.BALAKRISHNAN 17.19 99.96 54,809 2,097 / 1,319 Compare
LAPL AUTOMOTIVE LTD. - - 1,423 139 / 98 Compare
LUMAX AUTO TECHNO 32.99 56.01 125,949 2,188 / 1,121 Compare
LUMAX AUTOMOTIVE NM -39.34 97 43 / 12 Compare
LUMAX IND 37.32 145.14 50,627 6,970 / 4,475 Compare
MACHINO PLAS 28,628.17 0.01 1,718 421 / 215 Compare
MANDEEP AUTO INDUSTRIES LTD. - - - 28 / 16 Compare
MENON PISTON 14.10 5.11 3,672 86 / 46 Compare
MINDA CORPORATION 36.92 17.29 152,592 769 / 469 Compare
MOTHERSON SUMI WIRING 35.49 0.95 222,691 54 / 33 Compare
MUNJAL AUTO 19.06 5.54 10,555 131 / 67 Compare
MUNJAL SHOWA 20.19 6.21 5,011 162 / 109 Compare
NDR AUTO COMPONENTS 31.11 22.88 16,935 1,082 / 608 Compare
NEW SWAN MULTITECH LTD. - - 783 68 / 36 Compare
OMAX AUTOS 11.04 18.94 4,470 266 / 85 Compare
PAVNA INDUSTRIES 27.33 0.57 2,189 42 / 13 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 7.38 7.79 969 71 / 42 Compare
PPAP AUTOMOTIVE 7.61 32.60 3,510 377 / 177 Compare
PRECISION CAMSHAFTS 26.54 4.30 10,847 205 / 104 Compare
PRECISION METALIKS - - - 21 / 6 Compare
PREMIUM PLAST LTD. - - - 48 / 30 Compare
PRICOL 30.05 21.98 80,509 822 / 500 Compare
PRITIKA AUTO INDUSTRIES 11.26 1.45 2,727 21 / 10 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 91 / 44 Compare
RACL GEARTECH 37.68 42.07 18,687 1,933 / 925 Compare
RAJRATAN GLOBAL WIRE 29.22 15.68 23,268 564 / 308 Compare
RANE BRAKE 12.86 57.89 5,755 1,369 / 638 Compare
RANE ENGINES 57.51 5.53 2,301 660 / 250 Compare
RANE MADRAS 30.95 43.08 36,849 1,439 / 613 Compare
RASANDIK ENG. NM -10.52 352 90 / 47 Compare
REMSONS IND. 17.48 5.91 3,606 152 / 75 Compare
RICO AUTO 51.72 2.39 16,714 158 / 78 Compare
SAINT GOBAIN 22.56 4.88 10,022 140 / 80 Compare
SAL AUTOMOTIVE 17.62 11.37 961 260 / 164 Compare
SAMKRG PIST. 11.38 9.73 1,088 148 / 100 Compare
SAMVARDHANA MOTHERSON 42.73 3.72 1,676,573 173 / 101 Compare
SANDHAR TECHNOLOGIES 16.86 33.36 33,851 764 / 424 Compare
SANSERA ENGINEERING 75.84 56.08 265,463 4,744 / 1,384 Compare
SAR AUTO PRODUCTS 3,614.60 1.93 33,290 9,000 / 1,841 Compare
SELLOWRAP INDUSTRIES LTD. - - - 105 / 60 Compare
SETCO AUTOMOTIVE NM -12.15 2,500 29 / 12 Compare
SHANTHI GEARS 69.70 8.32 44,484 742 / 386 Compare
SHARDA MOTOR 16.19 57.17 53,125 1,189 / 702 Compare
SHIGAN QUANTUM - - - 88 / 41 Compare
SHIVAM AUTOTECH NM -6.44 2,228 32 / 13 Compare
SIBAR AUTO NM -1.45 134 11 / 7 Compare
SINTERCOM INDIA - - - 130 / 63 Compare
SJS ENTERPRISES 30.28 65.61 64,072 2,587 / 1,446 Compare
SM AUTO STAMPING - - 381 34 / 15 Compare
SONA COMSTAR 73.89 10.99 506,857 844 / 404 Compare
SPECTRA IND. NM -3.49 30 6 / 3 Compare
SPR AUTO TECHNOLOGIES LTD 35.57 123.87 204,404 4,835 / 2,528 Compare
STEEL STRIPS WHEELS 31.46 13.50 66,767 434 / 169 Compare
STUDDS ACCESSORIES LTD. 22.17 18.99 16,568 600 / 389 Compare
SUBROS. 26.39 25.50 43,887 1,180 / 621 Compare
SUMAX ENGINEERING LTD. - - - 133 / 96 Compare
SUNDARAM BRAKE NM -11.23 2,732 908 / 458 Compare
SUNDARAM-CLAYTON LTD. 10.04 113.37 25,091 1,722 / 1,110 Compare
SUPRAJIT ENGINEERING 33.99 13.62 63,503 559 / 390 Compare
TALBROS AUTO 29.26 14.28 25,796 485 / 220 Compare
TALBROS ENG. 11.14 58.82 3,325 766 / 561 Compare
TENNECO CLEAN AIR INDIA LTD. 32.22 14.90 193,811 657 / 438 Compare
TRITON VALVE 30.01 35.08 5,391 1,331 / 650 Compare
TUBE INVESTMENTS OF INDIA 41.75 57.21 462,386 3,335 / 2,165 Compare
UCAL FUEL NM -15.07 3,107 164 / 79 Compare
UNO MINDA 61.44 18.03 639,834 1,382 / 994 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
URAVI WEDGE LAMPS 872.87 0.12 1,170 269 / 100 Compare
VARROC ENGINEERING 64.42 12.81 126,049 910 / 462 Compare
WHEELS INDIA 39.17 58.30 61,344 2,500 / 705 Compare
ZF COMMERCIAL 49.58 43.87 247,544 3,042 / 2,053 Compare
ZF STEERING 38.96 17.98 6,355 1,040 / 570 Compare
*Trailing 12 months earnings