Please select the company, you would like to compare VAARAD VENTURES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AARVI ENCON | - | - | - | 203 / 101 | Compare |
AGS TRANSACT TECHNOLOGIES | 40.35 | 1.51 | 7,420 | 89 / 44 | Compare |
AJOONI BIOTECH | - | - | - | 8 / 3 | Compare |
ALKOSIGN | - | - | 899 | 150 / 59 | Compare |
ANTONY WASTE HANDLING | 11.60 | 27.76 | 9,113 | 369 / 239 | Compare |
ARROW GREENTECH LIMITED | 19.45 | 17.31 | 5,079 | 402 / 91 | Compare |
BLS INTERNATIONAL SERVICES | 44.56 | 5.94 | 108,967 | 302 / 131 | Compare |
BOMBAY CYCLE | 13.05 | 76.03 | 397 | 1,141 / 543 | Compare |
BRIGHT OUTDOOR MEDIA | - | - | 6,714 | 525 / 150 | Compare |
CRAYONS ADVERTISING | - | - | - | 180 / 90 | Compare |
CROWN LIFTERS | - | - | - | 0 / 0 | Compare |
CROWN LIFTERS | - | - | - | 39 / 8 | Compare |
DELTA CORP | 17.26 | 10.16 | 46,927 | 260 / 174 | Compare |
DREAMFOLKS SERVICES | 34.51 | 13.59 | 24,864 | 847 / 348 | Compare |
DRONE DESTINATION | - | - | - | 156 / 95 | Compare |
DRONEACHARYA AERIAL | - | - | 4,308 | 243 / 97 | Compare |
DUDIGITAL GLOBAL | NM | - | - | 76 / 27 | Compare |
DYNAVISION | 11.18 | 14.02 | 602 | 220 / 121 | Compare |
EKI ENERGY SERVICES | 8.06 | 77.21 | 17,124 | 2,100 / 355 | Compare |
EP BIOCOMPOSITES | - | - | 373 | 364 / 163 | Compare |
ESHA MEDIA | NM | -0.20 | 30 | 9 / 3 | Compare |
EVANS ELECTRIC | - | - | 390 | 206 / 40 | Compare |
EXHICON EVENTS | - | - | 3,230 | 351 / 64 | Compare |
FELIX INDUSTRIES | - | - | - | 147 / 23 | Compare |
FGP. | NM | -0.36 | 76 | 9 / 4 | Compare |
FILTRA CONSULTANTS | - | - | 347 | 61 / 30 | Compare |
FOCUS BUSINESS | - | - | 300 | 93 / 15 | Compare |
FUTURE MARKET | NM | -1.86 | 351 | 7 / 4 | Compare |
GKW. | - | - | - | 1,169 / 485 | Compare |
GOTHI PLASCO | 18.63 | 1.66 | 316 | 47 / 19 | Compare |
GRETEX CORPORATE | - | - | 2,533 | 330 / 55 | Compare |
HARIA APPARELS | 7.20 | 0.73 | 81 | 8 / 4 | Compare |
HIMALAYA GR. | NM | -5.98 | 927 | 225 / 100 | Compare |
HINDUSTAN HOUSING COMPANY | 0.04 | 926.45 | 1 | 39 / 37 | Compare |
HUSYS CONSULTING | NM | - | - | 132 / 28 | Compare |
INDIABULLS ENTERPRISES | NM | - | 2,061 | 27 / 7 | Compare |
INDUCTO STEEL | NM | -1.03 | 143 | 46 / 23 | Compare |
INFOLLION RESEARCH SERVICES LTD. | - | - | - | 220 / 162 | Compare |
INNOKAIZ INDIA | - | - | 1,406 | 171 / 105 | Compare |
INNOVATUS ENTERTAINMENT NETWORKS | - | - | 139 | 50 / 35 | Compare |
INTEGRATED PROTEIN | 275.13 | 0.05 | 47 | 26 / 7 | Compare |
ITCONS ESOLUTIONS | - | - | 262 | 56 / 33 | Compare |
JAKHARIA FABRIC | - | - | - | 150 / 32 | Compare |
JAYKAY ENTERPRISES | 42.17 | 1.58 | 3,897 | 81 / 40 | Compare |
JMG CORPORATION | NM | -0.16 | 45 | 2 / 2 | Compare |
JUST DIAL | 20.47 | 34.63 | 60,272 | 879 / 536 | Compare |
KAARYA FACILITIES & SERVICES | - | - | 56 | 16 / 6 | Compare |
KAMDHENU VENTURES | NM | - | 9,905 | 203 / 63 | Compare |
KARAN WOO-SN | NM | -0.71 | 43 | 6 / 2 | Compare |
KARNIMATA COLD | - | - | 48 | 10 / 5 | Compare |
KESAR TERMINALS | NM | -10.01 | 576 | 63 / 22 | Compare |
KHFM HOSPITALITY | - | - | - | 58 / 27 | Compare |
LATENT VIEW ANALYTICS | 54.52 | 7.65 | 85,495 | 466 / 311 | Compare |
LLOYDS LUXURIES | - | - | - | 128 / 40 | Compare |
LYNX MACH. | NM | -8.92 | 62 | 104 / 56 | Compare |
MAGH ADVERTISING | - | - | 144 | 69 / 14 | Compare |
MAJESTIC RESEARCH SERVICES | - | - | 44 | 10 / 4 | Compare |
MALLCOM (INDIA) | 17.92 | 61.73 | 6,904 | 1,250 / 590 | Compare |
MARKOLINES TRAFFIC CONTROL | NM | - | 3,271 | 207 / 101 | Compare |
MARUTI INTERIOR | NM | - | 1,472 | 219 / 131 | Compare |
MILESTONE GLOBAL | 9.63 | 1.77 | 85 | 22 / 12 | Compare |
MITCON CON & ENG SERV | - | - | - | 138 / 33 | Compare |
MODI RUBBER | NM | -6.57 | 1,753 | 81 / 55 | Compare |
MODIPON | NM | -0.51 | 441 | 56 / 29 | Compare |
MPIL CORPORATION | 67.22 | 12.60 | 484 | 847 / 191 | Compare |
MULTI-PURPOSE | 20.22 | 0.38 | 38 | 15 / 7 | Compare |
NAVODAY ENTERPRISES | - | - | 72 | 12 / 4 | Compare |
NIRMITEE ROBOTICS INDIA | - | - | 497 | 138 / 78 | Compare |
PARTH ALUMINIUM | NM | -0.13 | 140 | 40 / 19 | Compare |
PARTY CRUISERS | NM | - | - | 174 / 44 | Compare |
PE ANALYTICS | - | - | - | 245 / 130 | Compare |
PRAVEG COMM | 50.04 | 10.58 | 11,982 | 612 / 212 | Compare |
PRESSMAN ADVT. | 116.82 | 2.29 | 6,288 | 271 / 38 | Compare |
PRITI INT | - | - | - | 235 / 127 | Compare |
PTL ENTERPRISES | 27.70 | 1.50 | 5,510 | 44 / 29 | Compare |
QUINT DIGITAL MEDIA | NM | -6.33 | 7,106 | 209 / 80 | Compare |
RAJASTHAN PETRO | NM | -0.01 | 11 | 3 / 1 | Compare |
RATTANINDIA ENTERPRISES | 68.93 | 0.85 | 80,807 | 69 / 32 | Compare |
REDEX PROTECH | NM | -0.42 | 221 | 70 / 28 | Compare |
RESGEN | - | - | 1,530 | 85 / 35 | Compare |
RITHWIK FACILITY MANAGEMENT SERVICES | - | - | 196 | 64 / 48 | Compare |
SAGARSOFT (INDIA) | 13.77 | 10.06 | 886 | 171 / 116 | Compare |
SANGHVI BRANDS | - | - | 172 | 38 / 16 | Compare |
SANGHVI MOVERS | 20.80 | 32.19 | 28,981 | 799 / 205 | Compare |
SERVICE CARE | - | - | - | 74 / 55 | Compare |
SHANGAR DECOR | 30.34 | 0.17 | 65 | 5 / 2 | Compare |
SHREE OM TRADES | 30.12 | 3.15 | 434 | 100 / 86 | Compare |
SHYAMA INFOSYS | 39.76 | 0.10 | 40 | 6 / 2 | Compare |
SILICON RENTAL | - | - | 1,767 | 200 / 80 | Compare |
SIS | 18.21 | 23.22 | 61,638 | 483 / 318 | Compare |
SJS ENTERPRISES | 30.77 | 22.25 | 21,252 | 729 / 379 | Compare |
SPACENET ENTERPRISES | - | - | - | 0 / 0 | Compare |
SPECTRUM TALENT | - | - | - | 169 / 120 | Compare |
SQUARE FOUR PROJECTS | NM | -0.05 | 147 | 11 / 4 | Compare |
STANDARD INDUSTRIES | 9.30 | 2.45 | 1,466 | 38 / 21 | Compare |
STARLOG ENTERPRISES | 0.36 | 76.18 | 325 | 37 / 11 | Compare |
SUN PHARMA ADV. RES. | NM | -7.26 | 73,115 | 266 / 161 | Compare |
SUVIDHA INFRA. | NM | -0.25 | 109 | 22 / 10 | Compare |
SUYOG TELEMATICS | 14.66 | 44.76 | 6,912 | 690 / 312 | Compare |
SWADESHI POLYTEX | 5.44 | 7.22 | 1,533 | 52 / 27 | Compare |
SWAGTAM TRADING | 46.80 | 1.00 | 56 | 74 / 31 | Compare |
SWASTI VINAYAKA | 10.25 | 0.29 | 268 | 3 / 2 | Compare |
SYNGENE INTERNATIONAL | 64.13 | 12.03 | 310,275 | 860 / 536 | Compare |
TEAMLEASE SERVICES | 37.99 | 66.07 | 42,091 | 3,253 / 2,012 | Compare |
TIAAN CONSUMER | NM | -3.06 | 38 | 5 / 2 | Compare |
TRINITY LEAGUE INDIA | NM | -0.06 | 133 | 30 / 13 | Compare |
TRISHAKTI ELEC. | 22.89 | 1.62 | 111 | 72 / 30 | Compare |
UNIVERSUS PHOTO IMAGINGS | 11.75 | 35.25 | 4,532 | 747 / 330 | Compare |
URBAN ENVIRO WASTE | - | - | - | 169 / 72 | Compare |
VA TECH WABAG | 87.57 | 5.31 | 28,897 | 545 / 250 | Compare |
VANTA BIOSCIENCE | - | - | 264 | 93 / 40 | Compare |
VARANIUM CLOUD | - | - | - | 392 / 30 | Compare |
VERTOZ ADVERTISING | - | - | - | 290 / 98 | Compare |
W.H.BRADY | 9.95 | 35.24 | 894 | 406 / 180 | Compare |
WOODSVILLA | NM | -0.24 | 47 | 8 / 3 | Compare |
YAARII DIGITAL INTEGRATED | NM | -5.12 | 1,105 | 43 / 9 | Compare |
*Trailing 12 months earnings |