Please select the company, you would like to compare BIRLA CORPORATION with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
3M INDIA | 64.04 | 475.68 | 343,150 | 33,643 / 21,381 | Compare |
ADITYA BIRLA NUVO | 26.17 | 72.13 | 245,955 | 1,934 / 1,127 | Compare |
BALMER LAWRIE | 19.08 | 8.09 | 26,386 | 179 / 109 | Compare |
BINANI INDUSTRIES | NM | -47.27 | 534 | 36 / 11 | Compare |
BNR UDYOG | 3.09 | 18.56 | 172 | 62 / 30 | Compare |
CENTURY TEXTILES | 114.01 | 10.82 | 137,832 | 1,255 / 589 | Compare |
DCM SHRIRAM | 23.91 | 39.60 | 147,670 | 1,116 / 730 | Compare |
GILLANDERS ARBUTHNOT | NM | -5.48 | 2,315 | 113 / 57 | Compare |
GRASIM | 11.43 | 172.37 | 1,297,276 | 2,022 / 1,528 | Compare |
SAAKSHI MEDTECH & PANELS LTD. | - | - | - | 294 / 146 | Compare |
SURYA ROSHNI | 14.50 | 34.96 | 55,154 | 600 / 223 | Compare |
VISHVA PRABHA | 188.45 | 0.51 | 164 | 112 / 65 | Compare |
*Trailing 12 months earnings |