Please select the company, you would like to compare INDIAN HUME PIPE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
A B INFRABUILD | - | - | - | 43 / 10 | Compare |
A2Z INFRA ENG. | NM | -7.38 | 1,421 | 15 / 5 | Compare |
ADHBHUT INFRA | NM | -10.61 | 3,416 | 349 / 189 | Compare |
AGNI GREEN POWER | - | - | - | 42 / 17 | Compare |
AJR INFRA & TOLLING | NM | -24.11 | 612 | 2 / 1 | Compare |
ANUBHAV INFRA | 84.78 | 0.14 | 248 | 15 / 2 | Compare |
ARSS INFRASTRUCTURE | 8.07 | 2.37 | 435 | 28 / 17 | Compare |
ASHOKA BUILDCON | 6.20 | 13.22 | 23,016 | 96 / 70 | Compare |
ATLANTA | NM | -3.86 | 1,109 | 34 / 10 | Compare |
BANKA BIOLOO | - | - | - | 101 / 61 | Compare |
BGR ENERGY | NM | -67.60 | 3,730 | 88 / 44 | Compare |
BHARAT ROAD NETWORK | NM | -23.44 | 2,529 | 47 / 24 | Compare |
BMW INDUSTRIES | 11.77 | 2.42 | 6,413 | 43 / 21 | Compare |
BRAHMAPUTRA INFRA. | 10.58 | 3.25 | 996 | 35 / 22 | Compare |
C & C CONSTRUCTIONS | NM | -11.90 | 60 | 9 / 2 | Compare |
CCAP. | NM | -1.02 | 28 | 19 / 8 | Compare |
CONART ENG. | 7.74 | 5.41 | 132 | 52 / 30 | Compare |
CONSOLIDATED CONST. | NM | -2.83 | 598 | 2 / 1 | Compare |
COROMANDEL ENG. | NM | -1.52 | 1,544 | 46 / 27 | Compare |
CRANE INFRA. | 18.71 | 0.68 | 92 | 16 / 6 | Compare |
DIAMANT INFRASTRUCUTRE | NM | -0.08 | 24 | 1 / 1 | Compare |
EMCO | NM | -40.07 | 118 | 3 / 1 | Compare |
EXPO GAS CON | NM | -1.53 | 227 | 19 / 7 | Compare |
G R INFRAPROJECTS | 8.47 | 150.42 | 123,153 | 1,463 / 930 | Compare |
GAYATRI HIGHWAYS | 0.12 | 6.25 | 180 | 1 / 1 | Compare |
GAYATRI PROJECTS | NM | -76.82 | 983 | 20 / 5 | Compare |
GE POWER INDIA | NM | -65.98 | 8,887 | 173 / 97 | Compare |
GENERIC ENGINEERING | 19.45 | 3.03 | 3,124 | 70 / 27 | Compare |
GENSOL ENGINEERING | - | - | 12,560 | 1,990 / 360 | Compare |
GI ENGINEERING | 64.01 | 0.33 | 1,845 | 38 / 4 | Compare |
GIRIRAJ DEVELOPERS | - | - | - | 310 / 95 | Compare |
GMR AIRPORTS | NM | -1.53 | 249,526 | 47 / 32 | Compare |
GPT INFRA | 11.99 | 4.90 | 3,419 | 70 / 36 | Compare |
GULSHAN CHEMICALS | NM | -0.00 | 188 | 17 / 9 | Compare |
H.G.INFRA ENGINEERING | 12.49 | 75.50 | 61,463 | 978 / 511 | Compare |
HCC | NM | -0.24 | 28,248 | 23 / 11 | Compare |
HEC INFRA PROJECTS | - | - | - | 63 / 20 | Compare |
HEC INFRA PROJECTS | - | - | - | 42 / 19 | Compare |
IL&FS ENGINEERING | NM | -9.46 | 1,556 | 20 / 10 | Compare |
IL&FS TRANSPORTATION | NM | -0.64 | 1,069 | 5 / 3 | Compare |
INTRA INFOTECH | NM | -1.40 | 1,669 | 40 / 9 | Compare |
IRB INFRA | 20.97 | 1.37 | 173,440 | 35 / 18 | Compare |
IRCON INTERNATIONAL | 10.35 | 7.80 | 75,975 | 89 / 35 | Compare |
ISGEC HEAVY ENG. | 21.91 | 27.95 | 45,018 | 633 / 418 | Compare |
ITD CEMENTATION INDIA | 32.09 | 5.27 | 29,032 | 170 / 59 | Compare |
J KUMAR INFRA | 7.24 | 36.26 | 19,874 | 352 / 216 | Compare |
JANUS CORPORATION | - | - | 51 | 7 / 3 | Compare |
JAYANT INFRATECH | - | - | 767 | 225 / 25 | Compare |
K&K RAIL ENG | 177.80 | 2.82 | 9,632 | 544 / 19 | Compare |
K.P. ENERGY | 9.94 | 19.88 | 4,393 | 244 / 74 | Compare |
KALINDEE RAIL | 27.04 | 3.79 | 1,690 | 152 / 94 | Compare |
KAUSHALYA INFR. DEV. | 13.57 | 0.47 | 219 | 7 / 3 | Compare |
KEC INTERNATIONAL | 76.97 | 6.85 | 135,486 | 571 / 352 | Compare |
KNR CONSTRUCTIONS | 16.05 | 15.65 | 70,674 | 281 / 203 | Compare |
L&T | 24.89 | 89.82 | 3,141,807 | 2,416 / 1,457 | Compare |
LANCO INFRATECH | NM | -9.76 | 1,392 | 2 / 0 | Compare |
LIKHITHA INFRASTRUCTURE | 17.44 | 15.34 | 10,549 | 316 / 118 | Compare |
MADHAV INFRA PROJECTS | 14.97 | 0.30 | 1,194 | 7 / 4 | Compare |
MADHUCON PROJECTS | NM | -24.01 | 329 | 7 / 3 | Compare |
MAN INFRACONST. | 12.33 | 7.65 | 35,035 | 102 / 66 | Compare |
MANAV INFRA PROJECTS | - | - | - | 15 / 6 | Compare |
MBL INFRASTRUCTURES | NM | -4.82 | 2,256 | 27 / 15 | Compare |
MCNALLY BHARAT | NM | -106.97 | 870 | 5 / 3 | Compare |
MEP INFRASTRUCTURE | NM | -9.48 | 2,477 | 23 / 11 | Compare |
MUKAND ENGG | NM | -17.57 | 378 | 30 / 18 | Compare |
NCC | 12.67 | 10.13 | 80,521 | 129 / 51 | Compare |
NIRAJ CEMENT | 39.53 | 0.78 | 1,237 | 38 / 24 | Compare |
NIRLON | 23.97 | 17.52 | 37,850 | 428 / 301 | Compare |
NOIDA TOLL BRIDGE | NM | -1.89 | 1,283 | 10 / 6 | Compare |
OM INFRA | 31.64 | 1.35 | 4,114 | 50 / 28 | Compare |
PATEL ENGINEERING | 11.22 | 2.31 | 20,060 | 30 / 13 | Compare |
PBA INFRASTRUCTURE | NM | - | - | 19 / 9 | Compare |
PNC INFRATECH | 12.33 | 25.67 | 81,156 | 355 / 219 | Compare |
POWER & INSTRUMENTATION | - | - | 848 | 93 / 67 | Compare |
POWER MECH PROJECTS | 22.64 | 144.54 | 48,772 | 3,300 / 811 | Compare |
PRECISION ELEC | NM | 0.00 | 475 | 53 / 23 | Compare |
PROMAX POWER | - | - | 763 | 49 / 16 | Compare |
PUNJ LLOYD | NM | -105.25 | 748 | 5 / 2 | Compare |
R.J.SHAH | 19.52 | 20.78 | 114 | 433 / 371 | Compare |
RAIL VIKAS NIGAM | 19.48 | 6.05 | 245,824 | 145 / 29 | Compare |
RAMKY INFRASTRUCTURE | 2.32 | 166.57 | 26,738 | 425 / 125 | Compare |
RAMSARUP INDUSTRIES | NM | -9.17 | 42 | 1 / 0 | Compare |
RAUNAQ INTER. | NM | -4.37 | 80 | 28 / 19 | Compare |
REL.INDUS.INFRAS | 91.59 | 10.32 | 14,271 | 1,258 / 717 | Compare |
RIDINGS CONSULTING ENGINEERS INDIA | - | - | 97 | 9 / 3 | Compare |
RKEC PROJECTS | - | - | - | 80 / 36 | Compare |
RUDRABHISHEK ENT | - | - | - | 205 / 130 | Compare |
SADBHAV ENGINEERING | NM | -41.10 | 1,904 | 25 / 9 | Compare |
SADBHAV INFRA. PROJECT | NM | -10.47 | 1,338 | 10 / 3 | Compare |
SALASAR EXTERIORS AND CONTOUR | - | - | - | 46 / 6 | Compare |
SAM INDUSTRIES | 7.77 | 6.42 | 554 | 82 / 22 | Compare |
SEPC | NM | -0.04 | 10,656 | 16 / 6 | Compare |
SETUBANDHAN INFRASTRUCTURE | 89.77 | 0.01 | 101 | 3 / 1 | Compare |
SHREE PRECOATED | NM | -1.26 | 74 | 30 / 16 | Compare |
SHREESHAY ENGINEERS | - | - | 370 | 80 / 20 | Compare |
SIMPLEX INFRA | NM | -81.14 | 1,966 | 83 / 32 | Compare |
SONU INFRA | - | - | - | 53 / 20 | Compare |
SPML INFRA | NM | -4.37 | 1,768 | 54 / 17 | Compare |
SS INFRA CONSULTANTS | - | - | - | 33 / 8 | Compare |
STERLING AND WILSON SOLAR | NM | -61.94 | 54,802 | 362 / 255 | Compare |
STRESSCRETE | NM | -0.28 | 43 | 12 / 5 | Compare |
SUPREME INFRA. | NM | -353.60 | 588 | 39 / 10 | Compare |
TANTIA CONSTRUCTIONS | NM | -5.90 | 327 | 18 / 9 | Compare |
TARMAT. | 17.71 | 4.01 | 1,513 | 93 / 41 | Compare |
TECHINDIA NIRMAN | NM | -0.25 | 123 | 17 / 6 | Compare |
TECHNO ELECTRIC & ENG | 32.68 | 11.70 | 41,170 | 409 / 231 | Compare |
TECHNOFAB ENGINEERING | NM | -79.83 | 72 | 13 / 5 | Compare |
TRANS FINANCIAL | 38.77 | 3.52 | 1,774 | 145 / 34 | Compare |
TRANSWIND INFRASTRUCTURES | - | - | - | 13 / 5 | Compare |
UDAYSHIVAKUMAR INFRA | - | - | 1,717 | 35 / 27 | Compare |
UNIVASTU INDIA | - | - | - | 121 / 57 | Compare |
VAGHANI TECHNO | 125.00 | 0.11 | 69 | 15 / 6 | Compare |
VAKHARIA POWER | 3,844.80 | 0.00 | 38 | 16 / 9 | Compare |
VASCON ENGINEERS | 11.80 | 3.68 | 9,436 | 44 / 19 | Compare |
VINDHYA TELELINKS | 16.49 | 120.05 | 23,458 | 2,285 / 849 | Compare |
VIVIANA POWER TECH | - | - | - | 187 / 67 | Compare |
VKJ INFRADEVELOPERS | 433.99 | 0.00 | 74 | 1 / 0 | Compare |
VSF PROJECTS | NM | -0.13 | 375 | 71 / 21 | Compare |
*Trailing 12 months earnings |