Please select the company, you would like to compare PETRONET LNG with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) | 52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
BP (UK) | Compare Globally | ||||
CHINA PETRO. (China) | Compare Globally | ||||
CONOCOPHILLIPS (US) | Compare Globally | ||||
PETROCHINA (China) | Compare Globally | ||||
BGR ENERGY | 13.61 | 3.06 | 3,001.86 | 65 / 22 | Compare |
BPCL | 15.41 | 26.48 | 884,790.02 | 482 / 292 | Compare |
CAIRN INDIA | 57.85 | 4.93 | 545,339.47 | 313 / 130 | Compare |
CASTROL INDIA | 20.52 | 5.89 | 119,634.31 | 140 / 104 | Compare |
CHENNAI PETROLEUM | NM | -71.79 | 14,302.81 | 133 / 48 | Compare |
DEEP ENERGY RESOURCES | 1.83 | 18.52 | 1,083.20 | 90 / 33 | Compare |
ESSAR OIL | 17.70 | 14.84 | 380,642.90 | 263 / 98 | Compare |
GAIL | 10.10 | 13.30 | 605,937.31 | 158 / 79 | Compare |
GUJ. STATE PETRONET | 12.66 | 19.69 | 140,322.77 | 311 / 178 | Compare |
GULF OIL CORP | 42.66 | 4.78 | 20,214.65 | 280 / 130 | Compare |
HIND.OIL EXP | 9.18 | 10.35 | 12,396.55 | 116 / 36 | Compare |
HPCL | 4.62 | 50.37 | 354,385.28 | 259 / 163 | Compare |
INDRAPRASTHA GAS | 37.16 | 13.57 | 353,010.00 | 595 / 364 | Compare |
INEOS STYROLUTION INDIA | NM | -5.41 | 19,091.31 | 1,127 / 484 | Compare |
IOC | 29.56 | 2.97 | 853,182.33 | 105 / 71 | Compare |
MRPL | NM | -15.45 | 64,846.20 | 46 / 25 | Compare |
OIL INDIA | 7.40 | 15.78 | 126,658.50 | 139 / 75 | Compare |
ONGC | 79.81 | 1.29 | 1,319,898.73 | 122 / 61 | Compare |
RAIN INDUSTRIES | 15.16 | 10.61 | 56,217.08 | 175 / 61 | Compare |
RELIANCE IND. | 27.59 | 68.92 | 12,365,051.38 | 2,369 / 1,153 | Compare |
*Trailing 12 months earnings |