Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare PHOENIX LAMPS

Please select the company, you would like to compare PHOENIX LAMPS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.63 6.79 1,219 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 34.78 57.79 12,238 2,300 / 770 Compare
AUTOLINE INDUST. 173.87 0.72 4,851 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.56 114.39 28,622 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 81.99 10.04 13,056 905 / 296 Compare
BANCO PRODUCTS 17.60 35.55 44,756 733 / 236 Compare
BHARAT GEARS NM -4.66 1,862 153 / 100 Compare
BHARAT SEATS 20.07 7.75 4,886 204 / 88 Compare
BOSCH 36.71 788.20 853,402 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 28.41 163.93 98,388 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 45.84 43.14 278,161 2,308 / 1,276 Compare
ENKEI WHEELS 49.03 13.89 12,241 760 / 441 Compare
FEDERAL - MOGUL G 16.65 22.36 20,709 431 / 313 Compare
FIEM INDUSTRIES 20.30 59.86 31,992 1,299 / 822 Compare
GABRIEL INDIA 30.65 11.37 50,074 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.23 27.30 17,851 582 / 366 Compare
GS AUTO INT. NM -0.59 594 46 / 14 Compare
HI-TECH GEARS 19.02 60.22 21,501 1,276 / 243 Compare
HIM TEKNOFORGE 16.89 8.25 1,096 212 / 80 Compare
HIND HARDY SPICE 14.18 34.41 731 655 / 244 Compare
HIND.COMPOSI 17.37 24.33 6,241 494 / 271 Compare
INDIA NIPPON 30.48 23.47 16,184 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,269 221 / 82 Compare
IST 9.61 102.83 11,529 1,050 / 447 Compare
JAGAN LAMPS 27.62 3.83 772 153 / 56 Compare
JAMNA AUTO 26.12 5.09 53,059 142 / 96 Compare
JAY BHARAT MARUTI 38.38 3.13 13,017 144 / 55 Compare
JAY YUSHIN 20.43 35.49 2,802 899 / 556 Compare
JBM AUTO. 134.68 13.29 211,686 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.34 3.88 45,758 185 / 102 Compare
KINETIC ENGG. 67.26 2.71 4,033 212 / 86 Compare
KRANTI INDUSTRIES 38.43 1.94 851 113 / 70 Compare
L.G.BALAKRISHNAN 15.91 82.25 41,086 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.61 20.45 32,907 515 / 290 Compare
LUMAX IND 52.32 48.29 23,616 2,815 / 1,710 Compare
MACHINO PLAS 58.99 4.32 1,565 277 / 113 Compare
MAH. SCOOTERS 44.76 174.40 89,207 8,600 / 4,472 Compare
MENON PISTON 19.69 4.84 4,859 126 / 43 Compare
MINDA CORPORATION 35.31 11.69 98,740 449 / 262 Compare
MUNJAL AUTO 205.97 0.41 8,424 115 / 41 Compare
MUNJAL SHOWA 14.85 11.04 6,557 211 / 93 Compare
NDR AUTO COMPONENTS 34.05 24.68 9,996 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,419 145 / 65 Compare
PORWAL AUTO 41.26 1.40 872 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,897 295 / 161 Compare
PRECISION CAMSHAFTS 42.47 5.07 20,431 319 / 134 Compare
PRICOL 40.60 10.58 52,342 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.67 37.60 14,055 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 44.91 14.15 32,260 880 / 578 Compare
RANE BRAKE 17.66 47.75 6,519 945 / 645 Compare
RANE ENGINES 23.73 16.01 2,748 506 / 211 Compare
RANE MADRAS 61.19 13.48 13,420 990 / 429 Compare
RASANDIK ENG. NM -15.47 564 156 / 62 Compare
REMSONS IND. 63.90 15.37 6,850 1,105 / 197 Compare
RICO AUTO 38.28 3.59 18,588 157 / 69 Compare
SAINT GOBAIN 38.78 3.52 12,445 156 / 86 Compare
SAL AUTOMOTIVE 18.47 28.86 1,278 697 / 260 Compare
SAMKRG PIST. 17.57 9.69 1,672 187 / 130 Compare
SAMVARDHANA MOTHERSON 41.77 3.16 893,132 130 / 71 Compare
SANDHAR TECHNOLOGIES 32.32 15.93 30,989 599 / 202 Compare
SANSERA ENGINEERING 30.66 32.92 54,124 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,175.43 1.91 10,673 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,716 12 / 6 Compare
SHANTHI GEARS 57.00 9.91 43,344 645 / 350 Compare
SHARDA MOTOR 16.53 90.72 44,572 1,644 / 627 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,171 50 / 24 Compare
SIBAR AUTO NM -0.50 198 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.96 23.71 19,101 729 / 408 Compare
SM AUTO STAMPING - - 617 64 / 36 Compare
SONA COMSTAR 77.99 8.35 381,778 719 / 455 Compare
SPECTRA IND. NM -3.49 34 7 / 4 Compare
STEEL STRIPS WHEELS 17.21 13.18 35,607 299 / 146 Compare
SUBROS. 55.10 11.50 41,346 733 / 298 Compare
SUNDARAM BRAKE 25.28 29.67 2,951 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,748 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.76 10.77 57,807 453 / 351 Compare
TALBROS AUTO 29.78 9.94 18,272 348 / 92 Compare
TALBROS ENG. 17.20 35.69 3,116 975 / 452 Compare
TOBU ENTER. 2,473.34 0.22 8,335 540 / 10 Compare
TRITON VALVE NM -5.02 3,397 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,091 196 / 117 Compare
UNO MINDA 62.38 11.59 415,070 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,518 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.13 31.87 78,532 631 / 268 Compare
WHEELS INDIA 39.14 14.82 14,174 854 / 498 Compare
ZF COMMERCIAL 65.06 214.82 265,111 17,661 / 10,060 Compare
ZF STEERING 21.86 50.15 9,944 1,120 / 525 Compare
*Trailing 12 months earnings