Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare WAAREE RENEWABLE TECH

Please select the company, you would like to compare WAAREE RENEWABLE TECH with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 94.75 11.22 1,186,215 1,250 / 687 Compare
ADANI GREEN ENERGY 238.17 7.56 2,853,318 2,016 / 816 Compare
ADANI POWER 9.76 60.50 2,277,715 647 / 200 Compare
AMALGAMATED ELECTRICITY NM -0.38 220 111 / 28 Compare
BF UTILITIES 11.02 73.58 30,548 978 / 319 Compare
CESC 12.89 11.14 190,352 150 / 67 Compare
ENERGY DEV. 27.01 0.89 1,140 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 401.71 0.36 599 310 / 70 Compare
GMR POWER & URBAN NM -8.75 42,318 70 / 17 Compare
GUJARAT INDUSTRIES POWER 14.77 13.05 29,154 237 / 75 Compare
GVK POWER & INFRA 6.42 1.71 17,356 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 42.92 3.68 140,798 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,548 33 / 10 Compare
INOX WIND ENERGY NM -200.62 92,526 7,399 / 1,065 Compare
JAIPRAKASH POWER 31.79 0.57 123,705 24 / 6 Compare
JSW ENERGY 63.36 9.49 1,050,409 652 / 240 Compare
KARMA ENERGY 13.06 5.29 800 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.42 92.59 72,833 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 25.08 3.72 937,202 116 / 42 Compare
NLC INDIA 13.32 18.68 345,065 294 / 78 Compare
NTPC 20.99 17.00 3,460,255 375 / 169 Compare
ORIENT GREEN POWER 45.76 0.46 20,438 35 / 8 Compare
POWER GRID 16.81 17.51 2,736,703 299 / 173 Compare
PTC INDIA 11.88 19.23 67,608 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,257 12 / 3 Compare
RAVINDRA TRADING 50.92 1.38 10,798 130 / 42 Compare
RELIANCE INFRA NM -80.89 76,374 308 / 131 Compare
RELIANCE POWER NM -3.96 111,632 34 / 11 Compare
S.E. POWER NM -0.48 804 31 / 13 Compare
SJVN 54.17 2.52 536,614 170 / 34 Compare
SRI KPR INDUSTRIES 11.35 2.70 618 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,097 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 44.57 9.80 1,396,363 444 / 195 Compare
TORRENT POWER 37.20 40.22 719,003 1,633 / 519 Compare
URJA GLOBAL 496.70 0.04 12,259 42 / 8 Compare
VEER ENERGY 38.73 0.51 294 33 / 9 Compare
WAA SOLAR - - 2,360 208 / 36 Compare
*Trailing 12 months earnings