Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare AMALGAMATED ELECTRICITY

Please select the company, you would like to compare AMALGAMATED ELECTRICITY with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 94.81 11.22 1,186,940 1,250 / 687 Compare
ADANI GREEN ENERGY 238.93 7.56 2,862,347 2,016 / 816 Compare
ADANI POWER 9.82 60.50 2,290,829 647 / 200 Compare
BF UTILITIES 10.92 73.58 30,272 978 / 319 Compare
CESC 12.98 11.14 191,677 150 / 67 Compare
ENERGY DEV. 26.92 0.89 1,136 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 401.71 0.36 599 310 / 70 Compare
GMR POWER & URBAN NM -8.75 41,829 70 / 17 Compare
GUJARAT INDUSTRIES POWER 14.63 13.05 28,889 237 / 75 Compare
GVK POWER & INFRA 6.37 1.71 17,213 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 43.21 3.68 141,779 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,490 33 / 10 Compare
INOX WIND ENERGY NM -200.62 92,706 7,399 / 1,065 Compare
JAIPRAKASH POWER 31.84 0.57 123,911 24 / 6 Compare
JSW ENERGY 63.33 9.49 1,049,797 652 / 240 Compare
KARMA ENERGY 13.06 5.29 800 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.40 92.59 72,616 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.89 3.72 930,170 116 / 42 Compare
NLC INDIA 13.31 18.68 344,787 294 / 78 Compare
NTPC 20.92 17.00 3,448,619 375 / 169 Compare
ORIENT GREEN POWER 45.46 0.46 20,301 35 / 8 Compare
POWER GRID 16.70 17.51 2,719,497 299 / 173 Compare
PTC INDIA 11.82 19.23 67,297 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,096 12 / 3 Compare
RAVINDRA TRADING 51.49 1.38 10,919 130 / 42 Compare
RELIANCE INFRA NM -80.89 75,998 308 / 131 Compare
RELIANCE POWER NM -3.96 111,190 34 / 11 Compare
S.E. POWER NM -0.48 804 31 / 13 Compare
SJVN 53.48 2.52 529,736 170 / 34 Compare
SRI KPR INDUSTRIES 11.35 2.70 618 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,114 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 44.53 9.80 1,395,245 444 / 195 Compare
TORRENT POWER 37.23 40.22 719,676 1,633 / 519 Compare
URJA GLOBAL 497.83 0.04 12,286 42 / 8 Compare
VEER ENERGY 38.73 0.51 294 33 / 9 Compare
WAA SOLAR - - 2,360 208 / 36 Compare
WAAREE RENEWABLE TECH 269.72 10.19 286,249 2,893 / 157 Compare
*Trailing 12 months earnings