Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare AMALGAMATED ELECTRICITY

Please select the company, you would like to compare AMALGAMATED ELECTRICITY with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 94.71 11.22 1,185,713 1,250 / 687 Compare
ADANI GREEN ENERGY 237.98 7.56 2,850,942 2,016 / 816 Compare
ADANI POWER 10.17 60.50 2,372,017 647 / 210 Compare
BF UTILITIES 11.74 73.58 32,537 978 / 325 Compare
CESC 13.24 11.14 195,588 150 / 67 Compare
ENERGY DEV. 28.20 0.89 1,190 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 442.69 0.36 660 310 / 70 Compare
GMR POWER & URBAN NM -8.75 38,630 72 / 17 Compare
GUJARAT INDUSTRIES POWER 14.52 13.05 28,670 237 / 89 Compare
GVK POWER & INFRA 6.37 1.71 17,213 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 42.32 3.68 138,837 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,465 33 / 10 Compare
INOX WIND ENERGY NM -200.62 93,971 8,049 / 1,065 Compare
JAIPRAKASH POWER 13.41 1.49 137,001 24 / 6 Compare
JSW ENERGY 66.53 9.49 1,102,842 652 / 240 Compare
KARMA ENERGY 13.59 5.29 832 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.41 92.59 72,695 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 25.75 3.72 962,314 116 / 43 Compare
NLC INDIA 12.95 18.68 335,289 294 / 79 Compare
NTPC 21.35 17.00 3,519,890 375 / 169 Compare
ORIENT GREEN POWER 45.94 0.46 20,517 35 / 8 Compare
POWER GRID 17.26 17.51 2,810,177 299 / 173 Compare
PTC INDIA 11.68 19.23 66,454 255 / 91 Compare
RATTANINDIA POWER NM -4.19 49,136 12 / 3 Compare
RAVINDRA TRADING 50.91 1.38 10,796 130 / 42 Compare
RELIANCE INFRA NM -80.89 70,808 308 / 131 Compare
RELIANCE POWER NM -3.96 109,262 34 / 11 Compare
S.E. POWER NM -0.48 833 31 / 13 Compare
SJVN 53.36 2.52 528,557 170 / 35 Compare
SRI KPR INDUSTRIES 11.17 2.70 608 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,019 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 45.76 9.80 1,433,589 452 / 198 Compare
TORRENT POWER 37.42 40.22 723,328 1,633 / 519 Compare
URJA GLOBAL 496.25 0.04 12,247 42 / 8 Compare
VEER ENERGY 38.04 0.51 289 33 / 9 Compare
WAA SOLAR - - 2,493 208 / 36 Compare
WAAREE RENEWABLE TECH 243.42 10.19 258,342 3,038 / 157 Compare
*Trailing 12 months earnings