Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare AUTOLINE INDUST.

Please select the company, you would like to compare AUTOLINE INDUST. with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.74 6.79 1,227 170 / 74 Compare
ANG INDUSTRIES NM -18.05 12 4 / 1 Compare
ASK AUTOMOTIVE LTD. - - 58,857 335 / 241 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 34.64 57.79 12,189 2,300 / 770 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.98 114.39 29,347 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 83.39 10.04 13,279 923 / 310 Compare
BANCO PRODUCTS 16.65 35.55 42,343 733 / 250 Compare
BHARAT GEARS NM -4.66 1,727 153 / 100 Compare
BHARAT SEATS 19.23 7.75 4,682 204 / 92 Compare
BOSCH 37.28 788.20 866,594 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 27.06 159.26 91,042 5,510 / 3,112 Compare
EMMFORCE AUTOTECH LTD. - - - 226 / 186 Compare
ENDURANCE TECHNOLOGIES 44.04 43.14 267,217 2,308 / 1,315 Compare
ENKEI WHEELS 48.17 13.89 12,025 760 / 441 Compare
FEDERAL - MOGUL G 16.23 22.36 20,189 431 / 313 Compare
FIEM INDUSTRIES 19.09 59.86 30,077 1,299 / 822 Compare
GABRIEL INDIA 31.91 11.37 52,128 440 / 158 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.14 27.30 17,745 582 / 366 Compare
GS AUTO INT. NM -0.59 581 46 / 14 Compare
HI-TECH GEARS 17.27 60.22 19,529 1,276 / 252 Compare
HIM TEKNOFORGE 15.31 8.25 993 212 / 81 Compare
HIND HARDY SPICE 13.80 34.41 712 655 / 263 Compare
HIND.COMPOSI 17.08 24.33 6,139 494 / 287 Compare
INDIA NIPPON 27.19 23.47 14,434 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,232 221 / 82 Compare
IST 9.63 102.83 11,547 1,105 / 452 Compare
JAGAN LAMPS 25.83 3.83 722 153 / 56 Compare
JAMNA AUTO 25.96 5.09 52,740 144 / 96 Compare
JAY BHARAT MARUTI 35.63 3.13 12,086 144 / 65 Compare
JAY YUSHIN 21.40 35.49 2,935 899 / 556 Compare
JBM AUTO. 118.93 15.53 218,402 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 42.93 3.88 42,389 185 / 108 Compare
KINETIC ENGG. 67.07 2.71 4,022 212 / 86 Compare
KRANTI INDUSTRIES 35.19 1.94 779 113 / 70 Compare
L.G.BALAKRISHNAN 14.79 86.49 40,145 1,409 / 772 Compare
LUMAX AUTO TECHNO 22.60 20.45 31,492 515 / 294 Compare
LUMAX IND 50.77 48.29 22,918 2,815 / 1,710 Compare
MACHINO PLAS 58.21 4.32 1,544 288 / 113 Compare
MAH. SCOOTERS 43.79 174.40 87,271 8,600 / 4,816 Compare
MENON PISTON 18.81 4.84 4,642 126 / 45 Compare
MINDA CORPORATION 34.34 11.69 96,026 449 / 262 Compare
MUNJAL AUTO 196.82 0.41 8,050 115 / 43 Compare
MUNJAL SHOWA 13.77 11.04 6,079 211 / 95 Compare
NDR AUTO COMPONENTS 32.71 24.68 9,603 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,652 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 43.73 1.40 924 71 / 22 Compare
PPAP AUTOMOTIVE NM -4.40 2,713 295 / 161 Compare
PRECISION CAMSHAFTS 39.81 5.07 19,154 319 / 136 Compare
PRICOL 40.42 10.58 52,110 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.04 37.60 13,801 1,525 / 905 Compare
RAJRATAN GLOBAL WIRE 42.41 14.15 30,463 880 / 578 Compare
RANE BRAKE 19.45 52.11 7,836 1,092 / 645 Compare
RANE ENGINES 25.39 16.01 2,940 506 / 219 Compare
RANE MADRAS 66.70 13.48 14,627 1,020 / 467 Compare
RASANDIK ENG. NM -15.47 523 156 / 62 Compare
REMSONS IND. 60.65 15.37 6,502 1,105 / 197 Compare
RICO AUTO 35.65 3.59 17,310 157 / 69 Compare
SAINT GOBAIN 39.52 3.52 12,682 156 / 90 Compare
SAL AUTOMOTIVE 17.61 28.86 1,219 697 / 260 Compare
SAMKRG PIST. 16.47 9.69 1,567 187 / 130 Compare
SAMVARDHANA MOTHERSON 39.44 3.16 843,326 133 / 75 Compare
SANDHAR TECHNOLOGIES 30.24 15.93 28,991 599 / 202 Compare
SANSERA ENGINEERING 30.06 32.92 53,058 1,095 / 725 Compare
SAR AUTO PRODUCTS 1,097.25 1.91 9,963 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,544 14 / 6 Compare
SHANTHI GEARS 56.24 9.91 42,761 645 / 355 Compare
SHARDA MOTOR 16.34 90.72 44,077 1,644 / 704 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 4,704 50 / 24 Compare
SIBAR AUTO NM -0.50 187 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.73 23.71 18,933 729 / 452 Compare
SM AUTO STAMPING - - 671 64 / 36 Compare
SONA COMSTAR 69.36 8.83 359,119 719 / 488 Compare
SPECTRA IND. NM -3.49 36 7 / 4 Compare
STEEL STRIPS WHEELS 16.58 13.18 34,305 299 / 146 Compare
SUBROS. 51.74 11.50 38,825 733 / 302 Compare
SUNDARAM BRAKE 25.34 29.67 2,959 790 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 35,214 1,780 / 1,219 Compare
SUPRAJIT ENGINEERING 38.15 10.77 56,887 453 / 353 Compare
TALBROS AUTO 29.28 9.94 17,963 348 / 95 Compare
TALBROS ENG. 16.88 35.69 3,059 975 / 452 Compare
TOBU ENTER. 2,675.50 0.22 9,016 585 / 11 Compare
TRITON VALVE NM -5.02 3,013 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,723 196 / 118 Compare
UNO MINDA 61.73 11.59 410,793 765 / 502 Compare
URAVI WEDGE LAMPS - - 5,445 533 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 15.89 31.87 77,348 631 / 280 Compare
WHEELS INDIA 38.78 14.82 14,043 854 / 525 Compare
ZF COMMERCIAL 62.86 214.82 256,132 17,661 / 10,060 Compare
ZF STEERING 21.22 50.15 9,654 1,125 / 581 Compare
*Trailing 12 months earnings