Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare IFB AGRO INDUSTRIES

Please select the company, you would like to compare IFB AGRO INDUSTRIES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADF FOODS 36.74 5.90 23,818 262 / 151 Compare
AGRO DUTCH IND. NM -13.46 54 3 / 1 Compare
AMRIT CORPORATION 21.71 43.21 2,850 1,133 / 700 Compare
ANIK INDUS. 43.68 1.22 1,482 64 / 30 Compare
ANNAPURNA SWADISHT - - - 427 / 212 Compare
ANS AGRO IND. NM -1.11 99 16 / 6 Compare
ASHOK MASALA MART - - 220 38 / 10 Compare
AVANTI FEEDS 19.10 27.99 72,864 599 / 360 Compare
AVEER FOODS 91.99 5.77 2,137 693 / 365 Compare
AVT NATURAL 25.80 3.71 14,569 115 / 77 Compare
BABA FOOD PROCESSING (INDIA) LTD. - - - 81 / 51 Compare
BAMBINO AGRO 28.97 12.27 2,848 470 / 290 Compare
BIKAJI FOODS 71.00 7.41 131,676 605 / 364 Compare
BRITANNIA 57.04 88.74 1,219,179 5,386 / 4,350 Compare
CEETA INDUST. NM -1.81 547 46 / 16 Compare
CHAMANLAL SE 8.85 25.15 11,521 275 / 162 Compare
CHORDIA FOOD 57.71 1.55 360 115 / 60 Compare
COASTAL CORPORATION 221.76 1.10 3,289 355 / 182 Compare
DANGEE DUMS NM - - 20 / 9 Compare
DEVYANI INTERNATIONAL 197.99 0.82 196,352 228 / 142 Compare
DFM FOODS NM -9.68 23,210 475 / 187 Compare
DODLA DAIRY 39.86 23.94 56,777 1,070 / 475 Compare
EMPYREAN CASHEWS - - - 310 / 230 Compare
EURO INDIA FRESH FOODS - - - 192 / 124 Compare
FARMAX INDIA NM -0.06 48 0 / 0 Compare
FLEX FOODS NM -25.43 1,615 151 / 81 Compare
FOODS & INNS 18.98 8.05 8,938 222 / 127 Compare
FRESHTROP FR 7.49 19.42 1,160 285 / 91 Compare
GAYATRI BIOORG NM -0.14 423 12 / 5 Compare
GOEL FOOD PRODUCTS - - 584 223 / 123 Compare
GOPAL SNACKS LTD. - - 39,774 393 / 309 Compare
GOYAL SALT LTD. - - - 249 / 124 Compare
GRM OVERSEAS 16.80 8.47 8,538 231 / 114 Compare
GSK CONSUMER 39.13 274.83 452,250 11,290 / 6,905 Compare
GULSHAN POLYOLS 51.79 4.10 13,232 275 / 158 Compare
HATSUN AGRO PROD. 88.93 12.00 237,706 1,232 / 842 Compare
HERITAGE FOOD 33.55 9.84 30,632 354 / 168 Compare
HINDUSTAN FOODS 63.73 7.88 57,544 630 / 461 Compare
HMA AGRO INDUSTRIES 26.57 2.18 29,040 84 / 49 Compare
IB INFOTECH 24.73 5.58 177 216 / 87 Compare
ICL ORGANIC DAIRY PRODUCTS - - 238 72 / 33 Compare
INTEGRATED TECH 16.08 16.82 1,293 365 / 27 Compare
ITALIAN EDIBLES LTD. - - - 61 / 30 Compare
JAY KAILASH NAMKEEN LTD. - - 355 89 / 69 Compare
JETMALL SPICES - - 94 28 / 14 Compare
JHANDEWALAS FOODS - - 2,346 177 / 7 Compare
JUBILANT FOODWORKS 129.01 3.66 311,843 586 / 421 Compare
KMG MILKFOOD 350.88 0.09 168 48 / 32 Compare
KN AGRI RESOURCES - - - 178 / 110 Compare
KOHINOOR FOODS NM -1.76 1,479 62 / 32 Compare
KORE FOODS NM -0.30 76 9 / 6 Compare
KOTHARI FERM NM -1.19 1,187 105 / 45 Compare
KOVIL.L.MILL 20.32 9.77 1,796 299 / 120 Compare
KRBL 11.03 26.20 66,172 471 / 276 Compare
KSE NM -15.35 6,313 2,295 / 1,459 Compare
KWALITY NM -57.35 516 6 / 1 Compare
LOTUS CHOC 338.82 1.18 5,147 470 / 139 Compare
LT FOODS 14.78 15.02 77,108 234 / 106 Compare
MADHUR INDUS. NM -0.80 25 7 / 3 Compare
MADHUSUDAN MASALA LTD. - - - 159 / 96 Compare
MAHAAN FOODS 28.36 1.56 155 50 / 24 Compare
MANPASAND BEVERAGES NM -15.06 703 47 / 4 Compare
MARICO 46.22 11.49 687,233 595 / 487 Compare
MEGASTAR FOODS 34.01 8.36 3,211 404 / 226 Compare
MILKFOOD 49.50 10.88 3,282 685 / 490 Compare
MODERN DAIRIES 2.80 13.08 853 40 / 16 Compare
MRS BECTORS FOOD 54.28 22.84 72,928 1,373 / 615 Compare
MSR INDIA 15.97 0.64 638 15 / 7 Compare
MUKKA PROTEINS LTD. - - 10,704 44 / 33 Compare
MURLI INDUSTRIES NM -77.94 92 5 / 1 Compare
NAKODA GROUP OF INDUSTRIES NM -0.56 701 70 / 36 Compare
NESTLE 74.15 33.15 2,369,898 2,771 / 2,126 Compare
NHC FOODS 23.33 1.68 466 58 / 32 Compare
OCEANIC FOODS 17.74 1.70 340 43 / 21 Compare
ORIENT BEVER NM -14.06 650 388 / 110 Compare
OVOBEL FOODS 6.12 36.15 2,103 365 / 170 Compare
PARAG MILK FOODS 23.72 8.64 24,460 290 / 92 Compare
PRABHAT DAIRY NM -11.61 9,743 100 / 45 Compare
PRATAAP SNACKS 33.99 26.12 21,195 1,450 / 748 Compare
PRIME INDUST. 29.79 7.58 3,533 283 / 35 Compare
PROVENTUS AGROCOM LTD. - - - 1,349 / 821 Compare
R.T.EXPORTS NM -0.19 151 57 / 18 Compare
REI AGRO. NM -6.64 230 1 / 0 Compare
RITESH INTER NM -2.07 236 67 / 23 Compare
SABOO SODIUM NM -0.60 800 25 / 16 Compare
SAMPRE NUTRITIONS NM -1.16 506 99 / 47 Compare
SAPPHIRE FOODS INDIA 47.84 29.09 88,701 1,700 / 1,219 Compare
SARVESHWAR FOODS 58.38 0.15 8,545 16 / 2 Compare
SARVESHWAR FOODS - - - 78 / 23 Compare
SAYAJI INDUSTRIES NM -14.07 1,163 232 / 144 Compare
SHAH FOODS NM -2.28 152 256 / 36 Compare
SHARAT INDUSTRIES 19.25 2.44 1,125 70 / 42 Compare
SHEETAL COOL PRODUCTS 24.15 16.60 4,211 519 / 320 Compare
SITA SHREE FOOD NM -16.42 11 1 / 0 Compare
SKM EGG PRODUCTS 7.18 39.34 7,437 559 / 138 Compare
SONALIS CONSUMER PRODUCTS Ltd - - 137 92 / 30 Compare
SPECTRUM FOODS 22.90 1.27 706 42 / 17 Compare
SRIVARI SPICES - - - 418 / 102 Compare
SUKHJIT STARCH 13.69 33.85 7,241 597 / 387 Compare
SUNIL AGRO F 57.82 2.81 488 271 / 136 Compare
SUPER BAKERS 27.53 1.12 93 40 / 16 Compare
SURYO FOODS 4.57 3.49 63 22 / 7 Compare
SWOJAS ENERGY FOODS 5,997.92 0.00 420 14 / 5 Compare
TANVI FOODS (INDIA) NM - 2,584 225 / 66 Compare
TAPI FRUIT PROCESSING LTD. - - - 249 / 116 Compare
TASTY BITE 62.99 187.44 30,298 19,867 / 8,870 Compare
TASTY DAIRY SPECIALITIES NM -15.02 228 18 / 8 Compare
TIRUPATI STARCH 22.49 6.94 1,263 207 / 63 Compare
TRANSGLOBE FOOD NM -9.59 18 184 / 60 Compare
TRICOM FRUIT NM 0.00 40 2 / 1 Compare
UMANG DAIRIES NM -2.62 1,972 112 / 56 Compare
UNIROYAL MAR NM -2.17 69 17 / 9 Compare
UNIV.STARCH 11.44 15.43 742 196 / 116 Compare
USHER AGRO NM -155.32 99 6 / 1 Compare
VADILAL ENT 42.55 91.67 3,365 4,270 / 3,126 Compare
VADILAL INDUSTRIES 22.95 204.63 33,750 4,900 / 1,981 Compare
VALENCIA NUTRITION - - 584 56 / 12 Compare
VARUN BEVERAGES 93.04 16.18 1,956,057 1,560 / 716 Compare
VIRAT CRANE 20.67 3.19 1,347 75 / 26 Compare
ZYDUS WELLNESS 38.89 42.29 104,637 1,721 / 1,425 Compare
*Trailing 12 months earnings