Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare KKV AGRO POWERS

Please select the company, you would like to compare KKV AGRO POWERS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 93.72 11.22 1,173,387 1,250 / 687 Compare
ADANI GREEN ENERGY 238.31 7.56 2,854,902 2,016 / 816 Compare
ADANI POWER 9.80 60.50 2,287,358 647 / 200 Compare
AMALGAMATED ELECTRICITY NM -0.38 224 111 / 28 Compare
BF UTILITIES 11.11 73.58 30,780 978 / 319 Compare
CESC 12.74 11.14 188,098 150 / 67 Compare
ENERGY DEV. 27.00 0.89 1,140 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 393.84 0.36 587 310 / 70 Compare
GMR POWER & URBAN NM -8.75 40,803 70 / 17 Compare
GUJARAT INDUSTRIES POWER 14.47 13.05 28,564 237 / 75 Compare
GVK POWER & INFRA 6.48 1.71 17,529 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 42.83 3.68 140,531 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,519 33 / 10 Compare
INOX WIND ENERGY NM -200.62 92,730 7,399 / 1,065 Compare
JAIPRAKASH POWER 31.95 0.57 124,322 24 / 6 Compare
JSW ENERGY 63.80 9.49 1,057,662 652 / 240 Compare
KARMA ENERGY 13.06 5.29 800 106 / 32 Compare
NAVA 5.39 92.59 72,391 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.63 3.72 920,627 116 / 42 Compare
NLC INDIA 12.77 18.68 330,713 294 / 78 Compare
NTPC 21.06 17.00 3,472,376 375 / 169 Compare
ORIENT GREEN POWER 46.09 0.46 20,585 35 / 8 Compare
POWER GRID 16.77 17.51 2,730,192 299 / 173 Compare
PTC INDIA 11.92 19.23 67,845 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,203 12 / 3 Compare
RAVINDRA TRADING 51.16 1.38 10,850 130 / 42 Compare
RELIANCE INFRA NM -80.89 76,810 308 / 131 Compare
RELIANCE POWER NM -3.96 110,909 34 / 11 Compare
S.E. POWER NM -0.48 804 31 / 13 Compare
SJVN 52.65 2.52 521,484 170 / 34 Compare
SRI KPR INDUSTRIES 11.13 2.70 606 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,073 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 44.64 9.80 1,398,440 444 / 195 Compare
TORRENT POWER 37.40 40.22 722,968 1,633 / 519 Compare
URJA GLOBAL 497.83 0.04 12,286 42 / 8 Compare
VEER ENERGY 37.98 0.51 289 33 / 9 Compare
WAA SOLAR - - 2,360 208 / 36 Compare
WAAREE RENEWABLE TECH 269.72 10.19 286,249 2,893 / 157 Compare
*Trailing 12 months earnings