THAKRAL SERV. | EURO MULTIVISION | THAKRAL SERV./ EURO MULTIVISION |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -8.7 | -0.2 | - | View Chart |
P/BV | x | 101.8 | - | - | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
THAKRAL SERV. Mar-21 |
EURO MULTIVISION Mar-21 |
THAKRAL SERV./ EURO MULTIVISION |
5-Yr Chart Click to enlarge
|
||
High | Rs | 9 | 2 | 420.4% | |
Low | Rs | 6 | 1 | 1,147.2% | |
Sales per share (Unadj.) | Rs | 14.1 | 0 | 105,094.3% | |
Earnings per share (Unadj.) | Rs | -1.6 | -5.9 | 26.8% | |
Cash flow per share (Unadj.) | Rs | -1.4 | -0.1 | 1,171.3% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 0.2 | -144.6 | -0.1% | |
Shares outstanding (eoy) | m | 11.74 | 23.80 | 49.3% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0.5 | 96.3 | 0.5% | |
Avg P/E ratio | x | -4.6 | -0.2 | 2,119.6% | |
P/CF ratio (eoy) | x | -5.4 | -11.1 | 48.5% | |
Price / Book Value ratio | x | 44.5 | 0 | -497,283.4% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 86 | 31 | 280.6% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 59 | 1 | 5,473.8% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 166 | 0 | 51,840.6% | |
Other income | Rs m | 6 | 10 | 59.6% | |
Total revenues | Rs m | 172 | 10 | 1,738.5% | |
Gross profit | Rs m | -16 | -11 | 147.5% | |
Depreciation | Rs m | 3 | 138 | 1.8% | |
Interest | Rs m | 6 | 0 | 6,962.5% | |
Profit before tax | Rs m | -19 | -140 | 13.4% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 1 | 0.0% | |
Profit after tax | Rs m | -19 | -141 | 13.2% | |
Gross profit margin | % | -9.8 | -3,443.3 | 0.3% | |
Effective tax rate | % | 0 | -0.9 | 0.0% | |
Net profit margin | % | -11.2 | -44,026.2 | 0.0% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 160 | 56 | 285.0% | |
Current liabilities | Rs m | 73 | 4,132 | 1.8% | |
Net working cap to sales | % | 52.3 | -1,273,638.6 | -0.0% | |
Current ratio | x | 2.2 | 0 | 16,157.5% | |
Inventory Days | Days | 14 | 17,812 | 0.1% | |
Debtors Days | Days | 223,394,310 | 9,165,077,000 | 2.4% | |
Net fixed assets | Rs m | 11 | 633 | 1.7% | |
Share capital | Rs m | 35 | 238 | 14.8% | |
"Free" reserves | Rs m | -33 | -3,680 | 0.9% | |
Net worth | Rs m | 2 | -3,442 | -0.1% | |
Long term debt | Rs m | 90 | 0 | - | |
Total assets | Rs m | 170 | 689 | 24.7% | |
Interest coverage | x | -2.4 | -1,744.6 | 0.1% | |
Debt to equity ratio | x | 46.3 | 0 | - | |
Sales to assets ratio | x | 1.0 | 0 | 209,797.0% | |
Return on assets | % | -7.7 | -20.4 | 37.6% | |
Return on equity | % | -961.5 | 4.1 | -23,493.1% | |
Return on capital | % | -14.3 | 4.1 | -351.8% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -66 | 0 | 24,540.7% | |
From Investments | Rs m | -2 | NA | -6,266.7% | |
From Financial Activity | Rs m | 58 | 1 | 11,244.2% | |
Net Cashflow | Rs m | -10 | 0 | -3,453.6% |
Indian Promoters | % | 34.3 | 47.0 | 73.0% | |
Foreign collaborators | % | 39.7 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 26.0 | 53.0 | 49.1% | |
Shareholders | 3,637 | 8,213 | 44.3% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare THAKRAL SERV. With: DIXON TECHNOLOGIES
Asian share markets opened higher today as investors took heart from strong US retail sector reports and worries eased over inflation.