Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare RANE MADRAS

Please select the company, you would like to compare RANE MADRAS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.72 6.79 1,226 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 33.55 57.79 11,806 2,300 / 770 Compare
AUTOLINE INDUST. 173.87 0.72 4,851 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.49 114.39 28,503 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 81.44 10.04 12,968 905 / 310 Compare
BANCO PRODUCTS 17.61 35.55 44,771 733 / 238 Compare
BHARAT GEARS NM -4.66 1,859 153 / 100 Compare
BHARAT SEATS 20.38 7.75 4,963 204 / 92 Compare
BOSCH 36.95 788.20 859,003 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 28.04 159.26 94,338 5,510 / 3,072 Compare
ENDURANCE TECHNOLOGIES 45.78 43.14 277,823 2,308 / 1,278 Compare
ENKEI WHEELS 52.05 13.89 12,996 760 / 441 Compare
FEDERAL - MOGUL G 16.80 22.36 20,907 431 / 313 Compare
FIEM INDUSTRIES 20.10 59.86 31,663 1,299 / 822 Compare
GABRIEL INDIA 31.95 11.37 52,193 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.23 27.30 17,853 582 / 366 Compare
GS AUTO INT. NM -0.59 563 46 / 14 Compare
HI-TECH GEARS 18.18 60.22 20,562 1,276 / 243 Compare
HIM TEKNOFORGE 17.11 8.25 1,110 212 / 81 Compare
HIND HARDY SPICE 13.80 34.41 712 655 / 244 Compare
HIND.COMPOSI 17.45 24.33 6,273 494 / 274 Compare
INDIA NIPPON 30.47 23.47 16,177 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,282 221 / 82 Compare
IST 9.81 102.83 11,771 1,050 / 447 Compare
JAGAN LAMPS 27.59 3.83 771 153 / 56 Compare
JAMNA AUTO 26.69 5.09 54,216 142 / 96 Compare
JAY BHARAT MARUTI 38.62 3.13 13,098 144 / 55 Compare
JAY YUSHIN 20.18 35.49 2,767 899 / 556 Compare
JBM AUTO. 141.39 13.29 222,240 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.09 3.88 45,516 185 / 102 Compare
KINETIC ENGG. 65.52 2.71 3,929 212 / 86 Compare
KRANTI INDUSTRIES 38.29 1.94 848 113 / 70 Compare
L.G.BALAKRISHNAN 15.96 82.25 41,206 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.36 20.45 32,559 515 / 290 Compare
LUMAX IND 53.16 48.29 23,996 2,815 / 1,710 Compare
MACHINO PLAS 61.99 4.32 1,645 277 / 113 Compare
MAH. SCOOTERS 45.34 174.40 90,363 8,600 / 4,614 Compare
MENON PISTON 19.42 4.84 4,794 126 / 43 Compare
MINDA CORPORATION 34.89 11.69 97,544 449 / 262 Compare
MUNJAL AUTO 205.77 0.41 8,416 115 / 41 Compare
MUNJAL SHOWA 14.71 11.04 6,493 211 / 93 Compare
NDR AUTO COMPONENTS 34.34 24.68 10,081 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,398 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 40.69 1.40 860 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,884 295 / 161 Compare
PRECISION CAMSHAFTS 42.21 5.07 20,308 319 / 134 Compare
PRICOL 40.65 10.58 52,409 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 35.17 37.60 14,257 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 44.57 14.15 32,014 880 / 578 Compare
RANE BRAKE 17.74 47.75 6,549 945 / 645 Compare
RANE ENGINES 24.19 16.01 2,801 506 / 211 Compare
RASANDIK ENG. NM -15.47 556 156 / 62 Compare
REMSONS IND. 63.24 15.37 6,780 1,105 / 197 Compare
RICO AUTO 39.87 3.59 19,359 157 / 69 Compare
SAINT GOBAIN 39.35 3.52 12,627 156 / 89 Compare
SAL AUTOMOTIVE 18.55 28.86 1,283 697 / 260 Compare
SAMKRG PIST. 17.90 9.69 1,703 187 / 130 Compare
SAMVARDHANA MOTHERSON 41.52 3.16 887,711 132 / 71 Compare
SANDHAR TECHNOLOGIES 31.97 15.93 30,658 599 / 202 Compare
SANSERA ENGINEERING 30.58 32.92 53,980 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,132.69 1.91 10,285 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,802 13 / 6 Compare
SHANTHI GEARS 57.50 9.91 43,720 645 / 353 Compare
SHARDA MOTOR 16.64 90.72 44,878 1,644 / 627 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,147 50 / 24 Compare
SIBAR AUTO NM -0.50 193 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.86 23.71 19,029 729 / 433 Compare
SM AUTO STAMPING - - 617 64 / 36 Compare
SONA COMSTAR 77.66 8.35 380,165 719 / 455 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 17.35 13.18 35,882 299 / 146 Compare
SUBROS. 54.66 11.50 41,020 733 / 298 Compare
SUNDARAM BRAKE 24.60 29.67 2,872 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,914 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.78 10.77 57,835 453 / 351 Compare
TALBROS AUTO 29.73 9.94 18,241 348 / 95 Compare
TALBROS ENG. 16.87 35.69 3,056 975 / 452 Compare
TOBU ENTER. 2,473.34 0.22 8,335 551 / 10 Compare
TRITON VALVE NM -5.02 3,373 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,053 196 / 117 Compare
UNO MINDA 62.43 11.59 415,444 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,598 421 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.19 31.87 78,830 631 / 280 Compare
WHEELS INDIA 39.43 14.82 14,277 854 / 500 Compare
ZF COMMERCIAL 64.50 214.82 262,821 17,661 / 10,060 Compare
ZF STEERING 22.04 50.15 10,029 1,120 / 525 Compare
*Trailing 12 months earnings