Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare RELIANCE POWER

Please select the company, you would like to compare RELIANCE POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 98.65 10.75 1,183,203 1,250 / 687 Compare
ADANI GREEN ENERGY 293.34 6.13 2,848,328 2,016 / 816 Compare
ADANI POWER 11.19 54.00 2,331,134 647 / 214 Compare
AMALGAMATED ELECTRICITY NM -0.38 179 111 / 28 Compare
BF UTILITIES 11.92 73.58 33,029 978 / 333 Compare
CESC 13.72 11.14 202,613 158 / 67 Compare
ENERGY DEV. 27.15 0.89 1,146 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 487.96 0.36 727 310 / 70 Compare
GMR POWER & URBAN NM -8.75 42,602 72 / 17 Compare
GUJARAT INDUSTRIES POWER 14.63 13.05 28,881 237 / 90 Compare
GVK POWER & INFRA 6.26 1.71 16,929 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 42.90 3.68 140,754 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,432 33 / 10 Compare
INOX WIND ENERGY NM -75.38 90,785 8,049 / 1,065 Compare
JAIPRAKASH POWER 13.22 1.49 135,082 24 / 6 Compare
JSW ENERGY 67.76 9.49 1,123,291 652 / 240 Compare
KARMA ENERGY 14.13 5.29 866 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.63 92.59 75,634 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 26.67 3.72 996,769 116 / 43 Compare
NLC INDIA 12.78 18.68 330,990 294 / 81 Compare
NTPC 21.47 17.00 3,540,253 380 / 172 Compare
ORIENT GREEN POWER 45.32 0.46 20,242 35 / 8 Compare
POWER GRID 17.75 17.51 2,889,698 317 / 173 Compare
PTC INDIA 12.15 19.23 69,162 255 / 91 Compare
RATTANINDIA POWER NM -4.19 49,996 12 / 3 Compare
RAVINDRA TRADING NM -3.30 10,779 130 / 42 Compare
RELIANCE INFRA NM -80.89 69,818 308 / 131 Compare
S.E. POWER NM -0.48 814 31 / 13 Compare
SJVN 53.62 2.52 531,112 170 / 35 Compare
SRI KPR INDUSTRIES 11.62 2.70 633 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,012 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 46.36 9.80 1,452,601 464 / 199 Compare
TORRENT POWER 36.93 40.22 713,860 1,633 / 519 Compare
URJA GLOBAL 491.05 0.04 12,119 42 / 8 Compare
VEER ENERGY 36.56 0.51 278 33 / 10 Compare
WAA SOLAR - - 2,722 208 / 36 Compare
WAAREE RENEWABLE TECH 268.37 10.19 284,817 3,038 / 157 Compare
*Trailing 12 months earnings