Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare RAVINDRA TRADING

Please select the company, you would like to compare RAVINDRA TRADING with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 91.50 10.75 1,097,477 1,250 / 687 Compare
ADANI GREEN ENERGY 279.81 6.13 2,716,933 2,016 / 816 Compare
ADANI POWER 11.33 54.00 2,360,447 647 / 214 Compare
AMALGAMATED ELECTRICITY NM -0.38 161 111 / 28 Compare
BF UTILITIES 11.21 73.58 31,061 978 / 333 Compare
CESC 12.63 11.14 186,574 158 / 68 Compare
ENERGY DEV. 25.66 0.89 1,083 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 553.37 0.36 825 310 / 72 Compare
GMR POWER & URBAN NM -8.75 37,996 74 / 17 Compare
GUJARAT INDUSTRIES POWER 13.27 13.05 26,197 237 / 90 Compare
GVK POWER & INFRA 5.90 1.71 15,950 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 38.88 3.68 127,557 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,308 33 / 10 Compare
INOX WIND ENERGY NM -75.38 77,526 8,049 / 1,147 Compare
JAIPRAKASH POWER 11.97 1.49 122,334 24 / 6 Compare
JSW ENERGY 54.74 9.77 935,056 652 / 240 Compare
KARMA ENERGY 13.60 5.29 833 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.37 92.59 72,173 543 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 25.21 3.72 942,224 116 / 43 Compare
NLC INDIA 11.43 18.68 296,047 294 / 83 Compare
NTPC 20.41 17.00 3,364,743 380 / 172 Compare
ORIENT GREEN POWER 43.04 0.46 19,222 35 / 8 Compare
POWER GRID 16.97 17.51 2,762,744 317 / 173 Compare
PTC INDIA 10.85 19.23 61,733 255 / 91 Compare
RATTANINDIA POWER NM -4.19 60,628 12 / 3 Compare
RELIANCE INFRA NM -80.89 64,114 308 / 131 Compare
RELIANCE POWER NM -3.96 98,657 34 / 11 Compare
S.E. POWER NM -0.48 958 31 / 13 Compare
SJVN 49.33 2.52 488,670 170 / 35 Compare
SRI KPR INDUSTRIES 12.57 2.70 685 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 1,969 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 42.87 9.71 1,329,900 464 / 200 Compare
TORRENT POWER 32.43 40.22 626,748 1,633 / 519 Compare
URJA GLOBAL 474.12 0.04 11,701 42 / 8 Compare
VEER ENERGY 35.04 0.51 266 33 / 10 Compare
WAA SOLAR - - 3,308 238 / 36 Compare
WAAREE RENEWABLE TECH 264.85 10.19 281,089 3,038 / 157 Compare
*Trailing 12 months earnings