SOUTH IND.BANK | FEDERAL BANK | SOUTH IND.BANK/ FEDERAL BANK |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 11.0 | 10.3 | 107.3% | View Chart |
P/BV | x | 0.3 | 1.2 | 23.5% | View Chart |
Dividend Yield | % | 0.0 | 1.6 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
SOUTH IND.BANK Mar-22 |
FEDERAL BANK Mar-22 |
SOUTH IND.BANK/ FEDERAL BANK |
5-Yr Chart Click to enlarge
|
||
High | Rs | 14 | 108 | 13.0% | |
Low | Rs | 7 | 70 | 10.6% | |
Income per share (Unadj.) | Rs | 31.5 | 68.4 | 46.0% | |
Earnings per share (Unadj.) | Rs | 0.2 | 9.4 | 2.3% | |
Cash flow per share (Unadj.) | Rs | 3.5 | 25.0 | 14.0% | |
Dividends per share (Unadj.) | Rs | 0 | 1.80 | 0.0% | |
Avg Dividend yield | % | 0 | 2.0 | 0.0% | |
Book value per share (Unadj.) | Rs | 28.0 | 91.6 | 30.5% | |
Shares outstanding (eoy) | m | 2,092.74 | 2,102.55 | 99.5% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Avg Price / Income ratio | x | 0.3 | 1.3 | 26.2% | |
Avg P/E ratio | x | 50.0 | 9.5 | 526.8% | |
Avg P/CF ratio | x | 1.8 | 4.7 | 38.0% | |
Avg Price/Bookvalue ratio | x | 0.4 | 1.0 | 39.4% | |
Dividend payout | % | 0 | 19.2 | 0.0% | |
Avg Mkt Cap | Rs m | 22,392 | 186,759 | 12.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages & salary | Rs m | 11,983 | 25,117 | 47.7% | |
Avg. income/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Interest income | Rs m | 65,865 | 143,815 | 45.8% | |
Other income | Rs m | 10,339 | 21,209 | 48.7% | |
Interest expense | Rs m | 43,468 | 79,594 | 54.6% | |
Net interest income | Rs m | 22,398 | 64,222 | 34.9% | |
Operating expense | Rs m | 20,263 | 45,921 | 44.1% | |
Gross profit | Rs m | 2,134 | 18,300 | 11.7% | |
Gross profit margin | % | 3.2 | 12.7 | 25.5% | |
Provisions/contingencies | Rs m | 12,025 | 19,855 | 60.6% | |
Profit before tax | Rs m | -922 | 26,463 | -3.5% | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Minority Interest | Rs m | 0 | -278 | 0.0% | |
Prior Period Items | Rs m | 0 | 310 | 0.0% | |
Tax | Rs m | -1,370 | 6,809 | -20.1% | |
Profit after tax | Rs m | 448 | 19,687 | 2.3% | |
Net profit margin | % | 0.7 | 13.7 | 5.0% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Advances | Rs m | 599,934 | 1,499,515 | 40.0% | |
Deposits | Rs m | 891,417 | 1,816,775 | 49.1% | |
Credit/Deposit ratio | x | 67.3 | 82.5 | 81.5% | |
Yield on advances | % | 8.4 | 7.7 | 109.6% | |
Cost of deposits | % | 4.6 | 4.0 | 112.9% | |
Net Interest Margin | % | 2.8 | 3.4 | 80.9% | |
Net fixed assets | Rs m | 7,520 | 6,433 | 116.9% | |
Share capital | Rs m | 2,093 | 4,205 | 49.8% | |
Free reserves | Rs m | 56,437 | 188,327 | 30.0% | |
Net worth | Rs m | 58,530 | 192,532 | 30.4% | |
Borrowings | Rs m | 32,945 | 195,874 | 16.8% | |
Investments | Rs m | 214,445 | 390,652 | 54.9% | |
Total assets | Rs m | 1,000,519 | 2,262,410 | 44.2% | |
Debt/equity ratio | x | 15.8 | 10.5 | 151.1% | |
Return on assets | % | 0 | 0.9 | 5.1% | |
Return on equity | % | 0.8 | 10.2 | 7.5% | |
Capital adequacy ratio | % | 15.9 | 15.8 | 100.6% | |
Net NPAs | % | 3.0 | 1.0 | 309.4% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 43,516 | -77,737 | -56.0% | |
From Investments | Rs m | -17,406 | 9,077 | -191.8% | |
From Financial Activity | Rs m | -1,754 | 81,926 | -2.1% | |
Net Cashflow | Rs m | 24,356 | 13,204 | 184.5% |
Indian Promoters | % | 0.0 | 0.0 | - | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 23.6 | 68.3 | 34.5% | |
FIIs | % | 7.5 | 26.2 | 28.4% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 100.0 | 100.0 | 100.0% | |
Shareholders | 661,707 | 754,488 | 87.7% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare SOUTH IND.BANK With: HDFC BANK PNB AXIS BANK ICICI BANK KOTAK MAHINDRA BANK
Indian share markets traded in a rangebound manner throughout the day to end on a flat note.