Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SUN SOURCE

Please select the company, you would like to compare SUN SOURCE with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 93.91 11.22 1,175,729 1,250 / 687 Compare
ADANI GREEN ENERGY 240.46 7.56 2,880,722 2,016 / 816 Compare
ADANI POWER 9.92 60.50 2,313,778 647 / 200 Compare
AMALGAMATED ELECTRICITY NM -0.38 224 111 / 28 Compare
BF UTILITIES 11.15 73.58 30,901 978 / 319 Compare
CESC 12.77 11.14 188,562 150 / 67 Compare
ENERGY DEV. 26.41 0.89 1,114 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 393.84 0.36 587 310 / 70 Compare
GMR POWER & URBAN NM -8.75 41,503 70 / 17 Compare
GUJARAT INDUSTRIES POWER 14.63 13.05 28,889 237 / 75 Compare
GVK POWER & INFRA 6.57 1.71 17,766 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 43.49 3.68 142,671 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,575 33 / 10 Compare
INOX WIND ENERGY NM -200.62 92,754 7,399 / 1,065 Compare
JAIPRAKASH POWER 32.12 0.57 125,007 24 / 6 Compare
JSW ENERGY 63.98 9.49 1,060,633 652 / 240 Compare
KARMA ENERGY 13.06 5.29 800 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.44 92.59 73,152 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.58 3.72 918,618 116 / 42 Compare
NLC INDIA 12.61 18.68 326,622 294 / 78 Compare
NTPC 21.21 17.00 3,496,133 375 / 169 Compare
ORIENT GREEN POWER 46.12 0.46 20,595 35 / 8 Compare
POWER GRID 16.82 17.51 2,739,493 299 / 173 Compare
PTC INDIA 11.99 19.23 68,215 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,257 12 / 3 Compare
RAVINDRA TRADING 51.24 1.38 10,866 130 / 42 Compare
RELIANCE INFRA NM -80.89 77,067 308 / 131 Compare
RELIANCE POWER NM -3.96 111,270 34 / 11 Compare
S.E. POWER NM -0.48 804 31 / 13 Compare
SJVN 52.85 2.52 523,449 170 / 34 Compare
SRI KPR INDUSTRIES 11.13 2.70 606 39 / 15 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,073 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 44.37 9.80 1,389,973 444 / 195 Compare
TORRENT POWER 37.65 40.22 727,702 1,633 / 519 Compare
URJA GLOBAL 494.44 0.04 12,203 42 / 8 Compare
VEER ENERGY 37.98 0.51 289 33 / 9 Compare
WAA SOLAR - - 2,360 208 / 36 Compare
WAAREE RENEWABLE TECH 297.35 10.19 315,572 2,893 / 157 Compare
*Trailing 12 months earnings