Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SURANA TELE. & POWER

Please select the company, you would like to compare SURANA TELE. & POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 94.36 11.22 1,181,418 1,250 / 687 Compare
ADANI GREEN ENERGY 238.87 7.56 2,861,634 2,016 / 816 Compare
ADANI POWER 9.85 60.50 2,298,736 647 / 203 Compare
AMALGAMATED ELECTRICITY NM -0.38 209 111 / 28 Compare
BF UTILITIES 10.61 73.58 29,418 978 / 321 Compare
CESC 13.27 11.14 195,986 150 / 67 Compare
ENERGY DEV. 28.20 0.89 1,190 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 421.72 0.36 628 310 / 70 Compare
GMR POWER & URBAN NM -8.75 40,586 72 / 17 Compare
GUJARAT INDUSTRIES POWER 14.56 13.05 28,738 237 / 80 Compare
GVK POWER & INFRA 6.39 1.71 17,292 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 42.25 3.68 138,614 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,490 33 / 10 Compare
INOX WIND ENERGY NM -200.62 91,923 7,719 / 1,065 Compare
JAIPRAKASH POWER 12.77 1.49 130,490 24 / 6 Compare
JSW ENERGY 63.47 9.49 1,052,157 652 / 240 Compare
KARMA ENERGY 13.32 5.29 816 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.45 92.59 73,240 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 25.13 3.72 939,211 116 / 42 Compare
NLC INDIA 13.18 18.68 341,321 294 / 78 Compare
NTPC 21.36 17.00 3,521,344 375 / 169 Compare
ORIENT GREEN POWER 45.90 0.46 20,497 35 / 8 Compare
POWER GRID 16.79 17.51 2,734,378 299 / 173 Compare
PTC INDIA 11.91 19.23 67,786 255 / 91 Compare
RATTANINDIA POWER NM -4.19 49,673 12 / 3 Compare
RAVINDRA TRADING 51.42 1.38 10,904 130 / 42 Compare
RELIANCE INFRA NM -80.89 73,839 308 / 131 Compare
RELIANCE POWER NM -3.96 110,668 34 / 11 Compare
S.E. POWER NM -0.48 833 31 / 13 Compare
SJVN 54.31 2.52 537,989 170 / 34 Compare
SRI KPR INDUSTRIES 11.17 2.70 608 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 45.73 9.80 1,432,630 444 / 196 Compare
TORRENT POWER 38.16 40.22 737,506 1,633 / 519 Compare
URJA GLOBAL 500.99 0.04 12,364 42 / 8 Compare
VEER ENERGY 38.79 0.51 295 33 / 9 Compare
WAA SOLAR - - 2,478 208 / 36 Compare
WAAREE RENEWABLE TECH 256.23 10.19 271,939 3,038 / 157 Compare
*Trailing 12 months earnings