Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare UNIROYAL MAR

Please select the company, you would like to compare UNIROYAL MAR with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADF FOODS 38.53 5.90 24,977 262 / 148 Compare
AGRO DUTCH IND. NM -13.46 54 3 / 1 Compare
AMRIT CORPORATION 21.71 43.21 2,850 1,133 / 700 Compare
ANIK INDUS. 45.39 1.22 1,540 64 / 30 Compare
ANNAPURNA SWADISHT - - - 427 / 212 Compare
ANS AGRO IND. NM -1.11 100 16 / 6 Compare
ASHOK MASALA MART - - 220 38 / 10 Compare
AVANTI FEEDS 19.14 27.99 73,000 599 / 360 Compare
AVEER FOODS 95.38 5.77 2,216 693 / 365 Compare
AVT NATURAL 23.59 3.71 13,322 115 / 77 Compare
BABA FOOD PROCESSING (INDIA) LTD. - - - 81 / 51 Compare
BAMBINO AGRO 29.09 12.27 2,859 470 / 290 Compare
BIKAJI FOODS 71.85 7.41 133,266 605 / 364 Compare
BRITANNIA 53.53 89.28 1,151,122 5,386 / 4,350 Compare
CEETA INDUST. NM -1.81 566 46 / 16 Compare
CHAMANLAL SE 8.99 25.15 11,694 275 / 162 Compare
CHORDIA FOOD 56.29 1.55 351 115 / 60 Compare
COASTAL CORPORATION 229.59 1.10 3,405 355 / 182 Compare
DANGEE DUMS NM - - 20 / 9 Compare
DEVYANI INTERNATIONAL 201.94 0.82 200,272 228 / 142 Compare
DFM FOODS NM -9.68 23,210 475 / 187 Compare
DODLA DAIRY 40.24 23.94 57,321 1,070 / 475 Compare
EMPYREAN CASHEWS - - - 310 / 230 Compare
EURO INDIA FRESH FOODS - - - 192 / 124 Compare
FARMAX INDIA NM -0.06 48 0 / 0 Compare
FLEX FOODS NM -25.43 1,723 151 / 81 Compare
FOODS & INNS 19.42 8.05 9,143 222 / 127 Compare
FRESHTROP FR 8.11 19.42 1,256 285 / 91 Compare
GAYATRI BIOORG NM -0.14 470 12 / 5 Compare
GOEL FOOD PRODUCTS - - 618 223 / 123 Compare
GOPAL SNACKS LTD. - - 39,799 393 / 309 Compare
GOYAL SALT LTD. - - - 249 / 124 Compare
GRM OVERSEAS 17.59 8.47 8,943 231 / 114 Compare
GSK CONSUMER 39.13 274.83 452,250 11,290 / 6,905 Compare
GULSHAN POLYOLS 51.71 4.10 13,213 275 / 158 Compare
HATSUN AGRO PROD. 91.81 12.00 245,402 1,232 / 839 Compare
HERITAGE FOOD 33.72 9.84 30,785 354 / 165 Compare
HINDUSTAN FOODS 64.43 7.88 58,180 630 / 461 Compare
HMA AGRO INDUSTRIES 27.77 2.18 30,352 84 / 49 Compare
IB INFOTECH 27.41 5.58 196 216 / 87 Compare
ICL ORGANIC DAIRY PRODUCTS - - 238 72 / 33 Compare
IFB AGRO INDUSTRIES 91.70 5.24 4,502 585 / 411 Compare
INTEGRATED TECH 16.85 16.82 1,355 365 / 27 Compare
ITALIAN EDIBLES LTD. - - - 61 / 30 Compare
JAY KAILASH NAMKEEN LTD. - - 382 89 / 70 Compare
JETMALL SPICES - - 97 28 / 14 Compare
JHANDEWALAS FOODS - - 2,029 168 / 7 Compare
JUBILANT FOODWORKS 126.15 3.66 304,914 586 / 421 Compare
KMG MILKFOOD 365.02 0.09 175 48 / 32 Compare
KN AGRI RESOURCES - - - 178 / 110 Compare
KOHINOOR FOODS NM -1.76 1,548 62 / 32 Compare
KORE FOODS NM -0.30 71 9 / 6 Compare
KOTHARI FERM NM -1.19 1,215 105 / 44 Compare
KOVIL.L.MILL 20.05 9.77 1,772 299 / 117 Compare
KRBL 11.25 26.20 67,465 471 / 276 Compare
KSE NM -15.35 6,655 2,295 / 1,459 Compare
KWALITY NM -57.35 516 6 / 1 Compare
LOTUS CHOC 344.86 1.18 5,238 470 / 139 Compare
LT FOODS 14.38 15.02 75,007 234 / 106 Compare
MADHUR INDUS. NM -0.80 25 7 / 3 Compare
MADHUSUDAN MASALA LTD. - - - 153 / 96 Compare
MAHAAN FOODS 27.86 1.56 152 50 / 24 Compare
MANPASAND BEVERAGES NM -15.06 703 47 / 4 Compare
MARICO 45.06 11.49 670,021 595 / 487 Compare
MEGASTAR FOODS 34.62 8.36 3,268 404 / 222 Compare
MILKFOOD 48.82 10.88 3,237 685 / 490 Compare
MODERN DAIRIES 2.67 13.08 813 40 / 16 Compare
MRS BECTORS FOOD 55.65 22.84 74,760 1,373 / 603 Compare
MSR INDIA 16.50 0.64 660 15 / 7 Compare
MUKKA PROTEINS LTD. - - 11,007 44 / 33 Compare
MURLI INDUSTRIES NM -77.94 92 5 / 1 Compare
NAKODA GROUP OF INDUSTRIES NM -0.56 787 70 / 36 Compare
NESTLE 75.51 33.15 2,413,575 2,771 / 2,101 Compare
NHC FOODS 23.95 1.68 478 58 / 32 Compare
OCEANIC FOODS 17.74 1.70 340 43 / 21 Compare
ORIENT BEVER NM -14.06 667 388 / 107 Compare
OVOBEL FOODS 6.31 36.15 2,166 365 / 170 Compare
PARAG MILK FOODS 24.51 8.64 25,272 290 / 86 Compare
PRABHAT DAIRY NM -11.61 9,743 100 / 45 Compare
PRATAAP SNACKS 34.17 26.12 21,308 1,450 / 719 Compare
PRIME INDUST. 28.25 7.58 3,350 283 / 29 Compare
PROVENTUS AGROCOM LTD. - - - 1,349 / 821 Compare
R.T.EXPORTS NM -0.19 151 57 / 18 Compare
REI AGRO. NM -6.64 230 1 / 0 Compare
RITESH INTER NM -2.07 236 67 / 23 Compare
SABOO SODIUM NM -0.60 810 25 / 16 Compare
SAMPRE NUTRITIONS NM -1.16 508 99 / 47 Compare
SAPPHIRE FOODS INDIA 48.89 29.10 90,639 1,700 / 1,170 Compare
SARVESHWAR FOODS 60.72 0.15 8,888 16 / 2 Compare
SARVESHWAR FOODS - - - 78 / 23 Compare
SAYAJI INDUSTRIES NM -14.07 1,157 232 / 144 Compare
SHAH FOODS NM -2.28 152 256 / 36 Compare
SHARAT INDUSTRIES 18.82 2.44 1,100 70 / 42 Compare
SHEETAL COOL PRODUCTS 25.11 16.60 4,377 548 / 320 Compare
SITA SHREE FOOD NM -16.42 11 1 / 0 Compare
SKM EGG PRODUCTS 7.52 39.34 7,794 559 / 138 Compare
SONALIS CONSUMER PRODUCTS Ltd - - 127 92 / 30 Compare
SPECTRUM FOODS 23.53 1.27 725 42 / 17 Compare
SRIVARI SPICES - - - 418 / 102 Compare
SUKHJIT STARCH 14.16 33.85 7,490 597 / 387 Compare
SUNIL AGRO F 55.90 2.81 472 271 / 136 Compare
SUPER BAKERS 26.37 1.12 89 40 / 16 Compare
SURYO FOODS 4.93 3.49 68 22 / 7 Compare
SWOJAS ENERGY FOODS 5,882.91 0.00 412 13 / 5 Compare
TANVI FOODS (INDIA) NM - 2,454 220 / 66 Compare
TAPI FRUIT PROCESSING LTD. - - - 249 / 116 Compare
TASTY BITE 63.47 187.44 30,527 19,867 / 8,700 Compare
TASTY DAIRY SPECIALITIES NM -15.02 229 18 / 8 Compare
TIRUPATI STARCH 23.95 6.94 1,344 207 / 63 Compare
TRANSGLOBE FOOD NM -9.59 19 184 / 60 Compare
TRICOM FRUIT NM 0.00 42 2 / 1 Compare
UMANG DAIRIES NM -2.62 2,131 112 / 56 Compare
UNIV.STARCH 11.15 15.43 723 196 / 114 Compare
USHER AGRO NM -155.32 99 6 / 1 Compare
VADILAL ENT 44.56 91.67 3,524 4,270 / 3,126 Compare
VADILAL INDUSTRIES 21.93 204.63 32,262 4,649 / 1,847 Compare
VALENCIA NUTRITION - - 614 56 / 12 Compare
VARUN BEVERAGES 91.26 16.18 1,918,635 1,560 / 700 Compare
VIRAT CRANE 21.00 3.19 1,368 75 / 26 Compare
ZYDUS WELLNESS 39.42 42.29 106,065 1,721 / 1,425 Compare
*Trailing 12 months earnings