AXIS BANK | HDFC BANK | AXIS BANK/ HDFC BANK |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 14.4 | 20.8 | 69.1% | View Chart |
P/BV | x | 2.0 | 3.4 | 58.7% | View Chart |
Dividend Yield | % | 0.1 | 1.0 | 12.7% |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
AXIS BANK Mar-22 |
HDFC BANK Mar-22 |
AXIS BANK/ HDFC BANK |
5-Yr Chart Click to enlarge
|
||
High | Rs | 867 | 1,724 | 50.3% | |
Low | Rs | 626 | 1,292 | 48.5% | |
Income per share (Unadj.) | Rs | 224.3 | 245.1 | 91.5% | |
Earnings per share (Unadj.) | Rs | 46.0 | 68.6 | 67.0% | |
Cash flow per share (Unadj.) | Rs | 102.6 | 109.0 | 94.2% | |
Dividends per share (Unadj.) | Rs | 1.00 | 15.50 | 6.5% | |
Avg Dividend yield | % | 0.1 | 1.0 | 13.0% | |
Book value per share (Unadj.) | Rs | 384.8 | 445.4 | 86.4% | |
Shares outstanding (eoy) | m | 3,069.75 | 5,545.54 | 55.4% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Avg Price / Income ratio | x | 3.3 | 6.2 | 54.1% | |
Avg P/E ratio | x | 16.2 | 22.0 | 73.8% | |
Avg P/CF ratio | x | 8.7 | 12.2 | 71.5% | |
Avg Price/Bookvalue ratio | x | 1.9 | 3.4 | 57.3% | |
Dividend payout | % | 2.2 | 22.6 | 9.6% | |
Avg Mkt Cap | Rs m | 2,291,567 | 8,363,508 | 27.4% | |
No. of employees | `000 | NA | NA | - | |
Total wages & salary | Rs m | 84,141 | 158,970 | 52.9% | |
Avg. income/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Interest income | Rs m | 688,461 | 1,359,364 | 50.6% | |
Other income | Rs m | 172,681 | 317,590 | 54.4% | |
Interest expense | Rs m | 349,227 | 585,843 | 59.6% | |
Net interest income | Rs m | 339,234 | 773,521 | 43.9% | |
Operating expense | Rs m | 248,242 | 403,124 | 61.6% | |
Gross profit | Rs m | 90,992 | 370,397 | 24.6% | |
Gross profit margin | % | 13.2 | 27.2 | 48.5% | |
Provisions/contingencies | Rs m | 122,030 | 306,477 | 39.8% | |
Profit before tax | Rs m | 189,295 | 508,734 | 37.2% | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Minority Interest | Rs m | -876 | -982 | 89.3% | |
Prior Period Items | Rs m | 425 | 0 | - | |
Tax | Rs m | 47,651 | 127,225 | 37.5% | |
Profit after tax | Rs m | 141,193 | 380,528 | 37.1% | |
Net profit margin | % | 20.5 | 28.0 | 73.3% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Advances | Rs m | 7,251,255 | 14,209,423 | 51.0% | |
Deposits | Rs m | 8,209,142 | 15,580,030 | 52.7% | |
Credit/Deposit ratio | x | 88.3 | 91.2 | 96.9% | |
Yield on advances | % | 7.0 | 7.5 | 94.0% | |
Cost of deposits | % | 3.2 | 3.1 | 103.5% | |
Net Interest Margin | % | 3.4 | 4.1 | 82.0% | |
Net fixed assets | Rs m | 44,640 | 64,763 | 68.9% | |
Share capital | Rs m | 6,140 | 5,546 | 110.7% | |
Free reserves | Rs m | 1,174,959 | 2,464,311 | 47.7% | |
Net worth | Rs m | 1,181,099 | 2,469,857 | 47.8% | |
Borrowings | Rs m | 1,997,782 | 2,269,665 | 88.0% | |
Investments | Rs m | 2,746,081 | 4,492,639 | 61.1% | |
Total assets | Rs m | 11,955,285 | 21,229,343 | 56.3% | |
Debt/equity ratio | x | 8.6 | 7.2 | 119.6% | |
Return on assets | % | 1.2 | 1.8 | 65.9% | |
Return on equity | % | 12.0 | 15.4 | 77.6% | |
Capital adequacy ratio | % | 18.5 | 18.9 | 98.1% | |
Net NPAs | % | 0.7 | 0.3 | 228.1% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 281,373 | -119,596 | -235.3% | |
From Investments | Rs m | -272,321 | -22,163 | 1,228.7% | |
From Financial Activity | Rs m | 478,941 | 481,240 | 99.5% | |
Net Cashflow | Rs m | 489,192 | 341,132 | 143.4% |
Indian Promoters | % | 9.7 | 25.7 | 37.7% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 78.1 | 59.6 | 131.0% | |
FIIs | % | 46.6 | 32.3 | 144.2% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 90.3 | 74.3 | 121.6% | |
Shareholders | 916,563 | 2,660,577 | 34.4% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare AXIS BANK With: ICICI BANK KOTAK MAHINDRA BANK PNB INDUSIND BANK SBI
After opening the day on a flat note, Indian share markets turned volatile during the afternoon session and fell hard as selling was seen in banking and auto stocks.