Enclosed: Invitation to Access Our Latest Research Project
Here is the latest dividend payout history of HERITAGE FOOD. For more details, see the HERITAGE FOOD financial fact sheet and HERITAGE FOOD share price and chart.
Year End | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | |
---|---|---|---|---|---|---|
Face value | Rs | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Dividend | % | 40.00 | 40.00 | 50.00 | 100.00 | 100.00 |
Dividend per share (Unadj.) | Rs | 2.00 | 2.00 | 2.50 | 5.00 | 5.00 |
Dividend per share (Adj.) | Rs | 2.00 | 2.00 | 2.50 | 5.00 | 5.00 |
Dividend payout ratio | % | 14.8 | 11.1 | -6.9 | 15.3 | 22.6 |
Dividend yield (eoy) | % | 0.3 | 0.4 | 1.2 | 1.7 | 1.6 |
More Consumer Products Company Dividend Payout: ITC BRITANNIA NESTLE TATA COFFEE BURGER KING INDIA
Compare HERITAGE FOOD With: ITC BRITANNIA NESTLE TATA COFFEE BURGER KING INDIA
Indian benchmark indices ended on a positive note amid a highly volatile session. This was on the back of metal stocks along with banking and financials.