Alert: Discover the Makings of Potential 'Crorepati' Stocks from Richa Agarwal
Here is the latest financial fact sheet of ECLERX SERVICES. For more details, see the ECLERX SERVICES quarterly results and ECLERX SERVICES share price and chart. For a sector overview, read our software sector report.
1 Day | % | 2.8 |
No. of shares | m | 33.83 |
1 Week | % | 4.0 |
1 Month | % | -9.6 |
1 Year | % | 85.6 |
52 week H/L | Rs | 2,970.0/1,080.7 |
No. of Mths Year Ending |
12 Mar-17* |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
5-Yr Chart Click to enlarge
|
---|
ECLERX SERVICES EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 1,775 | 1,608 | 1,390 | 1,160 | 1,129 | |
Low | Rs | 1,280 | 1,142 | 958 | 323 | 357 | |
Sales per share (Unadj.) | Rs | 334.9 | 357.9 | 378.6 | 398.2 | 460.0 | |
Earnings per share (Unadj.) | Rs | 89.1 | 76.0 | 60.4 | 57.9 | 83.2 | |
Diluted earnings per share | Rs | 104.6 | 85.7 | 67.5 | 61.8 | 83.6 | |
Cash flow per share (Unadj.) | Rs | 102.2 | 88.7 | 72.2 | 77.5 | 107.1 | |
Dividends per share (Unadj.) | Rs | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Adj. dividends per share | Rs | 1.17 | 1.13 | 1.12 | 1.07 | 1.01 | |
Avg Dividend yield | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Book value per share (Unadj.) | Rs | 302.3 | 310.9 | 359.9 | 356.7 | 437.0 | |
Adj. book value per share | Rs | 354.8 | 350.5 | 402.1 | 380.7 | 439.4 | |
Shares outstanding (eoy) | m | 39.71 | 38.14 | 37.79 | 36.10 | 34.01 | |
Price / Sales ratio | x | 4.6 | 3.8 | 3.1 | 1.9 | 1.6 | |
Avg P/E ratio | x | 17.1 | 18.1 | 19.4 | 12.8 | 8.9 | |
P/CF ratio (eoy) | x | 14.9 | 15.5 | 16.3 | 9.6 | 6.9 | |
Price / Book Value ratio | x | 5.1 | 4.4 | 3.3 | 2.1 | 1.7 | |
Dividend payout | % | 1.1 | 1.3 | 1.7 | 1.7 | 1.2 | |
Avg Mkt Cap | Rs m | 60,656 | 52,438 | 44,366 | 26,771 | 25,266 | |
Total wages/salary | Rs m | 5,935 | 6,925 | 7,869 | 8,543 | 8,853 |
ECLERX SERVICES INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 13,300 | 13,651 | 14,306 | 14,376 | 15,645 | |
Other income | Rs m | 282 | 402 | 486 | 467 | 345 | |
Total revenues | Rs m | 13,582 | 14,053 | 14,792 | 14,843 | 15,989 | |
Gross profit | Rs m | 4,610 | 3,887 | 3,088 | 3,249 | 4,492 | |
Depreciation | Rs m | 518 | 482 | 447 | 709 | 816 | |
Interest | Rs m | 16 | 12 | 13 | 202 | 214 | |
Profit before tax | Rs m | 4,358 | 3,795 | 3,115 | 2,805 | 3,806 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 819 | 896 | 832 | 715 | 978 | |
Profit after tax | Rs m | 3,539 | 2,899 | 2,283 | 2,090 | 2,828 | |
Gross profit margin | % | 34.7 | 28.5 | 21.6 | 22.6 | 28.7 | |
Effective tax rate | % | 18.8 | 23.6 | 26.7 | 25.5 | 25.7 | |
Net profit margin | % | 26.6 | 21.2 | 16.0 | 14.5 | 18.1 |
ECLERX SERVICES BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 10,121 | 10,375 | 11,602 | 11,747 | 12,033 | |
Current liabilities | Rs m | 1,361 | 1,627 | 1,479 | 2,303 | 2,858 | |
Net working cap to sales | % | 65.9 | 64.1 | 70.8 | 65.7 | 58.6 | |
Current ratio | x | 7.4 | 6.4 | 7.8 | 5.1 | 4.2 | |
Inventory Days | Days | 85 | 54 | 90 | 122 | 63 | |
Debtors Days | Days | 59 | 62 | 62 | 60 | 68 | |
Net fixed assets | Rs m | 3,860 | 3,814 | 4,167 | 5,228 | 7,708 | |
Share capital | Rs m | 397 | 381 | 378 | 361 | 340 | |
"Free" reserves | Rs m | 11,606 | 11,476 | 13,224 | 12,516 | 14,523 | |
Net worth | Rs m | 12,003 | 11,858 | 13,601 | 12,877 | 14,863 | |
Long term debt | Rs m | 7 | 6 | 8 | 3 | 2 | |
Total assets | Rs m | 13,981 | 14,189 | 15,769 | 16,975 | 19,742 | |
Interest coverage | x | 279.0 | 324.8 | 245.5 | 14.9 | 18.8 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | |
Return on assets | % | 25.4 | 20.5 | 14.6 | 13.5 | 15.4 | |
Return on equity | % | 29.5 | 24.5 | 16.8 | 16.2 | 19.0 | |
Return on capital | % | 36.4 | 32.1 | 23.0 | 23.3 | 27.0 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 11,257 | 10,493 | 11,131 | 11,023 | 11,836 | |
Fx outflow | Rs m | 1,926 | 2,283 | 2,573 | 2,704 | 2,577 | |
Net fx | Rs m | 9,332 | 8,210 | 8,559 | 8,319 | 9,258 |
ECLERX SERVICES CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 3,124 | 3,050 | 2,062 | 3,328 | 3,646 | |
From Investments | Rs m | -1,695 | 170 | -2,308 | 183 | -45 | |
From Financial Activity | Rs m | -2,453 | -3,035 | -539 | -3,082 | -1,883 | |
Net Cashflow | Rs m | -1,082 | 278 | -774 | 489 | 1,745 |
Share Holding
Shareholding as on Mar 2022
|
Company Information
|
CHM: Anish Ghoshal | COMP SEC: Pratik Bhanushali | YEAR OF INC: 2000 | BSE CODE: 532927 | FV (Rs): 10 | DIV YIELD (%): 0.0 |
More Bpo Company Fact Sheets: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
Compare ECLERX SERVICES With: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
Bulls marked a strong comeback today as Indian share markets ended nearly 3% higher. After opening the day higher, equity markets extended gains as the session progressed and ended near the day's high.
The market correction has caused panic, and long-term investors have an opportunity to go on a shopping spree.
The futuristic drone industry in India holds immense promise now that the government has come out with new rules.
For fiscal 2022, Tata Steel clocked a net profit of Rs 417.5 bn, a more than five-fold jump from previous fiscal's figures.
In the wake of the pandemic, the growing CPaaS industry is set for an astronomical boost. Find out which company stands to benefit.
Infosys plunged over 9% intraday after the company posted its earnings. The fall was primarily because brokerage houses lowered their margins.
More Views on NewsWe are just two months into 2022 and several penny stocks that we track have already surged 5x.
Debt free penny stocks are vital when it's a question of portfolio diversification in a volatile market. They can potentially offer good profitability in the long run.
A step-by-step method to pick the best penny stocks for the long term.
These penny stocks can become future multibaggers. Watch out for them.
Rising electricity consumption provides a lot of scope for growth. Which company has a better chance at capturing it?
More