Get Details: First Stock to Potentially Accumulate Rs 7 Crore Long-term Wealth
Here is the latest financial fact sheet of FACT. For more details, see the FACT quarterly results and FACT share price and chart.
% ch | % | 14.3 |
No. of shares | m | 647.07 |
% ch week | % | 17.7 |
% ch 1-mth | % | 13.3 |
% ch 12-mth | % | 142.8 |
52 week H/L | Rs | 93.2/21.6 |
No. of Mths Year Ending |
12 Mar-14 |
12 Mar-15* |
12 Mar-16* |
12 Mar-17 |
12 Mar-18 |
5-Yr Chart Click to enlarge
|
---|
FACT EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 25 | 45 | 35 | 43 | 66 | |
Low | Rs | 18 | 21 | 16 | 19 | 34 | |
Sales per share (Unadj.) | Rs | 34.1 | 30.6 | 27.0 | 29.1 | 29.8 | |
Earnings per share (Unadj.) | Rs | -4.1 | -5.8 | -7.1 | -4.1 | -2.0 | |
Diluted earnings per share | Rs | -4.1 | -5.8 | -7.1 | -4.1 | -2.0 | |
Cash flow per share (Unadj.) | Rs | -3.4 | -5.4 | -6.7 | -3.7 | -1.8 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend yield (eoy) | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | -7.1 | -13.2 | -20.5 | -23.4 | -25.3 | |
Adj. book value per share | Rs | -7.1 | -13.2 | -20.5 | -23.4 | -25.3 | |
Shares outstanding (eoy) | m | 647.07 | 647.07 | 647.07 | 647.07 | 647.07 | |
Bonus/Rights/Conversions | - | - | - | - | - | ||
Price / Sales ratio | x | 0.6 | 1.1 | 0.9 | 1.1 | 1.7 | |
Avg P/E ratio | x | -5.3 | -5.7 | -3.6 | -7.7 | -24.6 | |
P/CF ratio (eoy) | x | -6.3 | -6.1 | -3.8 | -8.4 | -28.3 | |
Price / Book Value ratio | x | -3.1 | -2.5 | -1.2 | -1.3 | -2.0 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 13,944 | 21,224 | 16,565 | 20,286 | 32,095 | |
No. of employees | `000 | 1.4 | NA | 2.4 | 2.2 | 2.0 | |
Total wages/salary | Rs m | 2,575 | 2,641 | 2,509 | 2,440 | 2,503 | |
Avg. sales/employee | Rs Th | 15,680.5 | NM | 7,274.1 | 8,638.9 | 9,830.1 | |
Avg. wages/employee | Rs Th | 1,827.5 | NM | 1,045.5 | 1,119.1 | 1,275.7 | |
Avg. net profit/employee | Rs Th | -1,880.4 | NM | -1,910.7 | -1,205.0 | -665.2 |
FACT INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 22,094 | 19,808 | 17,458 | 18,833 | 19,287 | |
Other income | Rs m | 140 | 187 | 290 | 180 | 414 | |
Total revenues | Rs m | 22,233 | 19,995 | 17,748 | 19,013 | 19,700 | |
Gross profit | Rs m | -1,457 | -2,536 | -3,315 | 452 | 1,667 | |
Depreciation | Rs m | 453 | 252 | 230 | 213 | 172 | |
Interest | Rs m | 1,918 | 2,009 | 2,566 | 3,047 | 3,214 | |
Profit before tax | Rs m | -3,688 | -4,610 | -5,821 | -2,627 | -1,305 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 1,038 | 881 | 1,235 | 0 | 0 | |
Tax | Rs m | 0 | 0 | 0 | 0 | 0 | |
Profit after tax | Rs m | -2,650 | -3,729 | -4,586 | -2,627 | -1,305 | |
Gross profit margin | % | -6.6 | -12.8 | -19.0 | 2.4 | 8.6 | |
Effective tax rate | % | 0 | 0 | 0 | 0 | 0 | |
Net profit margin | % | -12.0 | -18.8 | -26.3 | -13.9 | -6.8 |
FACT BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 15,440 | 13,156 | 12,724 | 11,923 | 14,328 | |
Current liabilities | Rs m | 19,537 | 21,201 | 12,190 | 11,814 | 15,152 | |
Net working cap to sales | % | -18.5 | -40.6 | 3.1 | 0.6 | -4.3 | |
Current ratio | x | 0.8 | 0.6 | 1.0 | 1.0 | 0.9 | |
Inventory Days | Days | 103 | 102 | 79 | 83 | 91 | |
Debtors Days | Days | 2 | 2 | 85 | 98 | 85 | |
Net fixed assets | Rs m | 2,999 | 3,551 | 3,360 | 3,239 | 3,166 | |
Share capital | Rs m | 6,471 | 6,471 | 6,471 | 6,471 | 6,471 | |
"Free" reserves | Rs m | -11,045 | -14,987 | -19,760 | -21,594 | -22,873 | |
Net worth | Rs m | -4,567 | -8,517 | -13,289 | -15,123 | -16,402 | |
Long term debt | Rs m | 1,898 | 2,017 | 16,271 | 17,705 | 17,705 | |
Total assets | Rs m | 18,820 | 16,823 | 16,598 | 15,676 | 18,162 | |
Interest coverage | x | -0.9 | -1.3 | -1.3 | 0.1 | 0.6 | |
Debt to equity ratio | x | -0.4 | -0.2 | -1.2 | -1.2 | -1.1 | |
Sales to assets ratio | x | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 | |
Return on assets | % | -3.9 | -10.2 | -12.2 | 2.7 | 10.5 | |
Return on equity | % | 58.0 | 43.8 | 34.5 | 17.4 | 8.0 | |
Return on capital | % | 27.4 | 26.5 | -67.7 | 16.3 | 146.5 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 38.3 | 60.8 | 49.1 | 39.8 | 32.5 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 8,455 | 12,039 | 8,577 | 7,500 | 6,267 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 8,496 | 12,045 | 8,580 | 7,509 | 6,279 | |
Net fx | Rs m | -8,496 | -12,045 | -8,580 | -7,509 | -6,279 |
FACT CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 703 | 1,920 | -2,213 | 314 | 994 | |
From Investments | Rs m | -596 | -94 | -39 | 749 | -32 | |
From Financial Activity | Rs m | -157 | -1,806 | 2,238 | -941 | -824 | |
Net Cashflow | Rs m | -50 | 19 | -14 | 122 | 138 |
Share Holding
|
Company Information
|
CHM: Jaiveer Srivastava (MD) | COMP SEC: K. V. Balakrishnan Nair | YEAR OF INC: 1943 | BSE CODE: 590024 | FV (Rs): 10 | DIV YIELD (%): - |
More Fertilizers Company Fact Sheets: GUJARAT STATE FERTILIZERS DEEPAK FERTILISERS COROMANDEL INTERN NATIONAL FERT MANGALORE CHEMICALS
Compare FACT With: GUJARAT STATE FERTILIZERS DEEPAK FERTILISERS COROMANDEL INTERN NATIONAL FERT MANGALORE CHEMICALS
Indian share markets continued their positive trend during closing hours today and ended their day on a firm note.
In this video, I'll cover your queries on intraday trading and also share my view on how to decide stop losses and target prices.
This is first of the three part master series. In these editorials, I'll show you how to earn 10X returns from a penny stock portfolio over 10 years.
A look at what India's top equity mutual funds bought and sold in January 2021.
Do you enjoy reading Tesla and Bitcoin stories? Here's a not so famous small-cap stock to profit from the rise of EVs.
More