Our FREE Guide: Small Caps That Will Race Ahead of the Sensex
Here is the latest financial fact sheet of HIND.OIL EXP. For more details, see the HIND.OIL EXP quarterly results and HIND.OIL EXP share price and chart. For a sector overview, read our energy sector report.
1 Day | % | -3.4 |
No. of shares | m | 132.24 |
1 Week | % | -13.1 |
1 Month | % | -18.8 |
1 Year | % | 49.0 |
52 week H/L | Rs | 245.2/96.3 |
No. of Mths Year Ending |
12 Mar-17* |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
5-Yr Chart Click to enlarge
|
---|
HIND.OIL EXP EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 82 | 154 | 165 | 136 | 116 | |
Low | Rs | 30 | 67 | 103 | 31 | 35 | |
Sales per share (Unadj.) | Rs | 1.9 | 3.7 | 20.3 | 15.3 | 8.6 | |
Earnings per share (Unadj.) | Rs | 2.8 | 2.9 | 11.9 | 10.4 | 3.9 | |
Diluted earnings per share | Rs | 2.7 | 2.8 | 11.7 | 10.4 | 3.9 | |
Cash flow per share (Unadj.) | Rs | 3.5 | 3.5 | 15.3 | 12.6 | 5.7 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 26.2 | 29.4 | 41.4 | 51.4 | 55.4 | |
Adj. book value per share | Rs | 25.8 | 29.0 | 40.9 | 51.4 | 55.4 | |
Shares outstanding (eoy) | m | 130.49 | 130.49 | 130.49 | 132.24 | 132.24 | |
Price / Sales ratio | x | 28.6 | 29.5 | 6.6 | 5.4 | 8.8 | |
Avg P/E ratio | x | 20.2 | 38.3 | 11.2 | 8.0 | 19.3 | |
P/CF ratio (eoy) | x | 15.9 | 31.3 | 8.8 | 6.6 | 13.3 | |
Price / Book Value ratio | x | 2.1 | 3.8 | 3.2 | 1.6 | 1.4 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 7,275 | 14,380 | 17,447 | 10,996 | 10,001 | |
Total wages/salary | Rs m | 14 | 56 | 53 | 56 | 7 |
HIND.OIL EXP INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 254 | 487 | 2,651 | 2,021 | 1,139 | |
Other income | Rs m | 193 | 118 | 112 | 218 | 113 | |
Total revenues | Rs m | 447 | 606 | 2,763 | 2,238 | 1,252 | |
Gross profit | Rs m | 303 | 353 | 1,903 | 1,509 | 686 | |
Depreciation | Rs m | 96 | 85 | 438 | 294 | 234 | |
Interest | Rs m | 0 | 11 | 22 | 64 | 62 | |
Profit before tax | Rs m | 400 | 375 | 1,554 | 1,368 | 503 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 39 | 0 | 1 | -3 | -16 | |
Profit after tax | Rs m | 361 | 375 | 1,553 | 1,370 | 519 | |
Gross profit margin | % | 119.2 | 72.4 | 71.8 | 74.7 | 60.2 | |
Effective tax rate | % | 9.9 | 0 | 0.1 | -0.2 | -3.2 | |
Net profit margin | % | 141.9 | 77.0 | 58.6 | 67.8 | 45.6 |
HIND.OIL EXP BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 2,352 | 2,017 | 2,451 | 2,667 | 2,267 | |
Current liabilities | Rs m | 675 | 411 | 658 | 2,141 | 1,788 | |
Net working cap to sales | % | 660.1 | 329.7 | 67.6 | 26.1 | 42.1 | |
Current ratio | x | 3.5 | 4.9 | 3.7 | 1.2 | 1.3 | |
Inventory Days | Days | 3,054 | 802 | 280 | 342 | 442 | |
Debtors Days | Days | 740 | 1,235 | 563 | 657 | 996 | |
Net fixed assets | Rs m | 2,895 | 3,418 | 4,890 | 7,691 | 9,584 | |
Share capital | Rs m | 1,305 | 1,305 | 1,305 | 1,323 | 1,323 | |
"Free" reserves | Rs m | 2,108 | 2,527 | 4,097 | 5,474 | 6,009 | |
Net worth | Rs m | 3,413 | 3,832 | 5,402 | 6,797 | 7,332 | |
Long term debt | Rs m | 0 | 2 | 2 | 320 | 1,592 | |
Total assets | Rs m | 5,248 | 5,435 | 7,341 | 10,358 | 11,851 | |
Interest coverage | x | 0 | 34.5 | 70.8 | 22.2 | 9.1 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0.2 | |
Sales to assets ratio | x | 0 | 0.1 | 0.4 | 0.2 | 0.1 | |
Return on assets | % | 6.9 | 7.1 | 21.5 | 13.9 | 4.9 | |
Return on equity | % | 10.6 | 9.8 | 28.8 | 20.2 | 7.1 | |
Return on capital | % | 11.7 | 10.1 | 29.2 | 20.1 | 6.3 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0.3 | 0 | 0.1 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 1 | 0 | 1 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 99 | 33 | 71 | 69 | 69 | |
Net fx | Rs m | -99 | -33 | -71 | -69 | -69 |
HIND.OIL EXP CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 983 | -72 | 1,674 | 2,871 | -766 | |
From Investments | Rs m | -316 | -603 | -1,477 | -2,972 | -2,084 | |
From Financial Activity | Rs m | 0 | 0 | 0 | 337 | 2,062 | |
Net Cashflow | Rs m | 667 | -674 | 203 | 237 | -788 |
Share Holding
Shareholding as on Mar 2022
|
Company Information
|
CHM: Vivek Rae | COMP SEC: G Josephin Daisy | YEAR OF INC: 1983 | BSE CODE: 500186 | FV (Rs): 10 | DIV YIELD (%): - |
More Oil Exploration Company Fact Sheets: RELIANCE IND. ONGC IOC BPCL GAIL
Compare HIND.OIL EXP With: RELIANCE IND. ONGC IOC BPCL GAIL
Indian share markets rose today as easing bets about aggressive interest rate hikes by central banks lifted sentiment.
Here's a list of top three oil & gas stocks to watch out as Russia-Ukraine crisis escalates.
The excitement around green energy stocks has opened up a huge contrarian opportunity in the traditional energy space.
After a decade of underperformance, PSU stocks have woken up. Here are the best performing PSUs of past twelve months.
Linde India shares have surged sharply in the past few trading sessions. What's causing the rally?
Rising crude oil prices compensate ONGC's fall in production.
More Views on NewsWe are just two months into 2022 and several penny stocks that we track have already surged 5x.
Debt free penny stocks are vital when it's a question of portfolio diversification in a volatile market. They can potentially offer good profitability in the long run.
A step-by-step method to pick the best penny stocks for the long term.
These penny stocks can become future multibaggers. Watch out for them.
Rising electricity consumption provides a lot of scope for growth. Which company has a better chance at capturing it?
More