Last 2 Days: Watch the Replay of Great Indian Wealth Project Special Event
Here is the latest financial fact sheet of LIC Housing. For more details, see the LIC Housing quarterly results and LIC Housing share price and chart. For a sector overview, read our finance sector report.
% ch | % | -4.8 |
No. of shares | m | 504.66 |
% ch week | % | -10.4 |
% ch 1-mth | % | 3.3 |
% ch 12-mth | % | 22.4 |
52 week H/L | Rs | 487.5/186.0 |
No. of Mths Year Ending |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
5-Yr Chart Click to enlarge
|
---|
LIC HOUSING EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 514 | 629 | 794 | 583 | 587 | |
Low | Rs | 389 | 432 | 478 | 388 | 186 | |
Income per share (Unadj.) | Rs | 245.9 | 277.6 | 297.0 | 342.1 | 388.7 | |
Earnings per share (Unadj.) | Rs | 33.0 | 38.5 | 39.9 | 48.2 | 47.5 | |
Diluted earnings per share | Rs | 33.0 | 38.5 | 39.9 | 48.2 | 47.5 | |
Cash flow per share (Unadj.) | Rs | 57.1 | 65.2 | 69.0 | 71.2 | 73.7 | |
Dividends per share (Unadj.) | Rs | 5.50 | 6.20 | 6.80 | 7.60 | 8.00 | |
Adj. dividends per share | Rs | 5.50 | 6.20 | 6.80 | 7.60 | 8.00 | |
Avg Dividend yield | % | 1.2 | 1.2 | 1.1 | 1.6 | 2.1 | |
Book value per share (Unadj.) | Rs | 182.6 | 221.1 | 253.5 | 323.6 | 361.9 | |
Adj. book value per share | Rs | 182.6 | 221.1 | 253.5 | 323.6 | 361.9 | |
Shares outstanding (eoy) | m | 504.66 | 504.66 | 504.66 | 504.66 | 504.66 | |
Bonus/Rights/Conversions | - | - | - | - | - | ||
Avg Price / Income ratio | x | 1.8 | 1.9 | 2.1 | 1.4 | 1.0 | |
Avg P/E ratio | x | 13.7 | 13.8 | 15.9 | 10.1 | 8.1 | |
Avg P/CF ratio | x | 12.5 | 12.0 | 14.2 | 9.0 | 7.8 | |
Avg Price/Bookvalue ratio | x | 2.5 | 2.4 | 2.5 | 1.5 | 1.1 | |
Dividend payout | % | 16.6 | 16.1 | 17.0 | 15.8 | 16.8 | |
Avg Mkt Cap | Rs m | 227,778 | 267,646 | 320,863 | 244,962 | 195,001 | |
No. of employees | `000 | 1.7 | 1.8 | 2.1 | 2.3 | 2.4 | |
Total wages & salary | Rs m | 1,645 | 2,662 | 2,392 | 2,746 | 3,276 | |
Avg. income/employee | Rs Th | 71,902.3 | 76,415.4 | 71,267.1 | 74,768.1 | 81,999.8 | |
Avg. wages/employee | Rs Th | 953.1 | 1,452.4 | 1,137.6 | 1,189.2 | 1,369.6 | |
Avg. net profit/employee | Rs Th | 9,662.2 | 10,596.1 | 9,576.3 | 10,538.5 | 10,019.4 |
LIC HOUSING INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Interest income | Rs m | 124,103 | 140,069 | 149,875 | 172,640 | 196,144 | |
Other income | Rs m | 922 | 940 | 1,178 | 31 | -292 | |
Interest expense | Rs m | 93,066 | 102,314 | 111,246 | 128,910 | 147,814 | |
Net interest income | Rs m | 31,037 | 37,755 | 38,629 | 43,729 | 48,329 | |
Operating expense | Rs m | 4,644 | 6,053 | 6,374 | 4,747 | 5,405 | |
Gross profit | Rs m | 26,393 | 31,702 | 32,255 | 38,982 | 42,924 | |
Gross profit margin | % | 21.3 | 22.6 | 21.5 | 22.6 | 21.9 | |
Provisions/contingencies | Rs m | 1,565 | 2,910 | 2,491 | 2,745 | 949 | |
Profit before tax | Rs m | 25,751 | 29,732 | 30,941 | 33,913 | 32,750 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Minority Interest | Rs m | -3 | 0 | -4 | -4 | -4 | |
Prior Period Items | Rs m | 4 | 5 | 25 | -1 | 5 | |
Tax | Rs m | 9,074 | 10,314 | 10,823 | 9,574 | 8,785 | |
Profit after tax | Rs m | 16,677 | 19,423 | 20,139 | 24,334 | 23,966 | |
Net profit margin | % | 13.4 | 13.9 | 13.4 | 14.1 | 12.2 |
LIC HOUSING BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Advances | Rs m | 1,251,732 | 1,445,340 | 1,663,629 | 1,929,907 | 2,079,745 | |
Deposits | Rs m | 0 | 0 | 0 | 0 | 0 | |
Credit/Deposit ratio | x | NM | NM | NM | NM | NM | |
Yield on advances | % | 9.8 | 9.6 | 8.9 | 9.0 | 9.5 | |
Cost of deposits | % | N.A. | N.A. | N.A. | N.A. | N.A. | |
Net Interest Margin | % | 2.5 | 2.6 | 2.3 | 2.2 | 2.3 | |
Net fixed assets | Rs m | 1,024 | 1,072 | 1,320 | 1,672 | 2,951 | |
Share capital | Rs m | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | |
Free reserves | Rs m | 91,131 | 110,549 | 126,921 | 162,298 | 181,639 | |
Net worth | Rs m | 92,146 | 111,559 | 127,931 | 163,308 | 182,649 | |
Borrowings | Rs m | 906,581 | 1,037,389 | 1,102,219 | 1,346,157 | 1,320,823 | |
Investments | Rs m | 2,637 | 5,192 | 9,651 | 36,173 | 54,847 | |
Total assets | Rs m | 1,305,873 | 1,509,970 | 1,719,690 | 2,007,074 | 2,169,197 | |
Debt/equity ratio | x | 9.8 | 9.3 | 8.6 | 8.2 | 7.2 | |
Return on assets | % | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | |
Return on equity | % | 18.1 | 17.4 | 15.7 | 14.9 | 13.1 | |
Capital adequacy ratio | % | 17.0 | 15.6 | 15.5 | 14.4 | 13.9 | |
Net NPAs | % | 0.2 | 0.1 | 0.4 | 1.1 | 2.0 |
LIC HOUSING CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -130,394 | -142,732 | -194,857 | -215,385 | -147,377 | |
From Investments | Rs m | -576 | -2,777 | -4,868 | -16,423 | -18,514 | |
From Financial Activity | Rs m | 140,975 | 150,721 | 186,139 | 240,683 | 151,555 | |
Net Cashflow | Rs m | 10,005 | 5,212 | -13,585 | 8,875 | -14,336 |
Share Holding
|
Company Information
|
CHM: S. K. Roy | COMP SEC: Nitin K. Jage (GM - Taxation) | YEAR OF INC: 1989 | BSE CODE: 500253 | FV (Rs): 2 | DIV YIELD (%): 1.9 |
More Investment & Finance Company Fact Sheets: PRIME SECURITIES MUTHOOT FINANCE IL&FS INV. MANAGERS REPCO HOME MOTILAL OSWAL
Compare LIC HOUSING With: PRIME SECURITIES MUTHOOT FINANCE IL&FS INV. MANAGERS REPCO HOME MOTILAL OSWAL
The market see-sawed during the week with both the bulls and bears swinging it out. But in the end, it was the bears who won. The Nifty ended the day, the week, and the month at 14,529.15.
Monopolistic railway financer with impeccable asset quality.
Does the company having 70% market share of the mutual fund registrar business have sound prospects?
For the quarter ended March 2019, LIC HOUSING has posted a net profit of Rs 7 bn (up 28.6% YoY). Sales on the other hand came in at Rs 47 bn (up 19.3% YoY). Read on for a complete analysis of LIC HOUSING's quarterly results.
More Views on NewsLast time the smallcap index crossed 19k a big correction followed. Here's what makes it different this time.
In this video, I'll cover your queries on intraday trading and also share my view on how to decide stop losses and target prices.
A look at what India's top equity mutual funds bought and sold in January 2021.
Do you enjoy reading Tesla and Bitcoin stories? Here's a not so famous small-cap stock to profit from the rise of EVs.
More