DISCOVER: How to Potentially Multiply Your Returns by Upto 5x...
Here is the latest financial fact sheet of Swelect Energy. For more details, see the Swelect Energy quarterly results and Swelect Energy share price and chart. For a sector overview, read our engineering sector report.
% ch | % | 4.8 |
No. of shares | m | 10.10 |
% ch week | % | 10.8 |
% ch 1-mth | % | 4.6 |
% ch 12-mth | % | 97.9 |
52 week H/L | Rs | 233.9/56.3 |
No. of Mths Year Ending |
12 Mar-15* |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
12 Mar-19* |
5-Yr Chart Click to enlarge
|
---|
SWELECT ENERGY SYSTEMS EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 688 | 639 | 484 | 633 | 437 | |
Low | Rs | 222 | 350 | 295 | 336 | 202 | |
Sales per share (Unadj.) | Rs | 219.4 | 204.1 | 238.7 | 291.3 | 225.2 | |
Earnings per share (Unadj.) | Rs | -0.4 | 13.1 | 21.4 | 15.7 | 6.8 | |
Diluted earnings per share | Rs | -0.4 | 13.1 | 21.4 | 15.7 | 6.8 | |
Cash flow per share (Unadj.) | Rs | 16.4 | 30.3 | 40.6 | 38.7 | 32.5 | |
Dividends per share (Unadj.) | Rs | 2.50 | 4.00 | 4.00 | 4.00 | 2.50 | |
Adj. dividends per share | Rs | 2.50 | 4.00 | 4.00 | 4.00 | 2.50 | |
Dividend yield (eoy) | % | 0.5 | 0.8 | 1.0 | 0.8 | 0.8 | |
Book value per share (Unadj.) | Rs | 670.6 | 684.0 | 692.6 | 707.0 | 718.1 | |
Adj. book value per share | Rs | 671.3 | 684.7 | 693.3 | 707.7 | 718.9 | |
Shares outstanding (eoy) | m | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 | |
Bonus/Rights/Conversions | - | - | - | - | - | ||
Price / Sales ratio | x | 2.1 | 2.4 | 1.6 | 1.7 | 1.4 | |
Avg P/E ratio | x | -1,243.1 | 37.8 | 18.2 | 30.8 | 47.3 | |
P/CF ratio (eoy) | x | 27.8 | 16.3 | 9.6 | 12.5 | 9.8 | |
Price / Book Value ratio | x | 0.7 | 0.7 | 0.6 | 0.7 | 0.4 | |
Dividend payout | % | -683.1 | 30.6 | 18.7 | 25.4 | 37.0 | |
Avg Mkt Cap | Rs m | 4,600 | 5,000 | 3,937 | 4,898 | 3,230 | |
No. of employees | `000 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |
Total wages/salary | Rs m | 182 | 209 | 215 | 231 | 254 | |
Avg. sales/employee | Rs Th | 9,360.8 | 8,706.8 | 9,140.2 | 11,070.3 | 8,591.3 | |
Avg. wages/employee | Rs Th | 769.6 | 881.0 | 814.8 | 868.4 | 957.4 | |
Avg. net profit/employee | Rs Th | -15.6 | 557.8 | 819.3 | 597.4 | 257.7 |
SWELECT ENERGY SYSTEMS INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 2,219 | 2,064 | 2,413 | 2,945 | 2,277 | |
Other income | Rs m | 268 | 352 | 359 | 273 | 262 | |
Total revenues | Rs m | 2,486 | 2,415 | 2,772 | 3,218 | 2,539 | |
Gross profit | Rs m | 72 | 166 | 240 | 336 | 252 | |
Depreciation | Rs m | 169 | 174 | 195 | 233 | 260 | |
Interest | Rs m | 130 | 120 | 96 | 103 | 153 | |
Profit before tax | Rs m | 41 | 223 | 309 | 274 | 102 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 1 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | -20 | 3 | 0 | 0 | 3 | |
Tax | Rs m | 25 | 94 | 92 | 115 | 36 | |
Profit after tax | Rs m | -4 | 132 | 216 | 159 | 68 | |
Gross profit margin | % | 3.2 | 8.0 | 10.0 | 11.4 | 11.1 | |
Effective tax rate | % | 62.3 | 42.1 | 29.9 | 42.0 | 35.7 | |
Net profit margin | % | -0.2 | 6.4 | 9.0 | 5.4 | 3.0 |
SWELECT ENERGY SYSTEMS BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 5,568 | 4,975 | 5,542 | 5,700 | 5,084 | |
Current liabilities | Rs m | 1,038 | 1,356 | 1,601 | 2,382 | 2,319 | |
Net working cap to sales | % | 204.2 | 175.4 | 163.3 | 112.7 | 121.4 | |
Current ratio | x | 5.4 | 3.7 | 3.5 | 2.4 | 2.2 | |
Inventory Days | Days | 57 | 75 | 96 | 86 | 92 | |
Debtors Days | Days | 91 | 125 | 109 | 72 | 64 | |
Net fixed assets | Rs m | 2,623 | 3,290 | 2,357 | 3,885 | 4,401 | |
Share capital | Rs m | 101 | 101 | 101 | 101 | 101 | |
"Free" reserves | Rs m | 6,466 | 6,550 | 6,901 | 7,047 | 7,159 | |
Net worth | Rs m | 6,780 | 6,915 | 7,002 | 7,148 | 7,260 | |
Long term debt | Rs m | 947 | 506 | 347 | 317 | 288 | |
Total assets | Rs m | 9,010 | 9,007 | 9,009 | 9,935 | 9,962 | |
Interest coverage | x | 1.3 | 2.9 | 4.2 | 3.7 | 1.7 | |
Debt to equity ratio | x | 0.1 | 0.1 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | |
Return on assets | % | 1.4 | 2.8 | 3.5 | 2.6 | 2.2 | |
Return on equity | % | -0.1 | 1.9 | 3.1 | 2.2 | 0.9 | |
Return on capital | % | 2.0 | 4.7 | 5.5 | 5.0 | 3.4 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 5.2 | 0.5 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 116 | 9 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 5 | 1 | 2 | |
Fx outflow | Rs m | 118 | 10 | 752 | 1,040 | 789 | |
Net fx | Rs m | -118 | -10 | -747 | -1,039 | -786 |
SWELECT ENERGY SYSTEMS CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -48 | 124 | 287 | 28 | 692 | |
From Investments | Rs m | 453 | -337 | 211 | -1,009 | -1,197 | |
From Financial Activity | Rs m | 147 | -254 | -519 | 485 | -528 | |
Net Cashflow | Rs m | 552 | -467 | -48 | -469 | -1,033 |
Share Holding
|
Company Information
|
CHM: V. M. Sivasubramaniam | COMP SEC: J. Bhuvaneswari | YEAR OF INC: 1984 | BSE CODE: 532051 | FV (Rs): 10 | DIV YIELD (%): 1.2 |
Read: SWELECT ENERGY SYSTEMS 2018-19 Annual Report Analysis
More Capital Goods Company Fact Sheets: CARBORUNDUM UNIVERSAL ASTRAL POLY TECHNICK TECHNOCRAFT EMCO ASIAN ELECTR
Compare SWELECT ENERGY SYSTEMS With: CARBORUNDUM UNIVERSAL ASTRAL POLY TECHNICK TECHNOCRAFT EMCO ASIAN ELECTR
Compare SWELECT ENERGY SYSTEMS With: SHANGHAI ELEC. (China) DONGFANG ELEC. (China) ANSALDO STS (Italy) ABB (Switz.)
The week belonged to the bulls after bears ended the party in February. March started with gains for the bulls but historically, March has been a bears' month.
Should you bet on this public sector defence shipbuilder?
For the quarter ended December 2019, SWELECT ENERGY SYSTEMS has posted a net profit of Rs 28 m (down 27.0% YoY). Sales on the other hand came in at Rs 388 m (up 81.4% YoY). Read on for a complete analysis of SWELECT ENERGY SYSTEMS's quarterly results.
Here's an analysis of the annual report of SWELECT ENERGY SYSTEMS for 2018-19. It includes a full income statement, balance sheet and cash flow analysis of SWELECT ENERGY SYSTEMS. Also includes updates on the valuation of SWELECT ENERGY SYSTEMS.
More Views on NewsLast time the smallcap index crossed 19k a big correction followed. Here's what makes it different this time.
In this video, I'll show you how to get started on the path to daily trading profits.
An Indian company founded three decades ago in a garage caught my attention...
In this episode of the Investor Hour, India's #1 trader, Vijay Bhambwani, talks to us about the stock market, his new targets for gold and silver, the best long-term investment opportunity, and a lot more.
More