Big Opportunity: India's Third Giant Leap
Here is the latest financial fact sheet of PRICOL. For more details, see the PRICOL quarterly results and PRICOL share price. For a sector overview, read our auto ancillaries sector report.
1 Day | % | -1.1 |
No. of shares | m | 121.88 |
1 Week | % | 0.0 |
1 Month | % | 0.0 |
1 Year | % | - |
52 week H/L | Rs | 219.0/96.5 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
PRICOL EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 138 | 103 | 66 | 77 | 139 | |
Low | Rs | 76 | 34 | 22 | 33 | 69 | |
Sales per share (Unadj.) | Rs | 177.3 | 202.6 | 180.9 | 115.9 | 126.7 | |
Earnings per share (Unadj.) | Rs | -5.2 | -18.3 | -10.4 | 1.3 | 4.5 | |
Diluted earnings per share | Rs | -4.0 | -14.3 | -8.1 | 1.3 | 4.5 | |
Cash flow per share (Unadj.) | Rs | 3.9 | -7.8 | 1.7 | 9.0 | 11.2 | |
Dividends per share (Unadj.) | Rs | 1.00 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0.9 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 70.2 | 52.7 | 41.9 | 43.1 | 47.7 | |
Adj. book value per share | Rs | 54.6 | 41.0 | 32.6 | 43.1 | 47.7 | |
Shares outstanding (eoy) | m | 94.80 | 94.80 | 94.80 | 121.88 | 121.88 | |
Price / Sales ratio | x | 0.6 | 0.3 | 0.2 | 0.5 | 0.8 | |
Avg P/E ratio | x | -20.7 | -3.7 | -4.2 | 42.3 | 23.1 | |
P/CF ratio (eoy) | x | 27.4 | -8.8 | 25.2 | 6.1 | 9.3 | |
Price / Book Value ratio | x | 1.5 | 1.3 | 1.1 | 1.3 | 2.2 | |
Dividend payout | % | -19.4 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 10,115 | 6,498 | 4,178 | 6,703 | 12,706 | |
Total wages/salary | Rs m | 3,015 | 2,945 | 2,613 | 1,665 | 1,918 |
PRICOL INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 16,811 | 19,206 | 17,151 | 14,131 | 15,447 | |
Other income | Rs m | 53 | 136 | 339 | 78 | 117 | |
Total revenues | Rs m | 16,864 | 19,342 | 17,490 | 14,210 | 15,563 | |
Gross profit | Rs m | 829 | -299 | 334 | 1,779 | 1,778 | |
Depreciation | Rs m | 858 | 999 | 1,153 | 942 | 818 | |
Interest | Rs m | 308 | 566 | 543 | 431 | 273 | |
Profit before tax | Rs m | -284 | -1,728 | -1,023 | 485 | 803 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 205 | 10 | -36 | 327 | 252 | |
Profit after tax | Rs m | -489 | -1,739 | -988 | 158 | 551 | |
Gross profit margin | % | 4.9 | -1.6 | 2.0 | 12.6 | 11.5 | |
Effective tax rate | % | -72.1 | -0.6 | 3.5 | 67.4 | 31.4 | |
Net profit margin | % | -2.9 | -9.1 | -5.8 | 1.1 | 3.6 |
PRICOL BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 7,394 | 8,114 | 5,062 | 5,303 | 5,443 | |
Current liabilities | Rs m | 7,621 | 9,369 | 6,029 | 4,081 | 4,319 | |
Net working cap to sales | % | -1.3 | -6.5 | -5.6 | 8.6 | 7.3 | |
Current ratio | x | 1.0 | 0.9 | 0.8 | 1.3 | 1.3 | |
Inventory Days | Days | 22 | 17 | 18 | 15 | 11 | |
Debtors Days | Days | 643 | 370 | 417 | 485 | 554 | |
Net fixed assets | Rs m | 9,918 | 7,908 | 8,237 | 7,047 | 6,488 | |
Share capital | Rs m | 95 | 95 | 95 | 122 | 122 | |
"Free" reserves | Rs m | 6,561 | 4,899 | 3,879 | 5,126 | 5,696 | |
Net worth | Rs m | 6,656 | 4,994 | 3,974 | 5,248 | 5,818 | |
Long term debt | Rs m | 2,155 | 970 | 2,383 | 1,997 | 931 | |
Total assets | Rs m | 17,312 | 16,022 | 13,299 | 12,350 | 11,931 | |
Interest coverage | x | 0.1 | -2.1 | -0.9 | 2.1 | 3.9 | |
Debt to equity ratio | x | 0.3 | 0.2 | 0.6 | 0.4 | 0.2 | |
Sales to assets ratio | x | 1.0 | 1.2 | 1.3 | 1.1 | 1.3 | |
Return on assets | % | -1.0 | -7.3 | -3.3 | 4.8 | 6.9 | |
Return on equity | % | -7.4 | -34.8 | -24.9 | 3.0 | 9.5 | |
Return on capital | % | 0.3 | -19.5 | -7.5 | 12.6 | 15.9 | |
Exports to sales | % | 4.6 | 3.8 | 4.8 | 6.5 | 7.6 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 768 | 722 | 815 | 912 | 1,180 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 768 | 722 | 815 | 912 | 1,180 | |
Fx outflow | Rs m | 2,526 | 2,679 | 2,230 | 4,211 | 3,417 | |
Net fx | Rs m | -1,759 | -1,957 | -1,415 | -3,300 | -2,238 |
PRICOL CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 954 | 437 | 1,512 | 1,282 | 1,826 | |
From Investments | Rs m | -2,463 | -1,071 | -274 | -210 | -447 | |
From Financial Activity | Rs m | 1,836 | 566 | -1,689 | -701 | -1,536 | |
Net Cashflow | Rs m | 403 | -68 | -480 | 287 | -156 |
Share Holding
Shareholding as on Dec 2022
|
Company Information
|
CHM: Vanitha Mohan | COMP SEC: T G Thamizhanban | YEAR OF INC: 2011 | BSE CODE: 540293 | FV (Rs): 1 | DIV YIELD (%): - |
Read: PRICOL 2021-22 Annual Report Analysis
More Auto Ancillaries,forgings Company Fact Sheets: SAMVARDHANA MOTHERSON BOSCH FIEM INDUSTRIES MINDA CORPORATION JBM AUTO.
Compare PRICOL With: SAMVARDHANA MOTHERSON BOSCH FIEM INDUSTRIES MINDA CORPORATION JBM AUTO.
After opening the day on a positive note, Indian share reversed gains as the session progressed and ended marginally lower.