Access Now: Equitymaster's Premium Small Cap Research at 50% Off
Here is the latest financial fact sheet of TERA SOFTWARE. For more details, see the TERA SOFTWARE quarterly results and TERA SOFTWARE share price. For a sector overview, read our software sector report.
1 Day | % | 5.2 |
No. of shares | m | 12.51 |
1 Week | % | 25.1 |
1 Month | % | 25.5 |
1 Year | % | 15.2 |
52 week H/L | Rs | 62.9/29.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
TERA SOFTWARE EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 109 | 61 | 60 | 72 | 85 | |
Low | Rs | 36 | 23 | 13 | 13 | 33 | |
Sales per share (Unadj.) | Rs | 116.5 | 141.0 | 215.0 | 128.5 | 101.6 | |
Earnings per share (Unadj.) | Rs | 1.3 | 2.9 | 5.2 | 0.7 | -1.0 | |
Diluted earnings per share | Rs | 1.3 | 2.9 | 5.2 | 0.7 | -1.0 | |
Cash flow per share (Unadj.) | Rs | 3.3 | 5.0 | 5.9 | 1.2 | -0.7 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 78.9 | 81.9 | 87.0 | 86.8 | 85.8 | |
Adj. book value per share | Rs | 78.9 | 81.9 | 87.0 | 86.8 | 85.8 | |
Shares outstanding (eoy) | m | 12.51 | 12.51 | 12.51 | 12.51 | 12.51 | |
Price / Sales ratio | x | 0.6 | 0.3 | 0.2 | 0.3 | 0.6 | |
Avg P/E ratio | x | 57.4 | 14.2 | 6.9 | 63.3 | -56.7 | |
P/CF ratio (eoy) | x | 22.0 | 8.4 | 6.2 | 36.9 | -89.7 | |
Price / Book Value ratio | x | 0.9 | 0.5 | 0.4 | 0.5 | 0.7 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 904 | 521 | 452 | 534 | 738 | |
Total wages/salary | Rs m | 257 | 259 | 342 | 218 | 144 |
TERA SOFTWARE INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 1,457 | 1,764 | 2,690 | 1,607 | 1,271 | |
Other income | Rs m | 25 | 36 | 30 | 32 | 32 | |
Total revenues | Rs m | 1,482 | 1,801 | 2,720 | 1,639 | 1,303 | |
Gross profit | Rs m | 98 | 127 | 170 | 75 | 80 | |
Depreciation | Rs m | 25 | 25 | 8 | 6 | 5 | |
Interest | Rs m | 74 | 78 | 94 | 86 | 115 | |
Profit before tax | Rs m | 23 | 60 | 99 | 15 | -8 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 7 | 23 | 33 | 7 | 5 | |
Profit after tax | Rs m | 16 | 37 | 65 | 8 | -13 | |
Gross profit margin | % | 6.7 | 7.2 | 6.3 | 4.7 | 6.3 | |
Effective tax rate | % | 31.6 | 38.3 | 33.9 | 44.8 | -58.1 | |
Net profit margin | % | 1.1 | 2.1 | 2.4 | 0.5 | -1.0 |
TERA SOFTWARE BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 1,475 | 1,690 | 2,755 | 2,558 | 2,339 | |
Current liabilities | Rs m | 856 | 1,042 | 2,024 | 1,847 | 1,612 | |
Net working cap to sales | % | 42.5 | 36.7 | 27.2 | 44.2 | 57.2 | |
Current ratio | x | 1.7 | 1.6 | 1.4 | 1.4 | 1.5 | |
Inventory Days | Days | 7 | 12 | 7 | 20 | 20 | |
Debtors Days | Days | 2,915 | 2,806 | 2,284 | 4,478 | 5,268 | |
Net fixed assets | Rs m | 371 | 377 | 365 | 393 | 371 | |
Share capital | Rs m | 125 | 125 | 125 | 125 | 125 | |
"Free" reserves | Rs m | 862 | 900 | 963 | 961 | 949 | |
Net worth | Rs m | 987 | 1,025 | 1,088 | 1,086 | 1,074 | |
Long term debt | Rs m | 11 | 10 | 15 | 35 | 44 | |
Total assets | Rs m | 1,846 | 2,066 | 3,119 | 2,951 | 2,710 | |
Interest coverage | x | 1.3 | 1.8 | 2.1 | 1.2 | 0.9 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.8 | 0.9 | 0.9 | 0.5 | 0.5 | |
Return on assets | % | 4.9 | 5.5 | 5.1 | 3.2 | 3.8 | |
Return on equity | % | 1.6 | 3.6 | 6.0 | 0.8 | -1.2 | |
Return on capital | % | 9.8 | 13.3 | 17.4 | 9.0 | 9.6 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 392 | 145 | 6 | 0 | 0 | |
Net fx | Rs m | -392 | -145 | -6 | 0 | 0 |
TERA SOFTWARE CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -36 | -106 | 138 | -369 | -212 | |
From Investments | Rs m | 1 | 5 | 8 | 12 | 5 | |
From Financial Activity | Rs m | 50 | 135 | -118 | 336 | 170 | |
Net Cashflow | Rs m | 15 | 34 | 28 | -21 | -37 |
Share Holding
Shareholding as on Mar 2023
|
Company Information
|
CHM: Koteswara Rao S S R | COMP SEC: Mallikarjuna | YEAR OF INC: 1994 | BSE CODE: 533982 | FV (Rs): 10 | DIV YIELD (%): - |
More Software Company Fact Sheets: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
Compare TERA SOFTWARE With: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
After opening the day flat, Indian share markets picked up pace as session progressed and ended the day higher.