Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of GARG FURNACE  (GRGFU)



Here is the latest shareholding Pattern of GARG FURNACE. For more details, see the GARG FURNACE financial fact sheet and GARG FURNACE share price. For a sector overview, read our steel sector report.

Excel Export | Annual Financial Info | Result Scoreboard

GARG FURNACE Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 49.36 56.85 53.41 53.41 53.41 53.41 53.41 56.91
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 49.36 56.85 53.41 53.41 53.41 53.41 53.41 56.91
Mutual Funds % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Institution % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bodies Corporate % 12.18 9.98 9.51 9.63 9.61 9.71 9.56 11.04
Individuals % 34.75 29.01 32.41 32.36 32.71 33.35 33.58 29.64
NRIs/OCBs % 1.54 2.02 2.22 2.26 1.87 1.21 1.25 0.95
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 2.16 2.14 2.45 2.34 2.40 2.32 2.20 1.46
Total Non-Institution % 50.63 43.15 46.59 46.59 46.59 46.59 46.59 43.09
Total Public % 51.00 43.00 47.00 47.00 47.00 47.00 47.00 43.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Steel & Iron Products Company Shareholding Pattern:   TATA STEEL    JSW STEEL    RAMA STEEL TUBES    NMDC STEEL    VENUS PIPES & TUBES    



Today's Market

Sensex Today Trades Higher | Nifty Above 23,450 | IT stocks Shine(10:30 am)

Asian stocks traded lower after a selloff in US semiconductor shares as concerns grew that the pace of artificial intelligence development may slow.