Here is the latest shareholding Pattern of KLG CAPITAL. For more details, see the KLG CAPITAL financial fact sheet and KLG CAPITAL share price.
| No. of Mths Qtr. Ending |
3
Jun-24 |
3
Sep-24 |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
3
Mar-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | 60.46 | |
| Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bodies Corporate | % | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 | 14.66 | 14.66 | 14.66 | |
| Individuals | % | 23.30 | 23.26 | 23.26 | 23.24 | 23.25 | 23.30 | 23.54 | 23.54 | |
| NRIs/OCBs | % | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 1.37 | 1.42 | 1.42 | 1.44 | 1.43 | 1.44 | 1.20 | 1.20 | |
| Total Non-Institution | % | 39.54 | 39.54 | 39.54 | 39.54 | 39.54 | 39.54 | 39.54 | 39.54 | |
| Total Public | % | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
More Finance - Investment Company Shareholding Pattern: Eternal Ltd ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
Although the benchmark indices opened higher, they traded on a positive note throughout the session and ultimately closed green.