Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of MARUTI SUZUKI  (MARUTI)



Here is the latest shareholding Pattern of MARUTI SUZUKI. For more details, see the MARUTI SUZUKI financial fact sheet and MARUTI SUZUKI share price. For a sector overview, read our automobiles sector report.

Excel Export | Annual Financial Info | Result Scoreboard

Maruti Suzuki Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foreign Promoters % 58.19 58.28 58.28 58.28 58.28 58.28 58.53 58.65
Total Promoters % 58.19 58.28 58.28 58.28 58.28 58.28 58.53 58.65
Mutual Funds % 14.38 15.58 15.54 15.22 14.60 14.44 14.95 15.33
Financial institution/Banks/Insurance % 5.47 6.33 6.93 6.98 6.59 6.73 7.12 7.66
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 17.68 15.47 14.96 15.20 15.78 15.76 14.12 12.82
Other % 0.97 0.98 1.17 1.13 1.43 1.73 2.10 2.19
Total Institution % 38.50 38.36 38.60 38.53 38.40 38.66 38.29 38.00
Bodies Corporate % 0.27 0.24 0.23 0.24 0.22 0.25 0.22 0.24
Individuals % 2.66 2.77 2.62 2.55 2.52 2.52 2.68 2.69
NRIs/OCBs % 0.16 0.15 0.15 0.15 0.15 0.15 0.16 0.16
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 0.22 0.19 0.11 0.24 0.42 0.13 0.13 0.26
Total Non-Institution % 3.31 3.35 3.11 3.18 3.31 3.05 3.19 3.35
Total Public % 42.00 42.00 42.00 42.00 42.00 42.00 41.00 41.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Automobiles - Passenger Cars Company Shareholding Pattern:   TATA MOTORS PASSENGER VEHICLES LIMITED    M&M    BAJAJ AUTO    HERO MOTOCORP    EICHER MOTORS    

 


Today's Market

Sensex Today Ends 493 Points Lower | Nifty Below 24,200 | Nelco Down 13%(Closing)

Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.