Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of SHRIRAM CITY UNION  (SHCU)



Here is the latest shareholding Pattern of SHRIRAM CITY UNION. For more details, see the SHRIRAM CITY UNION financial fact sheet and SHRIRAM CITY UNION share price. For a sector overview, read our finance sector report.

Excel Export | Annual Financial Info | Result Scoreboard

SHRIRAM CITY UNION Shareholding Pattern

No. of Mths
Qtr. Ending
3
Dec-20
3
Mar-21
3
Jun-21
3
Sep-21
3
Dec-21
3
Mar-22
3
Jun-22
3
Sep-22
Indian Promoters % 34.63 34.63 34.63 34.60 34.46 34.61 36.95 36.86
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 34.63 34.63 34.63 34.60 34.46 34.61 36.95 36.86
Mutual Funds % 3.51 3.53 3.78 3.84 4.08 4.01 4.56 5.90
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 27.96 28.47 28.29 28.76 28.18 28.16 25.04 26.94
Other % 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.15
Total Institution % 31.84 32.00 32.07 32.60 32.26 32.17 29.60 33.01
Bodies Corporate % 10.10 10.11 10.07 10.04 10.09 30.16 10.23 10.13
Individuals % 2.61 2.45 2.52 2.18 2.67 2.80 2.83 2.96
NRIs/OCBs % 0.15 0.15 0.14 0.11 0.10 0.10 0.10 0.11
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 20.67 20.65 20.56 20.47 20.42 0.16 20.29 16.93
Total Non-Institution % 33.53 33.36 33.29 32.80 33.28 33.22 33.45 30.13
Total Public % 65.00 65.00 65.00 65.00 66.00 65.00 63.00 63.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Investment & Finance Company Shareholding Pattern:   BAJAJ FINANCE    BAJAJ FINSERV    BAJAJ HOLDINGS & INVESTMENT    SBI CARDS    CHOLAMANDALAM INVEST    



Today's Market

Sensex Today Trades Higher | Nifty Above 23,450 | IT stocks Shine(10:30 am)

Asian stocks traded lower after a selloff in US semiconductor shares as concerns grew that the pace of artificial intelligence development may slow.