Here is the latest shareholding Pattern of SOLITAIR MAC. For more details, see the SOLITAIR MAC financial fact sheet and SOLITAIR MAC share price. For a sector overview, read our engineering sector report.
| No. of Mths Qtr. Ending |
3
Sep-24 |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
3
Mar-26 |
3
Jun-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 43.80 | 43.80 | 43.80 | 43.84 | 43.84 | 43.84 | 43.84 | 43.84 | |
| Foreign Promoters | % | 1.45 | 1.45 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | |
| Total Promoters | % | 45.25 | 45.25 | 45.25 | 45.30 | 45.30 | 45.30 | 45.29 | 45.29 | |
| Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bodies Corporate | % | 1.21 | 0.94 | 0.77 | 0.74 | 0.67 | 0.67 | 0.67 | 0.67 | |
| Individuals | % | 45.86 | 45.46 | 44.93 | 45.71 | 46.21 | 46.06 | 46.17 | 46.07 | |
| NRIs/OCBs | % | 0.57 | 0.66 | 0.62 | 0.60 | 0.66 | 0.68 | 0.64 | 0.60 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 7.11 | 7.69 | 8.43 | 7.65 | 7.16 | 7.29 | 7.23 | 7.37 | |
| Total Non-Institution | % | 54.75 | 54.75 | 54.75 | 54.70 | 54.70 | 54.70 | 54.71 | 54.71 | |
| Total Public | % | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
More Engineering - Industrial Equipments Company Shareholding Pattern: L&T ABB INDIA SIEMENS APOLLO MICRO SYSTEMS IRCON INTERNATIONAL
Although the benchmark indices opened lower, they traded positive throughout the session and ultimately closed green.