Here is the latest shareholding Pattern of UNION BANK. For more details, see the UNION BANK financial fact sheet and UNION BANK share price. For a sector overview, read our banking sector report.
| No. of Mths Qtr. Ending |
3
Jun-24 |
3
Sep-24 |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
3
Mar-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | |
| Mutual Funds | % | 3.08 | 2.97 | 3.67 | 3.46 | 3.64 | 3.76 | 3.82 | 4.03 | |
| Financial institution/Banks/Insurance | % | 7.98 | 7.93 | 7.93 | 7.91 | 8.09 | 7.72 | 7.74 | 7.09 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 7.37 | 6.89 | 6.46 | 7.12 | 7.70 | 7.86 | 8.14 | 9.37 | |
| Other | % | 0.32 | 0.33 | 0.34 | 0.27 | 0.21 | 0.23 | 0.34 | 0.39 | |
| Total Institution | % | 18.75 | 18.12 | 18.40 | 18.76 | 19.64 | 19.57 | 20.04 | 20.88 | |
| Bodies Corporate | % | 0.34 | 0.32 | 0.28 | 0.29 | 0.30 | 0.20 | 0.21 | 0.17 | |
| Individuals | % | 5.84 | 6.46 | 6.22 | 5.83 | 5.02 | 5.17 | 4.73 | 3.89 | |
| NRIs/OCBs | % | 0.12 | 0.13 | 0.14 | 0.14 | 0.12 | 0.13 | 0.12 | 0.12 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 0.20 | 0.21 | 0.21 | 0.23 | 0.17 | 0.17 | 0.14 | 0.18 | |
| Total Non-Institution | % | 6.50 | 7.12 | 6.85 | 6.49 | 5.61 | 5.67 | 5.20 | 4.36 | |
| Total Public | % | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
More Banking Company Shareholding Pattern: SBI HDFC BANK BANK OF BARODA INDUSIND BANK ICICI BANK
After opening the day lower, Indian market dragged further as the session progressed and ended the 0.6% lower.