Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of VENUS PIPES & TUBES  (VNUS)



Here is the latest shareholding Pattern of VENUS PIPES & TUBES. For more details, see the VENUS PIPES & TUBES financial fact sheet and VENUS PIPES & TUBES share price. For a sector overview, read our steel sector report.

Excel Export | Annual Financial Info | Result Scoreboard

Venus Pipes & Tubes Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 47.94 48.12 48.12 48.12 48.44 48.41 48.41 48.41
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 47.94 48.12 48.12 48.12 48.44 48.41 48.41 48.41
Mutual Funds % 3.29 3.33 3.09 3.54 3.56 5.52 6.01 5.93
Financial institution/Banks/Insurance % 4.59 4.51 4.63 4.63 4.56 4.51 4.63 4.66
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 5.25 4.31 5.81 4.93 4.25 3.97 2.71 2.63
Other % 6.27 6.21 6.80 6.79 7.02 7.31 6.85 7.22
Total Institution % 19.40 18.36 20.33 19.89 19.39 21.31 20.20 20.44
Bodies Corporate % 4.28 4.59 4.60 5.27 5.44 4.85 4.74 4.37
Individuals % 26.60 27.30 25.26 24.99 24.79 23.54 24.68 24.48
NRIs/OCBs % 0.94 0.80 0.96 0.93 1.06 0.97 1.00 1.30
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 0.84 0.82 0.73 0.80 0.89 0.91 0.96 1.00
Total Non-Institution % 32.66 33.51 31.55 31.99 32.18 30.27 31.38 31.15
Total Public % 52.00 52.00 52.00 52.00 52.00 52.00 52.00 52.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Steel & Iron Products Company Shareholding Pattern:   TATA STEEL    JSW STEEL    RAMA STEEL TUBES    NMDC STEEL    MAHARASHTRA SEAMLESS    



Today's Market

Sensex Today Rallies 879 Points | Nifty Above 22,500 | 6 Reasons Why Indian Share Markets Are Rising(Closing)

Although the benchmark indices opened higher, they traded on a positive note throughout the session and ultimately closed green.