Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of ZOTA HEALTH CARE  (ZOTA)



Here is the latest shareholding Pattern of ZOTA HEALTH CARE. For more details, see the ZOTA HEALTH CARE financial fact sheet and ZOTA HEALTH CARE share price. For a sector overview, read our pharmaceuticals sector report.

Excel Export | Annual Financial Info | Result Scoreboard

Zota Health Care Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 62.40 62.02 59.72 57.42 55.81 50.64 49.38 49.38
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 62.40 62.02 59.72 57.42 55.81 50.64 49.38 49.38
Mutual Funds % 0.00 0.02 0.03 0.00 0.06 0.42 0.37 0.37
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.01 0.24 0.86 3.82 3.49 8.09 8.22 7.91
Other % 0.99 1.01 3.05 4.25 4.89 6.80 6.02 6.39
Total Institution % 1.00 1.27 3.94 8.07 8.44 15.31 14.61 14.67
Bodies Corporate % 3.84 4.03 3.90 3.46 3.56 4.71 2.24 1.85
Individuals % 25.43 25.48 25.52 24.09 25.24 26.16 27.84 28.20
NRIs/OCBs % 0.26 0.29 0.24 0.28 0.30 0.31 0.33 0.37
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 7.07 6.91 6.67 6.69 6.65 2.88 5.59 5.54
Total Non-Institution % 36.60 36.71 36.33 34.52 35.75 34.06 36.00 35.96
Total Public % 38.00 38.00 40.00 43.00 44.00 49.00 51.00 51.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.28 0.26 0.26 0.26 0.26 0.26 0.26 0.26
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Trading Company Shareholding Pattern:   SUN PHARMA    CIPLA    DR. REDDYS LAB    ZYDUS LIFESCIENCES    DIVIS LABORATORIES    



Today's Market

Sensex Today Ends 455 Points Lower | Nifty Below 24,600 | Bajaj Finance Down 6%(Closing)

Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.