Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare BASF INDIA

Please select the company, you would like to compare BASF INDIA with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AIMCO PESTI. NM -11.44 968 145 / 89 Compare
ARISTO BIO-TECH AND LIFESCIENCE LTD. - - - 102 / 53 Compare
ASTEC LIFESCIENCES NM -23.91 22,332 1,536 / 826 Compare
BAYER CROPSCIENCE 31.44 178.67 252,444 6,202 / 4,090 Compare
BEST AGROLIFE 7.81 72.05 13,307 1,374 / 454 Compare
BHAGIRA.CHEM 109.94 1.64 22,423 217 / 110 Compare
BHARAT RASAYAN 68.32 140.33 39,835 10,525 / 8,351 Compare
BHASKAR AGRO 25.29 2.50 330 78 / 33 Compare
CROP LIFE SCIENCE LTD. - - - 56 / 37 Compare
DHANUKA AGRITECH 24.47 52.46 58,495 1,427 / 667 Compare
DHARMAJ CROP GUARD 17.00 13.20 7,587 290 / 165 Compare
EXCEL CROP CARE 48.60 65.60 35,089 4,511 / 2,491 Compare
EXCEL INDUSTRIES 104.95 10.39 13,706 1,134 / 699 Compare
HERANBA INDUSTRIES 27.45 11.59 12,728 425 / 282 Compare
INDIA PESTICIDES 31.35 7.72 27,881 429 / 201 Compare
INSECTICIDES IND 26.10 22.06 17,036 718 / 410 Compare
KILPEST IND 21.88 37.97 6,238 924 / 390 Compare
MEGHMANI ORGANICS (AMALGAMATED) 13.77 10.02 35,095 154 / 44 Compare
NACL INDUSTRIES NM -0.87 13,815 105 / 55 Compare
NOVA AGRITECH LTD. - - 4,719 78 / 48 Compare
PHYTOCHEM I. NM -3.49 139 56 / 30 Compare
PI INDUSTRIES 33.58 110.14 561,137 4,032 / 3,060 Compare
PUNJAB CHEMICAL 23.84 43.70 12,777 1,392 / 722 Compare
RALLIS 35.28 7.61 52,215 294 / 187 Compare
SABERO ORGANICS 21.22 8.25 5,926 207 / 110 Compare
SHARDA CROPCHEM 118.90 3.54 37,938 580 / 318 Compare
SHIVALIK RASAYAN 44.67 13.20 9,178 890 / 498 Compare
SIKKO INDUSTRIES - - - 118 / 55 Compare
SUMITOMO CHEMICAL INDIA 63.08 6.65 209,417 455 / 336 Compare
SUPER CROP. 27.11 0.50 549 22 / 5 Compare
TRANSPEK INDUSTRIES 24.45 69.03 9,427 2,287 / 1,615 Compare
UPL NM -21.80 386,976 699 / 448 Compare
*Trailing 12 months earnings