PNB | BANK OF BARODA | PNB/ BANK OF BARODA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 12.7 | 7.3 | 172.6% | View Chart |
P/BV | x | 0.4 | 0.7 | 54.3% | View Chart |
Dividend Yield | % | 1.9 | 2.3 | 82.8% |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
PNB Mar-22 |
BANK OF BARODA Mar-22 |
PNB/ BANK OF BARODA |
5-Yr Chart Click to enlarge
|
||
High | Rs | 48 | 119 | 40.1% | |
Low | Rs | 32 | 62 | 51.0% | |
Income per share (Unadj.) | Rs | 69.2 | 141.9 | 48.8% | |
Earnings per share (Unadj.) | Rs | 3.5 | 15.2 | 23.1% | |
Cash flow per share (Unadj.) | Rs | 7.2 | 35.9 | 20.0% | |
Dividends per share (Unadj.) | Rs | 0.64 | 2.85 | 22.5% | |
Avg Dividend yield | % | 1.6 | 3.2 | 51.3% | |
Book value per share (Unadj.) | Rs | 88.6 | 177.6 | 49.9% | |
Shares outstanding (eoy) | m | 11,011.02 | 5,171.36 | 212.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Avg Price / Income ratio | x | 0.6 | 0.6 | 89.7% | |
Avg P/E ratio | x | 11.3 | 6.0 | 189.6% | |
Avg P/CF ratio | x | 2.1 | 1.9 | 106.7% | |
Avg Price/Bookvalue ratio | x | 0.4 | 0.5 | 87.8% | |
Dividend payout | % | 18.3 | 18.8 | 97.2% | |
Avg Mkt Cap | Rs m | 435,486 | 467,103 | 93.2% | |
No. of employees | `000 | NA | NA | - | |
Total wages & salary | Rs m | 119,719 | 126,438 | 94.7% | |
Avg. income/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Interest income | Rs m | 762,418 | 733,855 | 103.9% | |
Other income | Rs m | 120,977 | 143,947 | 84.0% | |
Interest expense | Rs m | 468,231 | 388,155 | 120.6% | |
Net interest income | Rs m | 294,188 | 345,700 | 85.1% | |
Operating expense | Rs m | 204,908 | 248,388 | 82.5% | |
Gross profit | Rs m | 89,280 | 97,312 | 91.7% | |
Gross profit margin | % | 11.7 | 13.3 | 88.3% | |
Provisions/contingencies | Rs m | 173,497 | 164,257 | 105.6% | |
Profit before tax | Rs m | 45,945 | 100,083 | 45.9% | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Minority Interest | Rs m | -469 | -833 | 56.2% | |
Prior Period Items | Rs m | 2,316 | 2,328 | 99.5% | |
Tax | Rs m | 9,185 | 23,081 | 39.8% | |
Profit after tax | Rs m | 38,607 | 78,497 | 49.2% | |
Net profit margin | % | 5.1 | 10.7 | 47.3% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Advances | Rs m | 7,337,658 | 7,972,809 | 92.0% | |
Deposits | Rs m | 11,542,345 | 10,758,044 | 107.3% | |
Credit/Deposit ratio | x | 63.6 | 74.1 | 85.8% | |
Yield on advances | % | 6.7 | 6.4 | 104.6% | |
Cost of deposits | % | 3.8 | 3.2 | 117.4% | |
Net Interest Margin | % | 2.6 | 3.0 | 86.8% | |
Net fixed assets | Rs m | 106,962 | 100,567 | 106.4% | |
Share capital | Rs m | 22,022 | 10,355 | 212.7% | |
Free reserves | Rs m | 953,797 | 908,326 | 105.0% | |
Net worth | Rs m | 975,819 | 918,681 | 106.2% | |
Borrowings | Rs m | 593,717 | 1,095,261 | 54.2% | |
Investments | Rs m | 3,885,858 | 3,475,871 | 111.8% | |
Total assets | Rs m | 13,393,011 | 13,401,371 | 99.9% | |
Debt/equity ratio | x | 12.4 | 12.9 | 96.4% | |
Return on assets | % | 0.3 | 0.6 | 49.2% | |
Return on equity | % | 4.0 | 8.5 | 46.3% | |
Capital adequacy ratio | % | 14.5 | 15.8 | 91.5% | |
Net NPAs | % | 4.8 | 1.7 | 279.1% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 199,323 | 65,319 | 305.2% | |
From Investments | Rs m | -11,044 | -36,451 | 30.3% | |
From Financial Activity | Rs m | 20,315 | -13,194 | -154.0% | |
Net Cashflow | Rs m | 208,595 | 15,675 | 1,330.8% |
Indian Promoters | % | 73.2 | 64.0 | 114.4% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 12.4 | 25.1 | 49.6% | |
FIIs | % | 1.0 | 8.2 | 12.0% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 26.9 | 36.0 | 74.5% | |
Shareholders | 2,040,141 | 1,281,415 | 159.2% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare PNB With: HDFC BANK AXIS BANK ICICI BANK KOTAK MAHINDRA BANK INDUSIND BANK
Indian share markets rose today tracking the rally in US stocks after softer-than-expected US inflation data stoked speculation the Federal Reserve could pivot to a shallower pace of interest-rate hikes.